Keene St. at Fitchburg St. September 14, 2024
Box Score
Keene St.
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Grace Bazin
|
9 | 6 | 2 | 0 | 0 |
|
f 2
Grace Seabury
|
4 | 4 | 3 | 0 | 0 |
|
f 3
Jennifer Erikson
|
3 | 3 | 0 | 0 | 0 |
|
f 4
Meghan Daileanes
|
3 | 3 | 1 | 1 | 0 |
|
5
Quinn Mailloux
|
0 | 0 | 0 | 0 | 0 |
|
6
Elyse Picard
|
1 | 1 | 0 | 0 | 0 |
|
7
Ella Dimatteo
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Kalina Piasecki
|
1 | 0 | 0 | 0 | 0 |
|
f 11
Irini Stefanakos
|
7 | 6 | 1 | 1 | 0 |
|
d 12
Megan Goodwin
|
0 | 0 | 0 | 1 | 0 |
|
14
Lilah Carr
|
0 | 0 | 0 | 0 | 0 |
|
21
Alessandra Vidal
|
1 | 1 | 0 | 0 | 0 |
|
d
- Green card 46:15
23
Grace Murphy
|
1 | 1 | 0 | 0 | 0 |
|
f 24
Norah Bargatti
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Hannah Wood
|
1 | 1 | 0 | 0 | 0 |
|
32
Molly Murray
|
0 | 0 | 0 | 0 | 0 |
|
33
Jenna Boardman
|
1 | 1 | 0 | 0 | 0 |
|
d 36
Madeline Silvester
|
1 | 1 | 0 | 0 | 0 |
|
d 37
Demetria Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
gk 64
Katelyn Nicotera
|
0 | 0 | 0 | 0 | 0 |
|
gk 88
Clara Gorman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 28 | 7 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 64 - Katelyn Nicotera | 2 | 0 | 2 | 30:00 | ||
| 88 - Clara Gorman (W, 5-0) | 4 | 2 | 2 | 30:00 | ||
| TOTALS | 6 | 2 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Isabella Corcoran | 15 | 3 | 12 | 30:00 | ||
| 44 - Jenna Morse (L, 0-3) | 13 | 4 | 9 | 30:00 | ||
| TOTALS | 28 | 7 | 21 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keene St.
1st
|
1:21 | Meghan Daileanes (5) (Irini Stefanakos) - * | 1 - 0 |
|
Keene St.
1st
|
7:10 | Grace Seabury (2) (unassisted) - * | 2 - 0 |
|
Fitchburg St.
1st
|
12:02 | Samantha Jones (1) (Jessica Morse) - * | 2 - 1 |
|
Keene St.
1st
|
13:43 | Irini Stefanakos (2) (unassisted) - * | 3 - 1 |
|
Keene St.
2nd
|
17:37 | Grace Bazin (7) (unassisted) - * | 4 - 1 |
|
Fitchburg St.
2nd
|
28:21 | Olivia Narkevicius (1) (unassisted) - * | 4 - 2 |
|
Keene St.
3rd
|
40:20 | Grace Seabury (3) (unassisted) - * | 5 - 2 |
|
Keene St.
4th
|
45:45 | Grace Bazin (8) (Meg Goodwin) - * | 6 - 2 |
|
Keene St.
4th
|
59:27 | Grace Seabury (4) (Meghan Daileanes) - * | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Keene St.
4th
|
46:15 | Green card - Grace Murphy |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 10 | 4 | 10 | 9 | 33 |
| Fitchburg St. | 3 | 3 | 2 | 0 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 1 | 1 | 2 | 0 | 4 |
| Fitchburg St. | 6 | 3 | 8 | 4 | 21 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 3 | 1 | 3 | 4 | 11 |
| Fitchburg St. | 1 | 2 | 1 | 3 | 7 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 6 | 5 | 4 | 7 | 22 |
| Fitchburg St. | 7 | 4 | 9 | 7 | 27 |
| Date/Time | September 14, 2024 - 05:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1:36 |
| Attendance | 95 |
| Referee: | Bethany Carey |
| Asst. Referee: | Jenny Morrison |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Clara Gorman at goalie for Keene St.. | ||
| 0:00 | Jenna Morse at goalie for Fitchburg St.. | ||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| 1:21 | Goal!GOAL by Keene St. Meghan Daileanes (FIRST GOAL), Assist by Irini Stefanakos, goal number 5 for season. * ( 1 - 0 ) |
||
| 2:09 | Shot by Keene St. Irini Stefanakos, Save (by goalie) Jenna Morse. | ||
| 2:09 | Shot by Keene St. Grace Bazin, Blocked. | ||
| 3:30 | Shot by Keene St. Irini Stefanakos, Save (by goalie) Jenna Morse. | ||
| 3:53 | Penalty corner by Keene St. Molly Murray [3:53]. | ||
| 4:02 | Shot by Keene St. Alessandra Vidal, Save (by goalie) Jenna Morse. | ||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| 5:20 | Shot by Fitchburg St. Sophia Yates, Save (by goalie) Clara Gorman. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 7:09 | Shot by Keene St. Irini Stefanakos, Save (by goalie) Jenna Morse. | ||
| 7:10 | Goal!GOAL by Keene St. Grace Seabury, goal number 2 for season. * ( 2 - 0 ) |
||
| 9:02 | Shot by Fitchburg St. Sophia Yates, Blocked. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| 11:12 | Penalty corner by Keene St. Molly Murray [11:12]. | ||
| Foul on Keene St.. | |||
| 11:53 | Penalty corner by Fitchburg St. Alexis Raymond [11:53]. | ||
| 12:02 | Goal!GOAL by Fitchburg St. Samantha Jones, Assist by Jessica Morse, goal number 1 for season. * ( 2 - 1 ) |
||
| 13:38 | Shot by Keene St. Meghan Daileanes, Save (by goalie) Jenna Morse. | ||
| 13:43 | Goal!GOAL by Keene St. Irini Stefanakos, goal number 2 for season. * ( 3 - 1 ) |
||
| 14:34 | Penalty corner by Keene St. Molly Murray [14:34]. | ||
| 14:43 | Shot by Keene St. Hannah Wood, Save (by goalie) Jenna Morse. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:37 | Goal!GOAL by Keene St. Grace Bazin, goal number 7 for season. * ( 4 - 1 ) |
||
| 18:30 | Shot by Keene St. Grace Seabury, Save (by goalie) Jenna Morse. | ||
| Foul on Keene St.. | |||
| 21:47 | Shot by Fitchburg St. Sophia Yates, Save (by goalie) Clara Gorman. | ||
| 21:47 | Penalty corner by Fitchburg St. Sophia Yates [21:47]. | ||
| 22:05 | Penalty corner by Fitchburg St. Jessica Morse [22:05]. | ||
| 22:11 | Shot by Fitchburg St. Alexis Raymond, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 24:13 | Shot by Keene St. Meghan Daileanes, Save (by goalie) Jenna Morse. | ||
| 24:15 | Penalty corner by Keene St. Ella Dimatteo [24:15]. | ||
| 24:22 | Shot by Keene St. Jenna Boardman, Save (by goalie) Jenna Morse. | ||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Keene St.. | |||
| 28:21 | Goal!GOAL by Fitchburg St. Olivia Narkevicius, goal number 1 for season. * ( 4 - 2 ) |
||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Katelyn Nicotera at goalie for Keene St.. | ||
| 30:00 | Isabella Corcoran at goalie for Fitchburg St.. | ||
| 30:24 | Penalty corner by Fitchburg St. Alexis Raymond [30:24]. | ||
| 30:37 | Shot by Fitchburg St. Riley O'Brien, Save (by goalie) Katelyn Nicotera. | ||
| Foul on Fitchburg St.. | |||
| 31:17 | Shot by Keene St. Grace Bazin, Save (by goalie) Isabella Corcoran. | ||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| 33:37 | Shot by Keene St. Grace Bazin, Save (by goalie) Isabella Corcoran. | ||
| Foul on Keene St.. | |||
| 36:21 | Shot by Fitchburg St. Olivia Narkevicius, Save (by goalie) Katelyn Nicotera. | ||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| 37:12 | Shot by Keene St. Grace Bazin, Save (by goalie) Isabella Corcoran. | ||
| Foul on Fitchburg St.. | |||
| 38:24 | Shot by Keene St. Grace Bazin, Save (by goalie) Isabella Corcoran. | ||
| Foul on Fitchburg St.. | |||
| 40:07 | Penalty corner by Keene St. Molly Murray [40:07]. | ||
| 40:17 | Shot by Keene St. Irini Stefanakos, Save (by goalie) Isabella Corcoran. | ||
| 40:20 | Goal!GOAL by Keene St. Grace Seabury, goal number 3 for season. * ( 5 - 2 ) |
||
| 40:55 | Shot by Keene St. Jennifer Erikson, Save (by goalie) Isabella Corcoran. | ||
| Foul on Fitchburg St.. | |||
| 40:56 | Penalty corner by Keene St. Molly Murray [40:56]. | ||
| 41:12 | Shot by Keene St. Grace Murphy, Save (by goalie) Isabella Corcoran. | ||
| 41:15 | Shot by Keene St. Grace Bazin, Hit Post. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 43:17 | Penalty corner by Keene St. Irini Stefanakos [43:17]. | ||
| 44:24 | Shot by Keene St. Irini Stefanakos, Save (by goalie) Isabella Corcoran. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 45:45 | Goal!GOAL by Keene St. Grace Bazin, Assist by Meg Goodwin, goal number 8 for season. * ( 6 - 2 ) |
||
| Foul on Keene St.. | |||
| 46:06 | Penalty corner by Fitchburg St. Alexis Raymond [46:06]. | ||
| Foul on Keene St.. | |||
| 46:15 | Green card on Keene St. Grace Murphy. | ||
| 46:15 | Penalty corner by Fitchburg St. Alexis Raymond [46:15]. | ||
| 46:30 | Shot by Keene St. Elyse Picard, Save (by goalie) Isabella Corcoran. | ||
| Foul on Fitchburg St.. | |||
| 50:02 | Shot by Keene St. Kalina Piasecki, Wide. | ||
| Foul on Fitchburg St.. | |||
| 53:53 | Penalty corner by Fitchburg St. Sophia Yates [53:53]. | ||
| 54:33 | Shot by Keene St. Irini Stefanakos, Wide. | ||
| 55:00 | Penalty corner by Keene St. Molly Murray [55:00]. | ||
| 55:12 | Shot by Keene St. Madeline Silvester, Save (by goalie) Isabella Corcoran. | ||
| 55:14 | Shot by Keene St. Jennifer Erikson, Save (by goalie) Isabella Corcoran. | ||
| 55:15 | Penalty corner by Keene St. Molly Murray [55:15]. | ||
| Foul on Fitchburg St.. | |||
| 55:30 | Penalty corner by Keene St. Molly Murray [55:30]. | ||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| 57:02 | Shot by Keene St. Grace Bazin, Wide. | ||
| 57:15 | Shot by Keene St. Jennifer Erikson, Save (by goalie) Isabella Corcoran. | ||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| Foul on Keene St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 59:16 | Penalty corner by Keene St. Molly Murray [59:16]. | ||
| 59:27 | Goal!GOAL by Keene St. Grace Seabury, Assist by Meghan Daileanes, goal number 4 for season. * ( 7 - 2 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||


