Assumption at Fitchburg St.
at Fitchburg, Mass.
2/11/2012 at 7:00 PM
at Fitchburg, Mass.
2/11/2012 at 7:00 PM
|
Assumption
3 |
Fitchburg St.
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Assumption (12-8-1, 7-2-1 NE-10) | 1 | 1 | 0 | 1 | 3 |
| Fitchburg St. (8-11-3, 7-6-2 MASCAC) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 10:56 | Pat O'Kane ( unassisted) |
| Fitchburg St. | 12:03 | Trevor Lawler ( Shawn Bradley & Kyle Campana ) |
| -- 2nd -- | ||
| Assumption | 16:02 | SH - Ken Pia ( Mike Looney & Kevin Glanzman ) |
| -- 3rd -- | ||
| Fitchburg St. | 19:39 | Trevor Lawler ( Joseph Caveney ) |
| -- OT -- | ||
| Assumption | 04:39 | Pat O'Kane ( Taylor Larsen & Nick Mattiello ) |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Matt Calos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nick Mattiello | 0 | 1 | +2 | 4 | 1-1 | 6 | |
| 5 | Mike Janson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Kevin Glanzman * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 8 | Brennen Shaw * | lw | 0 | 0 | -1 | 4 | 12-19 | 0 |
| 9 | Joseph Fimiani * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Taylor Larsen | 0 | 1 | 0 | 7 | 16-29 | 2 | |
| 12 | Kyle Zobler | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 13 | Joe Arcieri | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Mike Heyde | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 16 | Trevor Plante * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | Dave D'Amico | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Mike Looney | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 24 | Pat O'Kane | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 25 | Ben Kuzma * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 26 | Keven Meehan | 0 | 0 | 0 | 1 | 8-18 | 0 | |
| 27 | Ken Pia | 1 | 0 | +1 | 2 | 1-4 | 0 | |
| 28 | Patrick Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Bobby Bowden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 39 | 38-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Bobby Bowden (W, 9-2-1) | 2 | 64:39 | 32 | 34 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack Vets | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| 4 | Brett Provost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shawn Bradley | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 8 | Bryan Canter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Spencer Syvertson | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 10 | Trevor Lawler | 2 | 0 | 0 | 5 | 1-1 | 0 | |
| 12 | Sean Loebs | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | Kris Threlkeld * | c | 0 | 0 | +1 | 3 | 6-20 | 0 |
| 14 | Mitchell Clark * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 16 | Thomas McAleer * | lw | 0 | 0 | 0 | 1 | 1-2 | 0 |
| 18 | Travis Bertlotti * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 21 | Justin Quinn | 0 | 0 | -1 | 1 | 14-21 | 0 | |
| 22 | Cory Callen * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Joseph Caveney | 0 | 1 | -1 | 4 | 0-1 | 0 | |
| 24 | Nick Zaino | 0 | 0 | -1 | 2 | 3-3 | 0 | |
| 25 | Curtis Nikitas | 0 | 0 | 0 | 2 | 8-15 | 0 | |
| 26 | Kyle Campana | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 27 | Carlo DePiazza | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Bobby Leiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 37-75 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Leiser (L, 4-7-3) | 3 | 64:02 | 36 | 39 | 0 | ||
| Empty net | 0 | 0:37 | 0 | 0 | 0 | |||
| Totals | 3 | 64:39 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 10:56 | Mitchell Clark: HOOKING | MINOR | 2 minutes | ||
| Assumption | 11:47 | Nick Mattiello: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 08:41 | Jack Vets: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 15:40 | Taylor Larsen: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 09:47 | Travis Bertlotti: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 16:14 | Mike Heyde: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 16:14 | Shawn Bradley: HIGH STICKING | MINOR | 2 minutes | ||
| Assumption | 16:14 | Nick Mattiello: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Fitchburg St. | 01:46 | Spencer Syvertson: HOLDING | MINOR | 2 minutes | ||
| Assumption | 01:46 | Nick Mattiello: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Assumption | 13 | 12 | 8 | 6 | 39 |
| Fitchburg St. | 8 | 13 | 12 | 1 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 350 Referee: Jeff Wojcik Linesman: Billy Marcotte Linesman: Jason Galofaro Game timekeeper: Jim LaPointe Scorer: Jamie Rogers |
* Starter
