Fitchburg St. at Plymouth St.
at Plymouth, N.H.
12/8/2012 at 6:00 pm
at Plymouth, N.H.
12/8/2012 at 6:00 pm
|
Fitchburg St.
0 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (4-5-1, 3-3-0) | 0 | 0 | 0 | 0 |
| Plymouth St. (7-1-0, 5-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 00:43 | Mike Freitag ( Kyle Greco & Colt Smelstor ) |
| -- 3rd -- | ||
| (no scoring) | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Timmy Genova | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Craig Halpin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Brett Provost * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Shawn Bradley * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mike Morrison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Trevor Lawler * | lw | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 11 | John Celli | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Sean Loebs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Ryan Bedard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Nick Indelicato | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Brett Nussbaum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Connolly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Max Lorenzen * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Derek Giansanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Justin Quinn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Joseph Caveney * | rw | 0 | 0 | 0 | 7 | 0-0 | 2 |
| 25 | Curtis Nikitas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Carlo Dipiazza | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Randy Wolcott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Randy Wolcott | 1 | 59:11 | 21 | 22 | 0 | ||
| Empty net | 0 | 00:49 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | JC Richardson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Phil Moore | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Mike Freitag * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Kyle Greco * | c | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 11 | Kyle Weiland | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Colt Smelstor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Aponte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Larry Kincaid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Brantley Sherwood | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Travis Stevens * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 19 | Josh Woody | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Arnone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Zach Fox | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Zach Sarig | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Dave Walters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Richie Zobak * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Alex Cottle | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Tyler Ingerson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Andrew Wigg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 22 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Ingerson | 0 | 60:00 | 35 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 17:41 | Kyle Weiland: BOARDING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:11 | Joseph Caveney: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 04:56 | Kyle Greco: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 11:09 | Kyle Greco: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 04:58 | Andrew Wigg: BOARDING | MINOR | 2 minutes | ||
| Plymouth St. | 04:43 | Richie Zobak: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 15:09 | Alex Cottle: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 01:16 | Phil Arnone: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 9 | 12 | 14 | 35 |
| Plymouth St. | 11 | 5 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 850 Referee: Colin O'Hearn Linesman: Shawn Radil Linesman: Rob Gagliardi |
* Starter
