Fitchburg St. at Assumption
at Worcester, Mass.
2/11/2013 at 8:30 pm
at Worcester, Mass.
2/11/2013 at 8:30 pm
|
Fitchburg St.
5 |
Assumption
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (9-11-2, 8-6-1 MASCAC) | 3 | 0 | 2 | 5 |
| Assumption (6-15-2, 2-4-2 NE-10) | 1 | 3 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 03:22 | PP - Joseph Caveney ( Trevor Lawler ) |
| Assumption | 12:05 | Dave Maiocco ( Trevor Loiseau & Ken Pia ) |
| Fitchburg St. | 13:32 | PP - Joseph Caveney ( Trevor Lawler & Ryan Bedard ) |
| Fitchburg St. | 17:18 | John Celli ( Ryan Connolly & Joseph Caveney ) |
| -- 2nd -- | ||
| Assumption | 03:50 | Dave D'Amico ( Dave Maiocco & Ken Pia ) |
| Assumption | 07:22 | Garrett Lessard ( Ken Pia & Dave Maiocco ) |
| Assumption | 19:54 | Mike Heyde ( Ben Kuzma & Keven Meehan ) |
| -- 3rd -- | ||
| Assumption | 02:49 | Jared Vona ( Nick Mattiello & Jon Baldwin ) |
| Fitchburg St. | 03:29 | Joseph Caveney ( Ryan Connolly & John Celli ) |
| Fitchburg St. | 05:57 | Trevor Lawler ( Max Lorenzen ) |
| Assumption | 14:21 | Trevor Plante ( Brennen Shaw ) |
| Assumption | 19:34 | EN - Nick Mattiello ( Jon Baldwin ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Timmy Genova | 0 | 0 | 0 | 0 | 11-16 | 0 | |
| 3 | Craig Halpin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brett Provost * | d | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 5 | Shawn Bradley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mike Morrison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Nat Rojas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Trevor Lawler * | c | 1 | 2 | -3 | 7 | 0-1 | 0 |
| 11 | John Celli | 1 | 1 | +2 | 7 | 1-1 | 0 | |
| 12 | Sean Loebs | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Ryan Bedard | 0 | 1 | -2 | 1 | 10-18 | 0 | |
| 14 | Nick Indelicato | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 17 | Ryan Connolly | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 18 | Max Lorenzen * | rw | 0 | 1 | -2 | 1 | 0-0 | 0 |
| 19 | Kevin Holmes | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 20 | Derek Giansanti | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Justin Quinn * | lw | 0 | 0 | -3 | 3 | 16-24 | 0 |
| 23 | Joseph Caveney | 3 | 1 | +1 | 9 | 9-17 | 0 | |
| 25 | Curtis Nikitas * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 29 | Randy Wolcott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ryan Wysocki * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 45 | 47-78 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Randy Wolcott | 0 | 4:56 | 1 | 1 | 0 | ||
| 35 | Ryan Wysocki (L, 0-3-0) | 6 | 54:21 | 22 | 28 | 0 | ||
| Empty net | 0 | 0:43 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 23 | 29 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jon Baldwin | 0 | 2 | +1 | 2 | 0-1 | 0 | |
| 3 | Matt Calos * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | Nick Mattiello | 1 | 1 | +2 | 2 | 0-2 | 0 | |
| 6 | Trevor Loiseau | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 7 | Brian Shea | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Brennen Shaw | 0 | 1 | +3 | 2 | 10-25 | 0 | |
| 12 | Kyle Zobler * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 15 | Mike Heyde * | c | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Trevor Plante | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Dave D'Amico | 1 | 0 | +3 | 3 | 0-0 | 0 | |
| 19 | Matt Dalton | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 20 | Dave Maiocco | 1 | 2 | +1 | 3 | 0-0 | 0 | |
| 21 | Jared Vona | 1 | 0 | +1 | 3 | 7-11 | 0 | |
| 23 | Garrett Lessard | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Alex Erban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ben Kuzma * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 26 | Keven Meehan * | rw | 0 | 1 | 0 | 4 | 10-24 | 0 |
| 27 | Ken Pia | 0 | 3 | +2 | 0 | 4-15 | 2 | |
| 35 | Bobby Bowden * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 12 | 30 | 31-78 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Bobby Bowden (W, 5-12-1) | 5 | 60:00 | 40 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 02:47 | Ben Kuzma: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 12:22 | Kyle Zobler: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 08:06 | Matt Calos: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 06:12 | Derek Giansanti: ROUGHING | MINOR | 2 minutes | ||
| Assumption | 06:12 | Ken Pia: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 20 | 15 | 10 | 45 |
| Assumption | 9 | 11 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 220 |
* Starter
