Fitchburg St. at Mass.-Dartmouth
at New Bedford, Mass.
12/7/2013 at 4:40 PM
at New Bedford, Mass.
12/7/2013 at 4:40 PM
|
Fitchburg St.
3 |
Mass.-Dartmouth
0 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| Fitchburg St. (5-7-0, 3-3-0 MASCAC) | 0 | 1 | 2 | 3 |
| Mass.-Dartmouth (2-7-2, 2-4-0 MASCAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 10:27 | Thomas Carlow ( Mike Fish & Paul Falanga ) |
| -- 3rd -- | ||
| Fitchburg St. | 04:35 | Timmy Genova ( John Celli & Brett Nussbaum ) |
| Fitchburg St. | 19:53 | EN - Timmy Genova ( unassisted) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Craig Halpin * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 5 | Shawn Bradley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Mike Morrison | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Paul Falanga | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Aaron Dusek | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Jon Johannesson | 0 | 0 | 0 | 2 | 6-18 | 0 | |
| 11 | John Celli * | lw | 0 | 1 | +2 | 5 | 2-2 | 0 |
| 12 | Sean Loebs | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Ryan Bedard | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 15 | Brett Nussbaum | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Thomas Carlow | 1 | 0 | +1 | 1 | 5-8 | 0 | |
| 17 | Ryan Connolly | 0 | 0 | +1 | 4 | 0-2 | 0 | |
| 18 | Max Lorenzen * | rw | 0 | 0 | +2 | 4 | 7-12 | 0 |
| 19 | Kevin Holmes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Derek Giansanti * | d | 0 | 0 | +2 | 5 | 0-0 | 0 |
| 21 | Timmy Genova * | c | 2 | 0 | +2 | 5 | 4-16 | 2 |
| 25 | Cameron Snyder | 0 | 0 | 0 | 4 | 5-10 | 2 | |
| 26 | Mike Fish | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 35 | Ryan Wysocki * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 50 | 34-80 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryan Wysocki (W, 2-4-0) | 0 | 60:00 | 37 | 37 | 0 | ||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Conor Clement | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Tanner Zacharewicz * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 6 | Zak Kroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Casey Skolnik | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Dmitry Antipin | 0 | 0 | 0 | 4 | 17-22 | 2 | |
| 11 | Evangelos Stefanou | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 13 | Mike Restuccia * | c | 0 | 0 | -1 | 4 | 14-25 | 0 |
| 14 | Jonathan Houk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Nate Dupere * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 16 | Mike Grassi * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 18 | Tom Braswell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Garrett Allen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Devin Welch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Mike Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | John Sartell | 0 | 0 | -2 | 3 | 14-29 | 0 | |
| 25 | Shaun Walters * | lw | 0 | 0 | -1 | 7 | 1-3 | 0 |
| 27 | Kevin Choi | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Joshua Ybarra | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 31 | Ben Vandervies * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 37 | 46-80 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ben Vandervies (L, 2-5-2) | 2 | 58:17 | 47 | 49 | 0 | ||
| Empty net | 0 | 1:43 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 47 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 01:19 | Dmitry Antipin: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:39 | Timmy Genova: CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:37 | Cameron Snyder: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 13:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 16 | 19 | 15 | 50 |
| Mass.-Dartmouth | 15 | 12 | 10 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Jay Durfee Referee: Kenneth Gates Linesman: Dan Panciocco Linesman: Philip Kitchen Scorer: Gary Robinson |
* Starter
