Fitchburg St. at U. of New England
at Hooksett, N.H.
11/30/2014 at 1:30 pm
at Hooksett, N.H.
11/30/2014 at 1:30 pm
|
Fitchburg St.
7 |
U. of New England
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (2-5-2) | 1 | 3 | 3 | 7 |
| U. of New England (3-6-0) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| U. of New England | 01:13 | Patrick Borer ( Ben Pearl & David Goff ) |
| U. of New England | 08:46 | Patrick Borer ( unassisted) |
| Fitchburg St. | 15:14 | James Gordon ( Stephen Carlette & Kevin Holmes ) |
| -- 2nd -- | ||
| Fitchburg St. | 09:17 | PP - Cameron Snyder ( Jon Johannesson & John Celli ) |
| Fitchburg St. | 12:12 | John Celli ( Ryan Connolly & Evan Byrnes ) |
| U. of New England | 14:22 | Blaise Healy ( Pavel Tereshchenko ) |
| Fitchburg St. | 17:13 | PP - Kevin Holmes ( Paul Falanga & Brett Nussbaum ) |
| U. of New England | 18:14 | Sam Vikich ( Kyle Williams & Patrick Borer ) |
| -- 3rd -- | ||
| Fitchburg St. | 03:02 | Cameron Snyder ( Mike Morrison & Ryan Connolly ) |
| Fitchburg St. | 08:20 | Timmy Genova ( Stephen Carlette & Craig Halpin ) |
| Fitchburg St. | 19:09 | EN - John Celli ( Cameron Snyder & Ryan Connolly ) |
| Three Stars | ||
|---|---|---|
|
Cameron Snyder
- Fitchburg St. Patrick Borer - U. of New England Dan Finn - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Finn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Daniel Robertson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 3 | Craig Halpin * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 5 | Evan Byrnes * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | Mike Morrison | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 7 | Paul Falanga | 0 | 1 | -2 | 0 | 12-19 | 0 | |
| 10 | Jon Johannesson | 0 | 1 | -2 | 6 | 0-0 | 0 | |
| 11 | John Celli * | rw | 2 | 1 | +3 | 4 | 0-0 | 0 |
| 14 | Stephen Carlette | 0 | 2 | +1 | 2 | 1-3 | 0 | |
| 15 | Brett Nussbaum | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 16 | Thomas Carlow | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 17 | Ryan Connolly * | lw | 0 | 3 | +3 | 0 | 0-0 | 0 |
| 19 | Kevin Holmes | 1 | 1 | -2 | 2 | 0-0 | 0 | |
| 21 | Timmy Genova | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 22 | James Gordon | 1 | 0 | +1 | 1 | 10-19 | 0 | |
| 23 | Jordan Furlane | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Cameron Snyder * | c | 2 | 1 | +3 | 4 | 16-36 | 0 |
| 26 | Mike Fish | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 27 | Corey Hayashi | 0 | 0 | -1 | 0 | 1-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 26 | 40-84 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Dan Finn (W, 1-0) | 4 | 60:00 | 36 | 40 | 0 | ||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Colby Drost * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kyle Williams * | d | 0 | 1 | -3 | 0 | 0-0 | 0 |
| 7 | Christian Rossetti | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 8 | Zeth Zielinski | 0 | 0 | +1 | 5 | 7-15 | 0 | |
| 9 | Sam Vikich | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 10 | Jared Melman * | c | 0 | 0 | -2 | 2 | 13-25 | 0 |
| 11 | Nick Wirth | 0 | 0 | -1 | 6 | 10-18 | 0 | |
| 12 | Ben Pearl | 0 | 1 | +1 | 0 | 10-15 | 0 | |
| 13 | Blaise Healy | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 15 | Cassidy April * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 18 | Pavel Tereshchenko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Tom Gildersleeve * | lw | 0 | 0 | -1 | 2 | 1-2 | 0 |
| 21 | Trevor Fleurent * | rw | 0 | 0 | -2 | 2 | 1-2 | 0 |
| 22 | Luke Alletzhauser | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 23 | Patrick Borer | 2 | 1 | 0 | 5 | 0-0 | 0 | |
| 24 | Christian Cordier | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Ian Rodden | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | David Goff | 0 | 1 | +2 | 2 | 2-5 | 0 | |
| 27 | Chris Harlow | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 40 | 44-84 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Colby Drost (L, 3-5) | 6 | 58:36 | 19 | 25 | 0 | ||
| Empty net | 0 | 1:24 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 19 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 19:23 | Timmy Genova: CTH ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 02:47 | Mike Fish: SLASHING | MINOR | 2 minutes | ||
| U. of New England | 08:34 | Ian Rodden: BOARDING | MINOR | 2 minutes | ||
| U. of New England | 15:37 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| Fitchburg St. | 19:54 | Evan Byrnes: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 8 | 11 | 7 | 26 |
| U. of New England | 10 | 15 | 15 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 73 Referee: Shawn Radil Referee: Chris Rousseau Linesman: Michael Fuller Linesman: Gregory Twogood |
* Starter
