Fitchburg St. at Worcester St.
at Worcester, MA
2/12/2015 at 7:59 PM
at Worcester, MA
2/12/2015 at 7:59 PM
|
Fitchburg St.
3 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (9-10-2, 7-6-1) | 1 | 0 | 2 | 3 |
| Worcester St. (4-14-2, 3-10-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 00:37 | John Celli ( Cameron Snyder & Max Lorenzen ) |
| -- 2nd -- | ||
| Worcester St. | 01:50 | Alex Pommerville ( Brenton Dyok ) |
| Worcester St. | 18:26 | RJ Byrne ( Nathan Stanley & Stephen Rock ) |
| -- 3rd -- | ||
| Fitchburg St. | 13:30 | PP - Evan Byrnes ( Cameron Snyder & John Celli ) |
| Fitchburg St. | 18:20 | PP - Ryan Connolly ( Evan Byrnes ) |
| Three Stars | ||
|---|---|---|
|
Evan Byrnes
- Fitchburg St. Ryan Wysocki - Fitchburg St. Rj Byrne - Worcester St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Craig Halpin * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 5 | Evan Byrnes | 1 | 1 | 0 | 4 | 0-0 | 2 | |
| 6 | Mike Morrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Paul Falanga | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jon Johannesson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | John Celli * | rw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 13 | Ryan Bedard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stephen Carlette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ryan Connolly | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Max Lorenzen * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kevin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nick Govig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Timmy Genova | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | James Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jordan Furlane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cameron Snyder * | c | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 26 | Mike Fish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ryan Wysocki * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 23 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryan Wysocki (W, 8-9-2) | 2 | 60:00 | 41 | 43 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Fallica * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jim Lenoir | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 6 | Rich Ledy | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 7 | Vinny Bohn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Sean Haltam | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Alex Dewitz | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Brenton Dyok | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Alex Pommerville | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Taylor Laneville | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Joe White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | C. Villarreal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Andreas Johansson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Rj Byrne * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | Cody Osburn * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 21 | Nathan Stanley * | lw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 22 | Stephen Rock * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 24 | Ryan Menard * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 25 | Michael Dery | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Nick Drill | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Tyler Fallica (L, 2-7-1) | 3 | 58:33 | 20 | 23 | 0 | ||
| Empty net | 0 | 1:27 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 00:37 | Rich Ledy: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 16:21 | Sean Haltam: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 06:42 | Timmy Genova: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Worcester St. | 11:08 | Brenton Dyok: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Fitchburg St. | 14:23 | Evan Byrnes: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 11:49 | Rich Ledy: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 16:51 | Jim LeNoir: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 7 | 6 | 10 | 23 |
| Worcester St. | 13 | 17 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 75 Referee: Bryan Goodwin Referee: Dave Costa Linesman: Eric Lannquist Linesman: Jimmy Gorman, Jr Pen timekeeper: Wayne Benoit Game timekeeper: Wayne Benoit Scorer: Steven M. Miller, Jr |
* Starter
