Danl Robertson
2 Dan Robertson
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Hometown:
- Calgary, Alb.
-
- Position:
- D
-
- Year:
- So
-
- Previous College:
- Oakville Blades
-
- Major:
- Business
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
2014-15: Played in 16 contests for the Falcons during his rookie campaign, totaling two points on a pair of assists. Collected his first collegiate point with a helper in a 3-0 win over Salem State (12/4), while adding one assist in a 4-1 victory against Franklin Pierce (1/10). Click here for season statistics.
High School: 2011 graduate of Central Memorial High School.
Personal: Born February 24, 1993 in Calgary, Alb. Son of Rick and Brenda Robertson. Majoring in Business with a minor in Management at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Worcester St. | L, 3-1 |
| Feb 13 | at Salem St. | L, 6-4 |
| Feb 18 | Plymouth St. | L, 4-1 |
| Feb 20 | Mass.-Dartmouth | T, 2-2 |
| Feb 27 | Framingham St. | W, 4-0 |
| Mar 1 | at Plymouth St. | L, 6-2 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Southern Me. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Wentworth | W, 7-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 3 | New England Col. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Framingham St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Westfield St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mass.-Dartmouth | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 5 | Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Plattsburgh St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Nazareth | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Westfield St. | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mass.-Dartmouth | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Mass.-Dartmouth | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Plymouth St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
