Fitchburg St. at Neumann
at Saratoga Springs, NY
11/26/2016 at 4 pm
at Saratoga Springs, NY
11/26/2016 at 4 pm
|
Fitchburg St.
0 |
Neumann
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (3-4-1) | 0 | 0 | 0 | 0 |
| Neumann (6-3) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Neumann | 17:24 | Jory Mullin ( Shayne Morrissey & Liam Board ) |
| Neumann | 17:37 | Shane Topf ( Johannes Sallila & Nick Perruccio ) |
| -- 2nd -- | ||
| Neumann | 02:21 | PP - Jory Mullin ( Liam Board & Ryan Luiten ) |
| Neumann | 14:00 | Liam Board ( unassisted) |
| Neumann | 18:56 | Jory Mullin ( Liam Board & Shayne Morrissey ) |
| -- 3rd -- | ||
| Neumann | 00:36 | Shane Topf ( Lauri Viitanen & Shayne Morrissey ) |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Wold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Colm Sheehan | 0 | 0 | 0 | 1 | 0-0 | 17 | |
| 3 | Connor McPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Evan Byrnes * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 6 | Joshua Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Christopher Caldwell | 0 | 0 | 0 | 0 | 8-13 | 0 | |
| 8 | Tyler Warila * | rw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 10 | Josh Victor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Ecklund | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Dean Zerby | 0 | 0 | 0 | 0 | 2-11 | 0 | |
| 15 | Ricky Kramer * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 16 | Michael Fretz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Nick Dinicola * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 19 | Jon Johannesson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | James Gordon | 0 | 0 | 0 | 0 | 4-14 | 0 | |
| 23 | Jordan Furlane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Cameron Snyder * | c | 0 | 0 | 0 | 3 | 8-19 | 0 |
| 26 | Mike Fish | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Corey Hayashi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 30 | Charles Jakobsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 17 | 23-60 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Quinn Wold | 1 | 20:00 | 16 | 17 | 0 | ||
| 30 | Charles Jakobsson (L, 2-2-1) | 5 | 40:00 | 20 | 25 | 0 | ||
| Totals | 6 | 60:00 | 36 | 42 | 0 | |||
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Puppio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Grant Universal | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Matt Zendejas | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Jory Mullin * | c | 3 | 0 | 0 | 7 | 7-11 | 0 |
| 10 | Anthony Pino | 0 | 0 | 0 | 1 | 4-4 | 0 | |
| 11 | Nick Perruccio | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 13 | Zac Lazzaro | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 14 | Shayne Morrissey * | lw | 0 | 3 | 0 | 2 | 2-2 | 0 |
| 15 | Ryan Luiten | 0 | 1 | 0 | 1 | 7-15 | 0 | |
| 17 | Thomas Mansbridge | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Lauri Viitanen * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Collin O'Neil | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Connor Annett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sam House * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Liam Board * | rw | 1 | 3 | 0 | 3 | 0-0 | 0 |
| 26 | Joe Mitchell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Jake Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Johannes Sallila | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 44 | Shane Topf | 2 | 0 | 0 | 3 | 9-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 42 | 37-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anthony Puppio (W, 2-0) | 0 | 59:38 | 17 | 17 | 0 | ||
| Empty net | 0 | 00:22 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 17 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Neumann | 08:26 | Jake Davidson: HOOKING | MINOR | 2 minutes | ||
| Neumann | 17:54 | Nick Perruccio: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:39 | Evan Byrnes: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 03:42 | Colm Sheehan: HIGH STICKING | MINOR | 2 minutes | ||
| Neumann | 08:01 | Collin O'Neil: TRIPPING | MINOR | 2 minutes | ||
| Neumann | 10:21 | Grant Universal: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 11:49 | Ricky Kramer: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 02:34 | Colm Sheehan: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Fitchburg St. | 02:34 | Colm Sheehan: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Fitchburg St. | 18:42 | Corey Hayashi: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 12 | 4 | 1 | 17 |
| Neumann | 10 | 15 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 110 Referee: Andy Petrus Referee: Will O'Malley Linesman: Jason Lamoy Linesman: Scott Reed |
* Starter
