Plymouth St. at Fitchburg St.
at Fitchburg, MA
1/11/2018 at 7:00 PM
at Fitchburg, MA
1/11/2018 at 7:00 PM
|
Plymouth St.
5 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (11-3-1, 7,1,0 mascac) | 2 | 2 | 1 | 5 |
| Fitchburg St. (7-5-1, 3-4-1 mascac) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 04:11 | Michael Fretz ( James Gordon & Ricky Kramer ) |
| Plymouth St. | 06:50 | Chris Zuccaro ( Ryan Stevens & Matt Volonnino ) |
| Plymouth St. | 14:38 | Alec LeFave ( Ludvig Steenberg & Drake Longaker ) |
| -- 2nd -- | ||
| Plymouth St. | 08:49 | PP - Victor Bergstrom ( Quinn Carroll & Chris Zuccaro ) |
| Plymouth St. | 11:52 | Tim Perron ( unassisted) |
| Fitchburg St. | 12:14 | James Gordon ( Ricky Kramer & Michael Fretz ) |
| -- 3rd -- | ||
| Fitchburg St. | 01:32 | Patrick Germain ( Connor McPherson & Nick DiNicola ) |
| Plymouth St. | 04:10 | Matt Volonnino ( Chris Zuccaro & Ryan Stevens ) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 5 | Caleb O'Brien * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Peter Laviolette | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 7 | Chris Zuccaro * | c | 1 | 2 | +2 | 5 | 15-23 | 0 |
| 8 | Marc Happy | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 9 | Ludvig Steenberg | 0 | 1 | 0 | 2 | 14-25 | 0 | |
| 10 | Jake Gerbner | 0 | 0 | -1 | 2 | 9-18 | 0 | |
| 12 | Hunter Gunski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Tim Larocque | 0 | 0 | +1 | 2 | 2-4 | 0 | |
| 15 | Quinn Carroll | 0 | 1 | 0 | 0 | 1-1 | 2 | |
| 16 | Matt Volonnino * | rw | 1 | 1 | +2 | 6 | 0-0 | 2 |
| 18 | Ryan Stevens * | lw | 0 | 2 | +2 | 4 | 4-5 | 4 |
| 19 | Michael Covach | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | JR Barone | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Alec LeFave | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 27 | Victor Bergstrom * | d | 1 | 0 | -1 | 7 | 0-0 | 0 |
| 28 | Tim Perron | 1 | 0 | +2 | 7 | 0-0 | 0 | |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Brett Backman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 58 | 47-78 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (W, 9-1) | 3 | 60:00 | 23 | 26 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 4 | Joshua Suboyu | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 5 | Evan Byrnes * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 7 | Brian Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Hillick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Josh Victor * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 11 | Sascha Figi * | lw | 0 | 0 | -1 | 3 | 3-17 | 0 |
| 12 | Brandon Ecklund | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Joseph Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michael Fretz | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 17 | Kevin Perry | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 18 | Nick Dinicola * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Ricky Kramer | 0 | 2 | 0 | 3 | 2-4 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | James Gordon | 1 | 1 | 0 | 1 | 13-27 | 2 | |
| 25 | Dean Zerby | 0 | 0 | 0 | 1 | 2-11 | 2 | |
| 26 | Patrick Germain * | rw | 1 | 0 | +1 | 3 | 0-1 | 0 |
| 27 | Corey Hayashi | 0 | 0 | 0 | 1 | 9-16 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 26 | 31-78 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (L, 4-3) | 5 | 58:23 | 53 | 58 | 0 | ||
| Empty net | 0 | 01:37 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 53 | 58 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 10:22 | Ryan Stevens: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 18:18 | Joshua Suboyu: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 18:18 | Quinn Carroll: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 07:59 | Dean Zerby: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:49 | Joshua Suboyu: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 18:15 | Ryan Stevens: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 04:43 | Evan Byrnes: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:11 | Connor McPherson: INTERFERENCE | MINOR | 2 minutes | ||
| Plymouth St. | 17:06 | Matt Volonnino: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:10 | James Gordon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 20 | 20 | 18 | 58 |
| Fitchburg St. | 9 | 9 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 102 Referee: Casey Terreri Referee: Ryan Sweeney Linesman: Stephen Drain Linesman: Brian Fagan Scorer: Jamie |
* Starter
