Fitchburg St. at Assumption
at Worcester, Mass.
11/3/2018 at 6:05 PM
at Worcester, Mass.
11/3/2018 at 6:05 PM
|
Fitchburg St.
2 |
Assumption
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (1-2-0, 1-0-0) | 1 | 1 | 0 | 2 |
| Assumption (4-0-0, 0-0-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 06:45 | Michael Zampanti ( Matt Drake & Devan Sheth ) |
| Assumption | 15:12 | Dante Tomassini ( Michael Zampanti & Peter McDonagh ) |
| Fitchburg St. | 18:13 | PP - Ricky Kramer ( Sascha Figi & Nick DiNicola ) |
| -- 2nd -- | ||
| Fitchburg St. | 04:27 | Kyle Hillick ( Michael Fretz ) |
| Assumption | 16:59 | PP - Peter McDonagh ( John Chamberlain & John McDonagh ) |
| -- 3rd -- | ||
| (no scoring) | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Joshua Suboyu * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 6 | Spencer Segui | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Brian Glover | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kyle Hillick * | c | 1 | 0 | 0 | 2 | 9-19 | 2 |
| 10 | Josh Victor | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Sascha Figi | 0 | 1 | 0 | 2 | 17-30 | 0 | |
| 12 | Brandon Ecklund | 0 | 0 | -1 | 3 | 11-16 | 0 | |
| 14 | Patrick Sullivan | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 15 | Ryan Murphy * | rw | 0 | 0 | -1 | 3 | 1-1 | 0 |
| 16 | Michael Fretz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Nick DiNicola | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Ricky Kramer * | lw | 1 | 0 | -1 | 4 | 3-6 | 0 |
| 20 | Christopher Vicario | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Kevin Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Dean Zerby | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 26 | Patrick Germain | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Jordin Holmes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 35 | Christopher Mattone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 42-83 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Christopher Mattone (L, 0-1-0) | 3 | 59:25 | 27 | 30 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Peter McDonagh | 1 | 1 | +1 | 3 | 1-5 | 0 | |
| 4 | John McDonagh | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | Michael Zampanti | 1 | 1 | +1 | 2 | 11-19 | 2 | |
| 6 | Jared Bernis | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 9 | Ryan Loranger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Matt Damelio * | c | 0 | 0 | 0 | 2 | 16-33 | 0 |
| 11 | John Fine-Lease | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 12 | Brendan Philippon | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 13 | Matt Drake * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 14 | John Chamberlain | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Robert Holyoke * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Robert Roche | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Dante Maribito | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Devan Sheth | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 21 | Dante Tomassini * | d | 1 | 0 | +2 | 1 | 0-0 | 2 |
| 22 | Christopher Stalmok | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Khalil East * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Kieran Peters | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Elliott McGuire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | David Zulauf * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 41-83 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | David Zulauf (W, 3-0-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 04:02 | Dante Tomassini: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:15 | Kyle Hillick: HOLDING THE STICK | MINOR | 2 minutes | ||
| Assumption | 18:03 | Jared Bernis: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 02:17 | Michael Zampanti: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 09:43 | Kieran Peters: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 16:06 | Kevin Perry: HIGH STICKING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:17 | Josh Victor: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 06:43 | Josh Victor: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 08:41 | Robert Roche: ELBOWING | MINOR | 2 minutes | ||
| Assumption | 14:48 | Jared Bernis: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 5 | 7 | 10 | 22 |
| Assumption | 12 | 12 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 145 Scorer: Adam Lewis |
* Starter
