Fitchburg St. at Franklin Pierce
at Worcester, Mass.
11/25/2018 at 04:00 PM
at Worcester, Mass.
11/25/2018 at 04:00 PM
|
Fitchburg St.
9 |
Franklin Pierce
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (4-3-2) | 2 | 3 | 4 | 9 |
| Franklin Pierce (5-4-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 01:24 | Sascha Figi ( Nick DiNicola & Connor McPherson ) |
| Fitchburg St. | 15:02 | Brandon Ecklund ( Ryan Murphy & Patrick Germain ) |
| -- 2nd -- | ||
| Franklin Pierce | 01:49 | James Morrissey ( Alex Lester & Matthew Toombs ) |
| Fitchburg St. | 04:33 | PP - Christopher Vicario ( Sascha Figi & Nick DiNicola ) |
| Fitchburg St. | 07:44 | Kevin Perry ( Brian Glover & Josh Victor ) |
| Fitchburg St. | 10:11 | Michael Fretz ( Brandon Ecklund & Ryan Murphy ) |
| -- 3rd -- | ||
| Fitchburg St. | 03:24 | Michael Fretz ( Brian Glover ) |
| Fitchburg St. | 08:03 | Nick DiNicola ( Sascha Figi ) |
| Fitchburg St. | 14:10 | Kevin Perry ( Joseph Miller ) |
| Fitchburg St. | 16:10 | PP - Kevin Perry ( Joseph Miller & Patrick Sullivan ) |
| Three Stars | ||
|---|---|---|
|
Brian McGrath
- Fitchburg St. Kevin Perry - Fitchburg St. Michael Fretz - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 4 | Joshua Suboyu | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Brian Glover * | d | 0 | 2 | +5 | 4 | 0-0 | 2 |
| 9 | Kyle Hillick * | c | 0 | 0 | 0 | 1 | 7-16 | 0 |
| 10 | Josh Victor * | d | 0 | 1 | +5 | 1 | 0-0 | 0 |
| 11 | Sascha Figi | 1 | 2 | +1 | 5 | 13-17 | 0 | |
| 12 | Brandon Ecklund | 1 | 1 | +4 | 1 | 8-16 | 0 | |
| 13 | Joseph Miller | 0 | 2 | 0 | 1 | 10-13 | 2 | |
| 14 | Patrick Sullivan | 0 | 1 | -1 | 2 | 0-0 | 4 | |
| 15 | Ryan Murphy | 0 | 2 | +2 | 3 | 0-1 | 0 | |
| 16 | Michael Fretz | 2 | 0 | +3 | 5 | 0-0 | 0 | |
| 18 | Nick DiNicola | 1 | 2 | +2 | 3 | 1-1 | 0 | |
| 19 | Ricky Kramer * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 20 | Christopher Vicario | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kevin Perry | 3 | 0 | +3 | 7 | 1-1 | 0 | |
| 25 | Dean Zerby * | rw | 0 | 0 | +1 | 0 | 1-1 | 2 |
| 26 | Patrick Germain | 0 | 1 | +2 | 1 | 0-3 | 0 | |
| 27 | Jordin Holmes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 41 | 41-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (W, 4-2-2) | 1 | 60:00 | 25 | 26 | 0 | ||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Cambria | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Paul Antkowiak * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 5 | Jack Williams * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 7 | Matthew Toombs | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Mark Indelicato | 0 | 0 | -3 | 0 | 0-0 | 6 | |
| 9 | Blaise Kilroy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Shepheard Stahel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Alex O'Dowd | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 12 | Danny O'Connell | 0 | 0 | -2 | 1 | 1-4 | 0 | |
| 13 | Alex Lester | 0 | 1 | -2 | 3 | 3-8 | 0 | |
| 14 | Patrick Gagliardi | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 15 | Anthony Nikolopoulos | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Christian Bastianelli * | c | 0 | 0 | -1 | 0 | 6-13 | 0 |
| 17 | Justin Blanchette | 0 | 0 | -5 | 0 | 0-1 | 0 | |
| 18 | Sean Crowley | 0 | 0 | -5 | 0 | 5-9 | 2 | |
| 19 | Nate Indelicato * | lw | 0 | 0 | 0 | 7 | 2-9 | 10 |
| 23 | James Morrissey | 1 | 0 | 0 | 2 | 12-24 | 4 | |
| 24 | Kyle Gosselin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Ryan Gorbett * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 30 | Adam Carman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Ian Wallace * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 29-70 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Adam Carman | 4 | 29:49 | 10 | 14 | 0 | ||
| 31 | Ian Wallace (L, 4-4-0) | 5 | 30:11 | 22 | 27 | 0 | ||
| Totals | 9 | 60:00 | 32 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 01:43 | James Morrissey: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 17:08 | Mark Indelicato: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:49 | Joseph Miller: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:49 | Patrick Sullivan: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 04:22 | Sean Crowley: HOOKING | MINOR | 2 minutes | ||
| Franklin Pierce | 05:17 | Anthony Nikolopoulos: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 13:55 | Mark Indelicato: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:56 | Brian Glover: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 04:47 | Dean Zerby: ELBOWING | MINOR | 2 minutes | ||
| Fitchburg St. | 10:16 | Jordin Holmes: INTERFERENCE | MINOR | 2 minutes | ||
| Franklin Pierce | 14:32 | James Morrissey: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:50 | Patrick Sullivan: ROUGHING | MINOR | 2 minutes | ||
| Franklin Pierce | 16:50 | Mark Indelicato: ROUGHING | MINOR | 2 minutes | ||
| Franklin Pierce | 16:50 | Nate Indelicato: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 18 | 16 | 7 | 41 |
| Franklin Pierce | 7 | 12 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 90 Referee: Eric Doyle Referee: Matt Fuller Linesman: Mike Matale Linesman: Chris Henry Timekeeper: Bill Gauthier Scorer: Nikki Narducci Penalty Timekeeper: Bill Gauthier |
* Starter
