Fitchburg St. at Plymouth St.
at Plymouth, N.H,
1/10/2019 at 06:00 PM
at Plymouth, N.H,
1/10/2019 at 06:00 PM
|
Fitchburg St.
2 |
Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (7-5-2, 4-2-2) | 1 | 0 | 1 | 2 |
| Plymouth St. (8-4-2, 5-2-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 03:58 | Nick DiNicola ( Christopher Vicario & Connor McPherson ) |
| -- 2nd -- | ||
| Plymouth St. | 06:00 | Ryan Stevens ( Michael Covach & Cole Crawford ) |
| -- 3rd -- | ||
| Fitchburg St. | 10:41 | PP - Ricky Kramer ( Nick DiNicola & Sascha Figi ) |
| Three Stars | ||
|---|---|---|
|
Ricky Kramer
- Fitchburg St. Nick DiNicola - Fitchburg St. Ryan Stevens - Plymouth St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Connor McPherson * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 4 | Joshua Suboyu * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Brian Glover | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 9 | Kyle Hillick | 0 | 0 | -1 | 1 | 8-17 | 2 | |
| 10 | Josh Victor | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 11 | Sascha Figi | 0 | 1 | +1 | 2 | 12-30 | 0 | |
| 12 | Brandon Ecklund * | c | 0 | 0 | 0 | 0 | 0-10 | 0 |
| 13 | Joseph Miller | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 14 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Murphy * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Michael Fretz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Klatt | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 18 | Nick DiNicola | 1 | 1 | +1 | 4 | 0-0 | 2 | |
| 19 | Ricky Kramer | 1 | 0 | -1 | 2 | 1-2 | 2 | |
| 20 | Christopher Vicario | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Alexander Joscelyn | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 25 | Dean Zerby | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 26 | Patrick Germain * | lw | 0 | 0 | 0 | 0 | 2-8 | 0 |
| 27 | Jordin Holmes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 25-79 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (W, 7-3-2) | 1 | 60:00 | 43 | 44 | 0 | ||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Grant Dewitt | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 5 | Simon Besner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Peter Laviolette | 0 | 0 | 0 | 2 | 3-4 | 2 | |
| 8 | Jarrett Slear | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Ludvig Steenberg | 0 | 0 | 0 | 2 | 13-22 | 0 | |
| 10 | Jake Gerbner | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Justin Goldman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Matt Volonnino * | c | 0 | 0 | 0 | 6 | 19-27 | 0 |
| 18 | Ryan Stevens * | lw | 1 | 0 | +1 | 3 | 8-10 | 4 |
| 19 | Michael Covach * | rw | 0 | 1 | +1 | 5 | 1-1 | 0 |
| 20 | Cam Cundy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | JR Barone | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 22 | Ben Chipman | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 23 | Alec LeFave | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Henrik Axelsson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Cole Crawford | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Mike McPherson | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 27 | Victor Bergstrom * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Tim Perron * | d | 0 | 0 | +1 | 6 | 0-0 | 0 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 54-79 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (L, 7-3-2) | 2 | 59:21 | 18 | 20 | 0 | ||
| Empty net | 0 | 00:39 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 04:31 | Jake Gerbner: BOARDING | MINOR | 2 minutes | ||
| Plymouth St. | 07:28 | Ryan Stevens: CHARGING | MINOR | 2 minutes | ||
| Plymouth St. | 11:51 | JR Barone: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 15:38 | Brian Glover: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 18:06 | Ryan Stevens: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:24 | Connor McPherson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 19:59 | Victor Bergstrom: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 19:59 | Nick DiNicola: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:43 | Josh Victor: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Plymouth St. | 17:07 | Peter Laviolette: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 01:33 | Ricky Kramer: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 03:37 | Ben Chipman: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 10:31 | Jarrett Slear: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 12:27 | Kyle Hillick: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:01 | Brian Glover: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 10 | 7 | 3 | 20 |
| Plymouth St. | 19 | 13 | 12 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 411 Referee: Chris Leavitt Referee: Cameron Lynch Linesman: AJ Potvin Linesman: Rick Urnick Scorer: PSUSID ES |
* Starter
