Fitchburg St. at Worcester St.
at Worcester, Mass.
12/7/2019 at 8:00 PM
at Worcester, Mass.
12/7/2019 at 8:00 PM
|
Fitchburg St.
1 |
Worcester St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (6-2-1, 4-1-1) | 0 | 1 | 0 | 1 |
| Worcester St. (4-5-1, 3-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 11:04 | Ryan Murphy ( Jordin Holmes ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brian McGrath
- Fitchburg St. Ryan Murphy - Fitchburg St. Josh Reinstein - Worcester St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Joshua Suboyu * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Geoffrey LaMorre * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Brian Glover | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Trent Shanley | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Rece Bergeman | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 11 | Anthony Ceolin * | c | 0 | 0 | 0 | 2 | 8-18 | 0 |
| 12 | Jordin Holmes | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 13 | Joseph Miller | 0 | 0 | 0 | 2 | 4-7 | 2 | |
| 14 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Murphy | 1 | 0 | +1 | 3 | 6-22 | 0 | |
| 16 | Wyatt Wilmshurst | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Adam Kusior * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Joshua Miller | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Christopher Vicario | 0 | 0 | +1 | 3 | 2-2 | 0 | |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 22 | Kevin Perry | 0 | 0 | 0 | 2 | 0-3 | 0 | |
| 25 | Dean Zerby * | rw | 0 | 0 | 0 | 2 | 1-2 | 2 |
| 26 | Hunter Fortin | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 27 | Anton Metelev | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 26-67 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (W, 6-1-1) | 0 | 60:00 | 40 | 40 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brian Smith | 0 | 0 | 0 | 3 | 2-4 | 4 | |
| 3 | Petr Staif | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Jake Karelas * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Trent Hines | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Max Roth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Mark Revniaga | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Matthew Manning * | lw | 0 | 0 | 0 | 0 | 10-17 | 0 |
| 10 | Tim Drevitch * | c | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 11 | Deiter Stange | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 12 | Nicholas Terry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Kevin Drevitch * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 15 | Nick Patullo | 0 | 0 | 0 | 3 | 6-9 | 0 | |
| 16 | Kyle Hayter | 0 | 0 | 0 | 4 | 8-14 | 2 | |
| 17 | Ryan James | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Henry Bruckner | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 19 | Will Ahearn | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 21 | Evan Schieber | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 23 | Colin Whitt * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 27 | Nick Pennucci | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 31 | Josh Reinstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 40 | 41-67 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Josh Reinstein (L, 0-2-0) | 1 | 59:01 | 27 | 28 | 0 | ||
| Empty net | 0 | 00:59 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Worcester St. | 07:57 | Colin Whitt: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:51 | Hunter Fortin: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 14:45 | Kyle Hayter: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 16:59 | Jordin Holmes: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 01:40 | Joshua Miller: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 01:40 | Nicholas Terry: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 05:16 | Joseph Miller: BOARDING | MINOR | 2 minutes | ||
| Worcester St. | 05:16 | Will Ahearn: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 09:37 | Brian Smith: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 09:37 | Joshua Suboyu: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 11:24 | Jordin Holmes: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Worcester St. | 20:00 | Henry Bruckner: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 20:00 | Rece Bergeman: DISQUALIFICATION | MAJOR | 5 minutes | ||
| Fitchburg St. | 20:00 | Rece Bergeman: DISQUALIFICATION | MATCH | 10 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 07:51 | Ryan James: SLASHING | MINOR | 2 minutes | ||
| Fitchburg St. | 10:48 | Dean Zerby: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 10:48 | Mark Revniaga: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Worcester St. | 19:04 | Brian Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 6 | 10 | 12 | 28 |
| Worcester St. | 11 | 16 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 148 Referee: Jay Riley Referee: Terrell Rose Linesman: Alec Butler Linesman: Gregory O'Quinn Scorer: Curtis Fraser |
* Starter
