Fitchburg St. at Westfield St.
at Westfield, Mass.
1/25/2020 at 5:35 PM
at Westfield, Mass.
1/25/2020 at 5:35 PM
|
Fitchburg St.
1 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (9-6-2, 6-2-2) | 1 | 0 | 0 | 1 |
| Westfield St. (8-4-5, 6-2-2) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 04:26 | Jake Ratcliffe ( Daniel Backstrom ) |
| Fitchburg St. | 08:56 | Trent Shanley ( Kevin Perry & Joseph Miller ) |
| Westfield St. | 17:35 | Daniel Backstrom ( David Chavis & Tanner Derby ) |
| -- 2nd -- | ||
| Westfield St. | 04:52 | Daniel Backstrom ( Jake Ratcliffe ) |
| -- 3rd -- | ||
| Westfield St. | 17:25 | EN - Justin Alves ( unassisted) |
| Westfield St. | 19:10 | SH - EN - John-Michael DiGrego ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Daniel Backstrom
- Westfield St. Thierry Messervier - Westfield St. Jake Ratcliffe - Westfield St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Egan Wolford | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Joshua Suboyu * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Geoffrey LaMorre * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Trent Shanley | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 10 | Rece Bergeman * | lw | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 11 | Anthony Ceolin | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 12 | Jordin Holmes | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Joseph Miller | 0 | 1 | 0 | 1 | 4-11 | 0 | |
| 14 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ryan Murphy * | c | 0 | 0 | 0 | 4 | 13-24 | 0 |
| 16 | Wyatt Wilmshurst | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Adam Kusior | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Joshua Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Christopher Vicario | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 2 | 13-20 | 0 | |
| 22 | Kevin Perry | 0 | 1 | 0 | 3 | 0-1 | 2 | |
| 25 | Dean Zerby | 0 | 0 | 0 | 4 | 1-4 | 0 | |
| 26 | Hunter Fortin * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 27 | Anton Metelev | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 42-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (L, 9-3-2) | 3 | 58:34 | 25 | 28 | 0 | ||
| Empty net | 2 | 01:26 | 0 | 2 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Chavis | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 3 | Andrew McCormick * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Tanner Derby | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 5 | Danny Ferri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tommy McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 11 | Daniel Backstrom | 2 | 1 | 0 | 2 | 11-23 | 0 | |
| 13 | Justin Alves | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Paul Frys | 0 | 0 | 0 | 1 | 7-7 | 0 | |
| 16 | Chris Melendez | 0 | 0 | 0 | 2 | 8-17 | 2 | |
| 17 | Triston Theriot * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | John-Michael DiGregorio * | c | 1 | 0 | 0 | 2 | 8-24 | 0 |
| 20 | Josh Boulos | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Joseph Carbone | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 22 | Robert Neuwirth * | lw | 0 | 0 | 0 | 5 | 1-2 | 10 |
| 24 | Danny Totten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Long | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 28 | Francois-Xavier Girard * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Thierry Messervier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 30 | 37-79 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Thierry Messervier (W, 7-4-4) | 1 | 59:55 | 35 | 36 | 0 | ||
| Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 14:22 | Rece Bergeman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 08:32 | Josh Boulos: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 19:27 | Chris Melendez: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 04:42 | David Chavis: MINOR PENALTY [MINOR] | MINOR | 2 minutes | ||
| Westfield St. | 04:42 | Robert Neuwirth: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Fitchburg St. | 09:34 | Geoffrey LaMorre: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 10:12 | Kevin Perry: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 18:11 | Tanner Derby: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 7 | 18 | 11 | 36 |
| Westfield St. | 8 | 9 | 13 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 100 Referee: David Costa Referee: Kevin Wall Linesman: Brett Dardzinski Linesman: David Annecchiarico Scorer: Nate Barnes |
* Starter
