Matthew Radder
30 Matthew Radder
-
- Height:
- 6-4
-
- Weight:
- 195
-
- Hometown:
- West Seneca, N.Y.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- West Seneca East
-
- Previous College:
- Connecticut Nighthawks
-
- Major:
- Business
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2021,
MASCAC Fall/Winter All-Academic Team: 2021-22,
2021-22: Appeared in one game for the Green and Gold, making two saves in a 5-1 triumph over Salem State (2/3). Click here for season statistics.
High School: 2016 graduate of West Seneca East High School. Member of the ice hockey team. Member of the All-WNY DII Second Team.
Personal: Son of Mike and Lisa Radder. Majoring in Business at the University.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Mass.-Dartmouth | W, 5-1 |
| Feb 10 | Mass.-Dartmouth | W, 4-3 |
| Feb 12 | Anna Maria | W, 2-1 |
| Feb 17 | at Westfield St. | W, 4-1 |
| Feb 19 | Worcester St. | T, 3-3 |
| Feb 26 | Framingham St. | L, 1-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southern N.H. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at New England Col. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Westfield St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salem St. | W, 5-1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Feb 5 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anna Maria | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 3:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
