Wyatt Wilmshurst
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Massena, N.Y.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Northwood Prep
-
- Previous College:
- Rochester Monarchs
-
- Major:
- Economics
-
- gp
- 26
-
- p
- 17
-
- g
- 6
-
- a
- 11
-
- pim
- 4
-
- +/-
- 4
Bio
Accolades: MASCAC Winter All-Academic Team: 2019,
MASCAC Winter/Spring All-Academic Team: 2019/20, 2021,2022-23,
MASCAC Fall/Winter All-Academic Team: 2020/21, 2021-22, 2022-23,
MASCAC Rookie of the Week: 2/17/20
2022-23: Played in all 26 contests for Fitchburg State, netting 17 points on six goals and 11 assists as well as four power-play scores and one game winner. Notched one goal and one assist in a 4-1 triumph over Anna Maria (11/19), while adding a pair of helpers in a 4-3 victory against Framingham State (1/19). Click here for season statistics.
2021-22: Appeared in 24 games for the Falcons, registering 20 points on six goals and 14 assists as well as four power-play goals and three game winners. Notched one goal and two helpers in an 8-0 win over Salem State (11/11), while adding two helpers in a 6-3 victory over Westfield State (1/22). Click here for season statistics.
2019-20: Appeared in 25 games for the Green and Gold during his rookie season, totaling 14 points on five goals and nine assists as well as one game tying marker. Notched his first collegiate tally as well as an assist in a 5-3 win over Framingham State (11/21), while adding one goal in a 4-4 overtime draw with Westfield State (11/23). Click here for season statistics.
High School: 2017 graduate of Northwood Prep School. Three-sport athlete, lettering in soccer, ice hockey and lacrosse.
Personal: Son of Kirk and Amy Wilmshurst. Majoring in Ecominics with a minor in Business at the University. Member of the President's List.
| Overall | Conference | |
|---|---|---|
| Games | 26 | 18 |
| Points | 17 | 13 |
| Goals | 6 | 4 |
| Assists | 11 | 9 |
| PIM | 4 | 4 |
| +/- | 4 | 4 |
| Power-play goals | 4 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 8 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 102 | 71 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 3 | Plymouth St. | L, 5-4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 10 | at Salem St. | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 12 | Framingham St. | T, 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 19 | at Anna Maria | W, 4-1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | - |
| Nov 22 | at Assumption | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Dec 1 | Westfield St. | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 30 | vs. Tufts | L, 6-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 5 | at Plymouth St. | L, 7-4 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 7 | Salem St. | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Jan 10 | Tufts | L, 5-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 12 | at Framingham St. | W, 4-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 21 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 26 | Worcester St. | T, 3-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 2 | at Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 4 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 16 | Westfield St. | W, 9-3 | - | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 18 | at Worcester St. | L, 5-3 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 25 | Salem St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 26 | 6 | 11 | 17 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 102 | 0 | 0 | 0 | - |
| Conference | 18 | 4 | 9 | 13 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | - |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 13 | 4 | 6 | 10 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | - |
| Away | 12 | 2 | 5 | 7 | 2 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 12 | 4 | 6 | 10 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | - |
| Losses | 11 | 2 | 4 | 6 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | - |
| Ties | 3 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| November | 6 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| December | 4 | 1 | 1 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| January | 8 | 1 | 6 | 7 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| February | 7 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
News mentions
Worcester, Mass. – The Fitchburg State men’s ice hockey team fell to the Lancers of Worcester State University 5-3 in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Saturday afternoon at the Worcester Ice Center.
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State, 9-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team skated to a 3-3 overtime tie with the Lancers of Worcester State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at the Wallace Civic Center.
Framingham, Mass. – The Fitchburg State ice hockey team defeated the Rams of Framingham State, 4-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Loring Arena as Falcons head coach Dean Fuller coached in his 1000th career game. Fuller now has accrued a career record of 585-351-64.
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team fell to the Jumbos of Tufts University 5-3 in non-conference action on Tuesday night at the Wallace Civic Center.
Auburn, Mass. – The Fitchburg State ice hockey team defeated the Amcats of Anna Maria, 4-1 this evening in non-conference action from the Horgan Arena.
Fitchburg, Mass. –The Fitchburg State ice hockey dropped a 5-4 decision to the Panthers of Plymouth State in Massachusetts State Collegiate Athletic Conference (MASCAC) action on Thursday evening at Wallace Civic Center.
Fitchburg, Mass. –The Fitchburg State hockey team opened the 2022 season with a 3-0 victory over the Pilgrims of New England College on Friday evening at the Wallace Civic Center.
