Westfield St. at Fitchburg St.
at Fitchburg , Massachu
2/15/2024 at 06:30 PM
at Fitchburg , Massachu
2/15/2024 at 06:30 PM
|
Westfield St.
4 |
Fitchburg St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (12-10-1, 9-9-1) | 0 | 3 | 1 | 4 |
| Fitchburg St. (13-9-2, 12-6-2) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 01:18 | PP - Board, Cooper ( Finegan, Daniel & Garcia, Dawson ) |
| Westfield St. | 09:30 | Boisclair, Julian ( Seguin, Raphael ) |
| Westfield St. | 10:47 | Pichette, Emile ( Marini, Gianluca & Miraldo, Christopher ) |
| Fitchburg St. | 15:25 | Gignac, Antoine ( Zapata , Kristopher & Dunn, Hunter ) |
| Fitchburg St. | 18:52 | Woloszyn, Andrew ( Macchioni, Michael & Skaggs, Trenton ) |
| -- 3rd -- | ||
| Westfield St. | 08:45 | Pichette, Emile ( Miraldo, Christopher & Garcia, Dawson ) |
| Fitchburg St. | 10:41 | Macchioni, Michael ( Nedelka , Adam & Sargent, Nolan ) |
| Fitchburg St. | 15:05 | Broadfoot , Graham ( Kramer, Toivo & Bauvais, Alexandre ) |
| Fitchburg St. | 16:16 | Collins, Jackson ( Skaggs, Trenton ) |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Michael Macchioni - Fitchburg St. Trenton Skaggs - Fitchburg St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 1 | 0 | -2 | 1 | 7-20 | 0 | |
| 5 | Matt Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | Gianluca Marini * | c | 0 | 1 | 0 | 1 | 9-14 | 2 |
| 8 | Daniel Finegan | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 9 | Cooper Board | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Christopher Miraldo * | lw | 0 | 2 | -1 | 3 | 0-0 | 0 |
| 11 | Emile Pichette * | rw | 2 | 0 | -1 | 5 | 4-5 | 0 |
| 12 | Cullen Young * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Brett Williams | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Dawson Garcia | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | -3 | 1 | 0-0 | 0 |
| 28 | Andreas Fleutot | 0 | 0 | -1 | 1 | 7-15 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 30 | 31-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (L, 6-6-1) | 5 | 58:41 | 27 | 32 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 3 | Alexandre Bauvais * | c | 0 | 1 | 0 | 3 | 3-8 | 2 |
| 4 | Cole Archambeault | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 5 | Oliver Cookson | 0 | 0 | +2 | 1 | 1-2 | 0 | |
| 6 | Andrew Woloszyn | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 0 | -2 | 0 | 12-16 | 0 | |
| 10 | Michael Imala | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 12 | Toivo Kramer * | lw | 0 | 1 | +2 | 0 | 1-5 | 0 |
| 13 | Kristopher Zapata | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 14 | Adam Nedelka * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 18 | Jack Johansen | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 19 | Michael Macchioni | 1 | 1 | +2 | 2 | 7-15 | 2 | |
| 21 | Graham Broadfoot * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Samuel Rennick | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Antoine Gignac | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins | 1 | 0 | +1 | 3 | 8-17 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 9 | 32 | 32-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 7-5-0) | 4 | 60:00 | 26 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 03:44 | Reilly, Thomas: INTERFERENCE | MINOR | 2 minutes | ||
| Fitchburg St. | 09:00 | Bauvais, Alexandre: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 16:10 | Reilly, Thomas: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 00:24 | Imala, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 07:21 | Muller, Tomas: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 01:49 | Marini, Gianluca: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 01:49 | Macchioni, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:18 | Archambeault, Cole: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 8 | 9 | 13 | 30 |
| Fitchburg St. | 7 | 12 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:14 Attendance: 120 Referee: Jay Riley Referee: Matt Lowe Linesman: Robert Sachse Linesman: Ryan Gough |
* Starter
