Mass.-Dartmouth at Fitchburg St.
at Fitchburg, Massachusetts
01/25/2025 at 05:00 PM
at Fitchburg, Massachusetts
01/25/2025 at 05:00 PM
|
Mass.-Dartmouth
2 |
Fitchburg St.
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Mass.-Dartmouth (8-8-1, 5-4-1) | 0 | 1 | 1 | 0 | 0 | 2 |
| Fitchburg St. (9-7-1, 5-4-1) | 0 | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 01:56 | Maillet, Jeremy ( Dunn, Hunter & Bauvais, Alexandre ) |
| Fitchburg St. | 15:52 | Orme Lynch, Elowan ( Orme Lynch, Matteo & Dunn, Hunter ) |
| Mass.-Dartmouth | 17:47 | Kashark, Blake ( Mania, Michael & Johnston, Kevin ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 14:35 | Nicosia, Vincent ( Johnston, Kevin ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Mass.-Dartmouth | Fitchburg St. |
| No Goal
- #26 Finlason, Ethan Goal - #8 Stewart, Tyler No Goal - #10 Walker, Alex |
Goal
- #33 Orme Lynch, Elowan Goal - #12 Kramer, Toivo |
| Fitchburg St. wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
|
Frederick Soderberg
- Fitchburg St. Jeremy Maillet - Fitchburg St. Elowan Orme Lynch - Fitchburg St. |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tommy Madden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Lane Ruffner * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 4 | Cade Hanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Noah Webster | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Tyler Stewart * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Alex Walker * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Doug Doren | 0 | 0 | 1 | 0 | 1-7 | 0 | |
| 15 | Hank McDonough | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 17 | Michael Mania | 0 | 1 | 1 | 2 | 5-14 | 2 | |
| 19 | Blake Kashark | 1 | 0 | 1 | 4 | 0-3 | 0 | |
| 20 | Nolan Wutzke * | 0 | 0 | -1 | 2 | 14-18 | 0 | |
| 22 | Hunter Scanlon * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | 0 | 1 | 12-18 | 0 | |
| 24 | Kevin Johnston | 0 | 2 | 2 | 2 | 0-1 | 0 | |
| 25 | Brennen Pecararo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Ethan Finlason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Brandon Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Spencer Sykes | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 1 | Marshall McKallip * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 32-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marshall McKallip (T, 2-3-1) | 2 | 65:00 | 37 | 39 | 0 | ||
| Totals | 2 | 65:00 | 37 | 39 | 0 | |||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais | 0 | 1 | 0 | 0 | 6-10 | 0 | |
| 5 | Oliver Cookson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 1 | 0 | 0 | 3 | 8-12 | 0 | |
| 10 | Michael Imala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Toivo Kramer | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 13 | Kristopher Zapata * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 16 | Hunter Dunn | 0 | 2 | 0 | 2 | 3-3 | 0 | |
| 17 | Matteo Orme Lynch | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Jack Johansen * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Christian Halbig * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Samuel Rennick | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 23 | Nicholas Weber * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Nicklas Millhorn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Jackson Collins * | 0 | 0 | -1 | 0 | 4-17 | 0 | |
| 27 | Declan Bronte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Elowan Orme Lynch | 1 | 0 | 0 | 5 | 8-16 | 0 | |
| 30 | Frederick Soderberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 39 | 30-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (T, 7-6-1) | 2 | 64:57 | 27 | 29 | 0 | ||
| Totals | 2 | 65:00 | 27 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 05:03 | Mania, Michael: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 00:47 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Fitchburg St. | 05:40 | Skaggs, Trenton: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 09:24 | Pecararo, Brennen: Interference | MINOR | 2 minutes | ||
| Fitchburg St. | 12:25 | Weber, Nicholas: Interference | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Mass.-Dartmouth | 7 | 13 | 8 | 1 | 0 | 29 |
| Fitchburg St. | 10 | 16 | 6 | 7 | 0 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 200 Referee: Chris Shepley Referee: Tony Guglietti Linesman: John Kanaris Linesman: Cam Antonellis |
* Starter
