Fitchburg St. at Becker September 8, 2012
Box Score
Fitchburg St.
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Brett Smith
|
2 | 2 | 0 | 0 |
|
11
James David
|
1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
20
Joshua Hofer
|
2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Stephen Luna
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
27
Issa Ford
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Kurtis Burke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tim Macdonald
|
0 | 0 | 0 | 0 |
|
2
Patrick Hehir
|
0 | 0 | 0 | 0 |
|
3
Ryan Barry
|
0 | 0 | 0 | 0 |
|
5
Gary Johnson
|
1 | 0 | 0 | 0 |
|
6
Bao Tao
|
0 | 0 | 0 | 0 |
|
7
Stephen Ivanauskas
|
1 | 1 | 0 | 0 |
|
8
Ryan Van doorn
|
0 | 0 | 0 | 0 |
|
10
Brian Ferraro
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:04
11
Jonathan Badot
|
0 | 0 | 0 | 0 |
|
13
Brian Bowman
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:46
14
Albert Tabor
|
0 | 0 | 0 | 0 |
|
15
Matthew Ballou
|
0 | 0 | 0 | 0 |
|
18
Jose Galvez-Lovo
|
0 | 0 | 0 | 0 |
|
19
Dwayne Brissett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (W, 1-2-1) | 1 | 0 | 1 | 88:42 | |
| 29 - Kurtis Burke | 0 | 0 | 0 | 1:18 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Macdonald (L, 1-3) | 11 | 3 | 8 | 77:24 | |
| 10 - Brian Ferraro | 0 | 0 | 0 | 12:36 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
28:31 | Carmen Bordonaro (James David) | 1 - 0 |
|
Fitchburg St.
1st
|
38:13 | Francisco Lemus (unassisted) | 2 - 0 |
|
Fitchburg St.
1st
|
42:50 | Becker Own goal (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
37:46 | Yellow card - Albert Tabor |
|
Fitchburg St.
2nd
|
63:04 | Yellow card - Jonhathan Badot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 5 | 12 |
| Becker | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 0 | 1 |
| Becker | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 5 | 9 |
| Becker | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 3 | 8 |
| Becker | 3 | 4 | 7 |
| Date/Time | September 8, 2012 - 2:30pm |
|---|---|
| Location | Leicester, Mass. |
| Game length | 2:09 |
| Attendance | 49 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Arben Zhuri |
| : | Walter Vivar |
| Timekeeper: | Joe Corey |
| Scorer: | Mike Schoen |
Play By Play
| 00:00 | Aidan Hanratty at goalie for Fitchburg St.. | ||
| 00:00 | Tim MacDonald at goalie for Becker College. | ||
| Foul on Becker College. | |||
| 03:04 | Shot by FIT Stephen Luna, SAVE Tim MacDonald. | ||
| 03:34 | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 10:24 | |||
| 10:41 | Shot by FIT Zachary Tracy HIT POST. | ||
| 11:34 | Shot by FIT George Sullivan, SAVE Tim MacDonald. | ||
| 11:46 | |||
| Foul on Becker College. | |||
| 13:50 | Offside against Fitchburg St.. | ||
| 17:52 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 21:12 | Shot by BCM Stephen Ivanauskas, SAVE Aidan Hanratty. | ||
| 21:53 | Substitution!FIT substitution: Tom Sorrentino for Stephen Luna. | ||
| 21:53 | Substitution!FIT substitution: Carmen Bordonaro for George Sullivan. | ||
| 21:53 | Substitution!FIT substitution: Zachary Tracy for Calvin La Rose. | ||
| 21:53 | Substitution!FIT substitution: Zachary Tracy for Matheus Neves. | ||
| 21:53 | Substitution!FIT substitution: Joshua Hofer for Calvin La Rose. | ||
| 22:55 | Shot by FIT Joshua Hofer, SAVE Tim MacDonald. | ||
| 28:31 | Goal!GOAL by FIT Carmen Bordonaro (FIRST GOAL), Assist by James David. * ( 1 - 0 ) |
||
| 29:10 | |||
| Foul on Becker College. | |||
| 33:15 | |||
| 34:05 | |||
| Foul on Fitchburg St.. | |||
| 35:09 | Substitution!BCM substitution: Patrick Hehir for Jose Galvez-Lovo. | ||
| 35:09 | Substitution!BCM substitution: Ryan Van Doorn for Stephen Ivanauskas. | ||
| 35:09 | Substitution!BCM substitution: Bao Tao for Gary Johnson. | ||
| 36:32 | Shot by FIT Joshua Hofer, SAVE Tim MacDonald. | ||
| 36:46 | Substitution!FIT substitution: Issa Ford for James David. | ||
| 37:46 | Yellow card on BCM Albert Tabor. | ||
| 38:13 | Goal!GOAL by FIT Francisco Lemus. * ( 2 - 0 ) |
||
| 38:13 | Substitution!FIT substitution: Blaine Bolduc for Francisco Lemus. | ||
| Foul on Fitchburg St.. | |||
| 40:05 | Substitution!BCM substitution: Jose Galvez-Lovo for Albert Tabor. | ||
| 42:50 | Goal!GOAL by FIT OWN GOAL. * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Becker College. | |||
| 48:48 | Substitution!BCM substitution: Gary Johnson for Dwayne Brissett. | ||
| 53:37 | Shot by FIT Matheus Neves, SAVE Tim MacDonald. | ||
| Foul on Becker College. | |||
| 59:17 | Substitution!FIT substitution: James David for Blaine Bolduc. | ||
| 59:17 | Substitution!FIT substitution: Francisco Lemus for Issa Ford. | ||
| Foul on Fitchburg St.. | |||
| 63:04 | Yellow card on BCM Jonhathan Badot. | ||
| 63:04 | Substitution!FIT substitution: Joshua Hofer for Jason Pereira. | ||
| 63:04 | |||
| 63:04 | Substitution!BCM substitution: Stephen Ivanauskas for Jonhathan Badot. | ||
| 63:04 | Shot by FIT Brett Smith, SAVE Tim MacDonald. | ||
| 63:04 | |||
| 71:15 | Shot by FIT James David HIT CROSSBAR. | ||
| 71:16 | Substitution!BCM substitution: Albert Tabor for Dwayne Brissett. | ||
| 71:16 | Substitution!FIT substitution: Jason Pereira for George Sullivan. | ||
| 73:15 | Substitution!FIT substitution: Calvin La Rose for Kenneth Kelly. | ||
| 73:15 | Substitution!FIT substitution: Blaine Bolduc for James David. | ||
| 74:10 | |||
| 74:57 | Shot by FIT Brett Smith, SAVE Tim MacDonald. | ||
| 74:57 | Substitution!FIT substitution: Tom Sorrentino for Brett Smith. | ||
| 76:03 | |||
| 76:12 | Shot by FIT Tom Sorrentino, SAVE Tim MacDonald. | ||
| 77:24 | Brian Ferraro at goalie for Becker College. | ||
| Foul on Fitchburg St.. | |||
| 81:04 | |||
| 81:23 | Substitution!FIT substitution: James David for Jason Pereira. | ||
| 81:23 | Substitution!FIT substitution: George Sullivan for Matheus Neves. | ||
| 81:23 | Substitution!FIT substitution: Brett Smith for Francisco Lemus. | ||
| 82:19 | Offside against Fitchburg St.. | ||
| 82:47 | Shot by BCM Gary Johnson WIDE. | ||
| Foul on Becker College. | |||
| 86:18 | Offside against Fitchburg St.. | ||
| 87:37 | Offside against Fitchburg St.. | ||
| 88:42 | Kurtis Burke at goalie for Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| Foul on Becker College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


