Nicholas Masley
19

Nicholas Masley

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 15 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Daniel Webster W, 2-0
Oct 19 at Framingham St. T, 1-1
Oct 26 at Salem St. L, 1-0
Oct 30 at Springfield L, 1-0
Nov 2 Worcester St. L, 2-0
Nov 5 at Bridgewater St. L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Mass.-Boston W, 3-2 1 1 0 0 0
Sep 1 at Lasell L, 2-0 1 1 0 0 0
Sep 4 Elms W, 1-0 1 1 0 0 0
Sep 7 Becker W, 4-0 - - - - -
Sep 12 at Mass.-Boston L, 3-2 1 1 0 0 0
Sep 14 at WPI L, 1-0 1 1 0 0 0
Sep 18 at Curry T, 0-0 1 1 0 0 0
Sep 21 at Westfield St. W, 2-0 1 1 0 0 0
Sep 25 Regis (Mass.) L, 1-0 1 - 0 0 0
Sep 28 Mass. Maritime T, 0-0 1 - 0 0 0
Oct 5 at MCLA T, 0-0 1 - 0 0 0
Oct 9 Lesley W, 1-0 1 1 0 0 0
Oct 12 Bridgewater St. T, 0-0 1 1 0 0 0
Oct 16 Daniel Webster W, 2-0 1 1 0 0 0
Oct 19 at Framingham St. T, 1-1 1 1 0 0 0
Oct 26 at Salem St. L, 1-0 1 1 0 0 0
Oct 30 at Springfield L, 1-0 1 1 0 0 0
Nov 2 Worcester St. L, 2-0 1 1 0 0 0
Nov 5 at Bridgewater St. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Mass.-Boston W, 3-2 1 0 - 0 -
Sep 1 at Lasell L, 2-0 1 0 - 0 -
Sep 4 Elms W, 1-0 1 0 - 0 -
Sep 7 Becker W, 4-0 - - - - -
Sep 12 at Mass.-Boston L, 3-2 1 0 - 0 -
Sep 14 at WPI L, 1-0 1 0 - 0 -
Sep 18 at Curry T, 0-0 1 1 .000 1 1.000
Sep 21 at Westfield St. W, 2-0 1 1 .000 0 .000
Sep 25 Regis (Mass.) L, 1-0 1 0 - 0 -
Sep 28 Mass. Maritime T, 0-0 1 0 - 0 -
Oct 5 at MCLA T, 0-0 1 0 - 0 -
Oct 9 Lesley W, 1-0 1 0 - 0 -
Oct 12 Bridgewater St. T, 0-0 1 1 .000 0 .000
Oct 16 Daniel Webster W, 2-0 1 0 - 0 -
Oct 19 at Framingham St. T, 1-1 1 0 - 0 -
Oct 26 at Salem St. L, 1-0 1 1 .000 1 1.000
Oct 30 at Springfield L, 1-0 1 0 - 0 -
Nov 2 Worcester St. L, 2-0 1 0 - 0 -
Nov 5 at Bridgewater St. L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Mass.-Boston W, 3-2 1 0 0 0-0 0
Sep 1 at Lasell L, 2-0 1 0 0 0-0 0
Sep 4 Elms W, 1-0 1 0 1 0-0 0
Sep 7 Becker W, 4-0 - - - - -
Sep 12 at Mass.-Boston L, 3-2 1 1 0 0-0 0
Sep 14 at WPI L, 1-0 1 0 0 0-0 0
Sep 18 at Curry T, 0-0 1 1 0 0-0 0
Sep 21 at Westfield St. W, 2-0 1 0 0 0-0 0
Sep 25 Regis (Mass.) L, 1-0 1 0 0 0-0 0
Sep 28 Mass. Maritime T, 0-0 1 0 0 0-0 0
Oct 5 at MCLA T, 0-0 1 0 0 0-0 0
Oct 9 Lesley W, 1-0 1 0 0 0-0 0
Oct 12 Bridgewater St. T, 0-0 1 0 0 0-0 0
Oct 16 Daniel Webster W, 2-0 1 0 0 0-0 0
Oct 19 at Framingham St. T, 1-1 1 0 0 0-0 0
Oct 26 at Salem St. L, 1-0 1 1 0 0-0 0
Oct 30 at Springfield L, 1-0 1 1 0 0-0 0
Nov 2 Worcester St. L, 2-0 1 0 0 0-0 0
Nov 5 at Bridgewater St. L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2013-14 18 15 0 0 0
2014-15 21 14 0 0 0
2015-16 15 14 2 0 4
2016-17 20 19 1 1 3
Total 74 62 3 1 7
  gp sh sh% sog sog%
2013-14 18 4 .000 2 .500
2014-15 21 7 .000 4 .571
2015-16 15 12 .167 6 .500
2016-17 20 16 .063 10 .625
Total 74 39 .077 22 .564
  gp yc rc pk gw
2013-14 18 0 0 0-0 0
2014-15 21 0 0 0-0 0
2015-16 15 0 0 0-0 0
2016-17 20 0 0 0-0 0
Total 74 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 18 15 .00 .00 .00
2014-15 21 14 .00 .00 .00
2015-16 15 14 .13 .00 .27
2016-17 20 19 .05 .05 .15
Total 74 62 .04 .01 .09
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .22 .000 .11 .500
2014-15 21 .33 .000 .19 .571
2015-16 15 .80 .167 .40 .500
2016-17 20 .80 .063 .50 .625
Total 74 .53 .077 .30 .564
  gp gs g a pts
Total 18 15 0 0 0
Conference 7 5 0 0 0
Exhibition - - - - 0
           
Home 7 5 0 0 0
Away 10 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 5 5 0 0 0
Losses 8 7 0 0 0
           
August 1 1 0 0 0
September 8 6 0 0 0
October 7 6 0 0 0
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 18 4 .000 2 .500
Conference 7 3 .000 1 .333
Exhibition - - - - -
           
Home 7 1 .000 0 .000
Away 10 3 .000 2 .667
Neutral 1 0 - 0 -
           
Wins 5 1 .000 0 .000
Losses 8 1 .000 1 1.000
           
August 1 0 - 0 -
September 8 2 .000 1 .500
October 7 2 .000 1 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 15 .00 .00 .00
Conference 7 5 .00 .00 .00
Exhibition - - - - -
           
Home 7 5 .00 .00 .00
Away 10 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 5 5 .00 .00 .00
Losses 8 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 6 .00 .00 .00
October 7 6 .00 .00 .00
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .22 .000 .11 .500
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
           
Home 7 .14 .000 .00 .000
Away 10 .30 .000 .20 .667
Neutral 1 .00 - .00 -
           
Wins 5 .20 .000 .00 .000
Losses 8 .13 .000 .13 1.000
           
August 1 .00 - .00 -
September 8 .25 .000 .13 .500
October 7 .29 .000 .14 .500
November 2 .00 - .00 -