Fitchburg St. at Plattsburgh St. August 29, 2014
Box Score
Fitchburg St.
Plattsburgh St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tom Vaillant
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Joshua Hofer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Issa Ford
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Chris Bowden
|
1 | 1 | 0 | 0 |
|
d 3
Clay Sherman
|
0 | 0 | 0 | 0 |
|
d 5
Nick Economou
|
0 | 0 | 0 | 0 |
|
mf 6
Ryan Miller
|
2 | 0 | 0 | 0 |
|
mf 7
Ethan Votraw
|
3 | 2 | 0 | 1 |
|
8
Shaq Jackson-Lee
|
0 | 0 | 0 | 0 |
|
9
Mike Biagiotti
|
0 | 0 | 0 | 0 |
|
mf 10
Fabian Chaparro
|
2 | 1 | 0 | 0 |
|
11
Sean Murphy
|
0 | 0 | 0 | 0 |
|
12
Joe Repicky
|
0 | 0 | 0 | 0 |
|
f 13
Alexis Archilla
|
6 | 2 | 1 | 1 |
|
f 14
Nick Parrella
|
2 | 1 | 0 | 0 |
|
d 15
Wade Goehle
|
0 | 0 | 0 | 0 |
|
mf 17
Nate Economou
|
3 | 1 | 0 | 0 |
|
mf 20
Nelson Vetter
|
0 | 0 | 0 | 0 |
|
21
Nicholas Laurent
|
1 | 1 | 0 | 0 |
|
23
Ian Spear
|
3 | 1 | 1 | 0 |
|
27
Jon Cabeca
|
1 | 1 | 0 | 0 |
|
gk 30
Mitchell Jordon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (L, 0-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mitchell Jordon (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh St.
1st
|
30:18 | Archilla, Alexis (1) (Votraw, Ethan) - Ball bounced to #13 at top of box, beat | 0 - 1 |
|
Plattsburgh St.
2nd
|
51:52 | Spear, Ian (1) (Archilla, Alexis) - scramble, #23 comes out with ball, pokes | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Plattsburgh St.
2nd
|
88:47 | Yellow card - Brett Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 2 | 2 |
| Plattsburgh St. | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 4 | 9 |
| Plattsburgh St. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 1 | 1 |
| Plattsburgh St. | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 6 | 13 |
| Plattsburgh St. | 4 | 8 | 12 |
| Date/Time | August 29, 2014 - 6:10 pm |
|---|---|
| Location | Plattsburgh, N.Y. |
| Game length | 1:44 |
| Attendance | 327 |
| Referee: | Jeff James |
| Asst. Referee: | Dennis LaBarge |
| : | Jerry Kowalowski |
| Timekeeper: | Kim Beach |
| Scorer: | Jeff Botten |
Play By Play
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 00:00 | Jordon, Mitchell at goalie for Plattsburgh State. | ||
| 01:02 | |||
| Foul on Fitchburg State. | |||
| 04:33 | Header Shot by PLATMS14 Miller, Ryan WIDE. | ||
| 05:56 | Shot by PLATMS14 Miller, Ryan BLOCKED. | ||
| 07:21 | Shot by PLATMS14 Archilla, Alexis HIGH. | ||
| Foul on Plattsburgh State. | |||
| 11:04 | Shot by PLATMS14 Parrella, Nick, SAVE Aidan Hanratty. | ||
| 12:23 | Substitution!FIT substitution: Matan Shmerling for Kevin Aldrovandi. | ||
| Foul on Plattsburgh State. | |||
| Foul on Fitchburg State. | |||
| 14:56 | Shot by PLATMS14 Votraw, Ethan, SAVE Aidan Hanratty. | ||
| 15:50 | Shot by PLATMS14 Economou, Nate WIDE. | ||
| 16:03 | Substitution!FIT substitution: Calvin La Rose for Connor Kneeland. | ||
| 19:11 | Offside against Plattsburgh State. | ||
| 20:38 | Substitution!FIT substitution: Felipe Ferriera for Mauro Gimenez. | ||
| 21:53 | Substitution!PLATMS14 substitution: Laurent, Nicholas for Miller, Ryan. | ||
| 21:53 | Substitution!PLATMS14 substitution: Murphy, Sean for Goehle, Wade. | ||
| 23:18 | Offside against Plattsburgh State. | ||
| 23:44 | |||
| 23:53 | Offside against Plattsburgh State. | ||
| Foul on Fitchburg State. | |||
| 25:36 | Shot by PLATMS14 Archilla, Alexis BLOCKED. | ||
| 25:51 | Substitution!PLATMS14 substitution: Spear, Ian for Economou, Nate. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 29:00 | Shot by PLATMS14 Chaparro, Fabian WIDE. | ||
| 29:15 | Substitution!FIT substitution: Joshua Hofer for Tom Sorrentino. | ||
| 29:59 | Substitution!FIT substitution: Emiliano Cespedes for Brett Smith. | ||
| 30:18 | Goal!GOAL by PLATMS14 Archilla, Alexis (FIRST GOAL), Assist by Votraw, Ethan, goal number 1 for season. *Ball bounced to #13 at top of box, beat keeper to outside ( 0 - 1 ) |
||
| Foul on Plattsburgh State. | |||
| 32:10 | Substitution!FIT substitution: Steven Martinez for Franck Wansi. | ||
| 32:10 | Substitution!PLATMS14 substitution: Cabeca, Jon for Archilla, Alexis. | ||
| 32:10 | Substitution!PLATMS14 substitution: Bowden, Chris for Parrella, Nick. | ||
| 32:28 | Shot by PLATMS14 Spear, Ian WIDE. | ||
| 32:37 | Substitution!FIT substitution: Alex Calder for Nicholas Masley. | ||
| Foul on Plattsburgh State. | |||
| Foul on Fitchburg State. | |||
| 36:20 | Shot by PLATMS14 Spear, Ian HIGH. | ||
| 36:26 | Substitution!FIT substitution: Issa Ford for Jared Burns. | ||
| Foul on Fitchburg State. | |||
| 37:34 | Shot by PLATMS14 Votraw, Ethan, SAVE Aidan Hanratty. | ||
| 38:30 | Substitution!FIT substitution: Tom Vaillant for Zachary Tracy. | ||
| 38:30 | Substitution!PLATMS14 substitution: Repicky, Joe for Chaparro, Fabian. | ||
| 39:49 | Shot by PLATMS14 Cabeca, Jon, SAVE Aidan Hanratty. | ||
| 43:54 | Shot by PLATMS14 Bowden, Chris, SAVE Aidan Hanratty. | ||
| 44:02 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIT: #13 Zachary Tracy, #12 Mauro Gimenez, #20 Connor Kneeland, #7 Tom Sorrentino, #11 Nicholas Masley, #6 Blaine Boldac, #10 Brett Smith, #2 Matan Shmerling, #16 Jared Burns, #27 Franck Wansi, #28 Aidan Hanratty. | ||
| 45:00 | For PLATMS14: #14 Parrella, Nick, #5 Economou, Nick, #23 Spear, Ian, #20 Vetter, Nelson, #6 Miller, Ryan, #30 Jordon, Mitchell, #13 Archilla, Alexis, #17 Economou, Nate, #3 Sherman, Clay, #7 Votraw, Ethan, #11 Murphy, Sean. | ||
| 46:02 | |||
| 46:23 | |||
| 46:34 | Shot by PLATMS14 Parrella, Nick BLOCKED. | ||
| 49:55 | Shot by PLATMS14 Archilla, Alexis, SAVE Aidan Hanratty. | ||
| Foul on Plattsburgh State. | |||
| 51:52 | Goal!GOAL by PLATMS14 Spear, Ian, Assist by Archilla, Alexis, goal number 1 for season. *scramble, #23 comes out with ball, pokes ball far side ( 0 - 2 ) |
||
| 54:18 | |||
| 54:40 | Shot by PLATMS14 Archilla, Alexis BLOCKED. | ||
| 55:08 | |||
| 55:16 | Header Shot by PLATMS14 Votraw, Ethan WIDE. | ||
| 56:46 | Substitution!PLATMS14 substitution: Jackson-Lee, Shaq for Murphy, Sean. | ||
| Foul on Plattsburgh State. | |||
| 58:04 | Substitution!PLATMS14 substitution: Chaparro, Fabian for Spear, Ian. | ||
| 58:33 | Substitution!FIT substitution: Zachary Young for Tom Sorrentino. | ||
| Foul on Fitchburg State. | |||
| 60:20 | Offside against Plattsburgh State. | ||
| Foul on Plattsburgh State. | |||
| 62:51 | Shot by PLATMS14 Archilla, Alexis WIDE. | ||
| 63:01 | Substitution!FIT substitution: Kevin Aldrovandi for Matan Shmerling. | ||
| 63:01 | Substitution!PLATMS14 substitution: Laurent, Nicholas for Parrella, Nick. | ||
| 63:01 | Substitution!PLATMS14 substitution: Cabeca, Jon for Miller, Ryan. | ||
| 63:45 | Offside against Plattsburgh State. | ||
| 64:27 | Shot by PLATMS14 Chaparro, Fabian, SAVE Aidan Hanratty. | ||
| 64:41 | Substitution!FIT substitution: Simon Vikoler for Nicholas Masley. | ||
| 64:41 | Substitution!FIT substitution: Calvin La Rose for Connor Kneeland. | ||
| 65:26 | Substitution!FIT substitution: Alex Calder for Zachary Tracy. | ||
| Foul on Plattsburgh State. | |||
| Foul on Fitchburg State. | |||
| 68:15 | Substitution!PLATMS14 substitution: Spear, Ian for Votraw, Ethan. | ||
| 68:15 | Substitution!PLATMS14 substitution: Biagiotti, Mike for Archilla, Alexis. | ||
| 70:25 | |||
| 70:30 | Shot by PLATMS14 Economou, Nate, SAVE Aidan Hanratty. | ||
| 70:50 | |||
| 70:56 | Shot by PLATMS14 Economou, Nate WIDE. | ||
| 71:03 | Substitution!FIT substitution: Steven Martinez for Brett Smith. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 74:52 | |||
| 75:35 | Substitution!PLATMS14 substitution: Bowden, Chris for Cabeca, Jon. | ||
| 77:21 | Shot by FIT Jared Burns, SAVE Jordon, Mitchell. | ||
| 77:50 | Shot by PLATMS14 Laurent, Nicholas, SAVE Aidan Hanratty. | ||
| 78:11 | Substitution!FIT substitution: Matan Shmerling for Calvin La Rose. | ||
| 78:11 | Substitution!PLATMS14 substitution: Repicky, Joe for Economou, Nate. | ||
| 78:44 | Substitution!FIT substitution: Felipe Ferriera for Mauro Gimenez. | ||
| 79:22 | Substitution!PLATMS14 substitution: Votraw, Ethan for Chaparro, Fabian. | ||
| 80:09 | Substitution!FIT substitution: Brett Smith for Steven Martinez. | ||
| Foul on Plattsburgh State. | |||
| Foul on Plattsburgh State. | |||
| 83:59 | Substitution!PLATMS14 substitution: Cabeca, Jon for Laurent, Nicholas. | ||
| Foul on Plattsburgh State. | |||
| 86:11 | Shot by FIT Kevin Aldrovandi, SAVE Jordon, Mitchell. | ||
| 86:58 | Substitution!FIT substitution: Emiliano Cespedes for Simon Vikoler. | ||
| 86:58 | Substitution!FIT substitution: Joshua Hofer for Zachary Young. | ||
| 86:58 | Substitution!PLATMS14 substitution: Murphy, Sean for Economou, Nick. | ||
| Foul on Fitchburg State. | |||
| Foul on Plattsburgh State. | |||
| Foul on Fitchburg State. | |||
| 88:47 | Yellow card on FIT Brett Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


