Bridgewater St. at Fitchburg St. October 17, 2015
Box Score
Bridgewater St.
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Colin Jepson
|
0 | 0 | 0 | 0 |
|
2
Justin Kachadoorian
|
1 | 1 | 1 | 0 |
|
3
Andrew Chenard
|
2 | 1 | 0 | 0 |
|
4
Kolin Campbell
|
1 | 1 | 0 | 1 |
|
5
Charlie Lawson
|
2 | 0 | 0 | 0 |
|
6
Jonathan Pires
|
2 | 0 | 0 | 0 |
|
8
Owen Russell
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:58
12
Nicholas Keddie
|
0 | 0 | 0 | 0 |
|
13
Connor Spencer
|
0 | 0 | 0 | 0 |
|
14
Riley Fleck
|
1 | 1 | 0 | 0 |
|
15
Jameson Bradley
|
1 | 1 | 0 | 0 |
|
19
Patrick Horgan
|
1 | 0 | 0 | 0 |
|
20
Andrew Vernaglia
|
0 | 0 | 0 | 0 |
|
21
Colby Lesage
|
0 | 0 | 0 | 0 |
|
22
Kane Moran
|
4 | 0 | 0 | 0 |
|
23
Conor Murtagh
|
6 | 2 | 2 | 0 |
|
24
Diego Delascasas
|
1 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Tonnis James
|
0 | 0 | 0 | 0 |
|
16
Jared Burns
|
2 | 0 | 0 | 0 |
|
17
Austin Shea
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Franck Wansi
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 11-2-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Alex Alzaibak (L, 2-2-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
52:38 | Justin Kachadoorian (1) (unassisted) | 1 - 0 |
|
Bridgewater St.
2nd
|
59:34 | Conor Murtagh (11) (Diego DelasCasas) | 2 - 0 |
|
Bridgewater St.
2nd
|
63:02 | Conor Murtagh (12) (Kolin Campbell) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
44:58 | Yellow card - Nicholas Keddie |
|
Bridgewater St.
2nd
|
47:09 | Yellow card - Nicholas Masley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 13 | 9 | 22 |
| Fitchburg St. | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 2 | 5 |
| Fitchburg St. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 4 | 10 |
| Fitchburg St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 6 | 11 |
| Fitchburg St. | 8 | 7 | 15 |
| Date/Time | October 17, 2015 - 1:30 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1:56 |
| Attendance | 100 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Marc Lamoureux |
| : | Timothy Paquette |
| Timekeeper: | Julia Gimenez |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 00:00 | Alex Alzaibak at goalie for Fitchburg State. | ||
| 00:21 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 05:04 | Shot by BSU Conor Murtagh HIGH. | ||
| Foul on Fitchburg State. | |||
| 08:16 | Shot by BSU Kane Moran HIGH. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| 11:38 | Shot by BSU Charlie Lawson BLOCKED. | ||
| 11:57 | Corner kick by BSU Diego DelasCasas [11:57]. | ||
| 12:16 | Header Shot by BSU Conor Murtagh BLOCKED. | ||
| 13:51 | Shot by FIT Zachary Young WIDE. | ||
| 15:53 | Shot by BSU Charlie Lawson BLOCKED. | ||
| 16:04 | Corner kick by BSU Diego DelasCasas [16:04]. | ||
| 16:28 | Header Shot by BSU Patrick Horgan HIGH. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| 20:55 | Corner kick by BSU Diego DelasCasas [20:55]. | ||
| 21:59 | Shot by BSU Kane Moran HIGH. | ||
| 22:41 | Substitution!FIT substitution: Matt Beauregard for Mauro Gimenez. | ||
| 23:13 | Substitution!BSU substitution: Jameson Bradley for Colby LeSage. | ||
| 24:24 | Offside against Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Corner kick by FIT Steven Martinez. | |||
| 30:14 | Header Shot by FIT Nicholas Masley HIT POST. | ||
| 30:21 | Shot by FIT Matt Beauregard, SAVE Colin Jepson. | ||
| Foul on Fitchburg State. | |||
| 30:36 | Substitution!BSU substitution: Andrew Chenard for Charlie Lawson. | ||
| 30:36 | Substitution!FIT substitution: Anthony Friend-Medin for Franck Wansi. | ||
| 30:50 | Substitution!FIT substitution: Tom Sorrentino for Zachary Young. | ||
| 31:12 | Shot by BSU Diego DelasCasas, SAVE Alex Alzaibak. | ||
| 32:45 | Corner kick by BSU Diego DelasCasas [32:45]. | ||
| 33:03 | Shot by BSU Kane Moran BLOCKED. | ||
| 33:09 | Shot by BSU Jonathan Pires BLOCKED. | ||
| 33:09 | Corner kick by BSU Diego DelasCasas [33:09]. | ||
| 33:18 | Corner kick by BSU Diego DelasCasas [33:18]. | ||
| 34:33 | Shot by BSU Conor Murtagh BLOCKED. | ||
| 34:48 | Offside against Bridgewater State. | ||
| 35:36 | Shot by BSU Andrew Chenard, SAVE Alex Alzaibak. | ||
| 36:36 | Shot by FIT Matt Beauregard, SAVE Colin Jepson. | ||
| 37:27 | Shot by FIT Nicholas Masley, SAVE Colin Jepson. | ||
| 38:10 | Substitution!FIT substitution: Connor Kneeland for Jefferson Acha. | ||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| 42:55 | Shot by BSU Conor Murtagh HIGH. | ||
| 44:11 | Shot by FIT Jared Burns WIDE. | ||
| Foul on Bridgewater State. | |||
| 44:58 | Yellow card on BSU Nicholas Keddie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater State. | |||
| Foul on Fitchburg State. | |||
| 47:09 | Yellow card on FIT Nicholas Masley. | ||
| Foul on Fitchburg State. | |||
| 48:49 | Corner kick by FIT Steven Martinez [48:49]. | ||
| 49:15 | Header Shot by FIT Nicholas Masley, SAVE Colin Jepson. | ||
| 49:36 | Substitution!FIT substitution: Tyler Brabham for Zachary Tracy. | ||
| Foul on Fitchburg State. | |||
| 51:23 | Offside against Bridgewater State. | ||
| 52:26 | Corner kick by BSU Diego DelasCasas [52:26]. | ||
| 52:38 | Goal!GOAL by BSU Justin Kachadoorian (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Fitchburg State. | |||
| 53:22 | Header Shot by BSU Andrew Chenard HIGH. | ||
| 54:23 | Offside against Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| 56:05 | Corner kick by BSU Diego DelasCasas [56:05]. | ||
| 56:35 | Header Shot by BSU Jonathan Pires HIGH. | ||
| 56:45 | Substitution!FIT substitution: Jefferson Acha for Uriel Sanchez. | ||
| 57:10 | Substitution!FIT substitution: Tyler Lapierre for Nicholas Masley. | ||
| Foul on Bridgewater State. | |||
| 58:53 | Corner kick by BSU Diego DelasCasas [58:53]. | ||
| 59:09 | Corner kick by BSU Diego DelasCasas [59:09]. | ||
| 59:34 | Goal!Header GOAL by BSU Conor Murtagh, Assist by Diego DelasCasas, goal number 11 for season. * ( 2 - 0 ) |
||
| 61:02 | Corner kick by FIT Steven Martinez [61:02]. | ||
| 61:56 | Shot by FIT Franck Wansi, SAVE Colin Jepson. | ||
| Foul on Bridgewater State. | |||
| 63:02 | Goal!GOAL by BSU Conor Murtagh, Assist by Kolin Campbell, goal number 12 for season. * ( 3 - 0 ) |
||
| 63:02 | Substitution!FIT substitution: Matt Beauregard for Mauro Gimenez. | ||
| 63:02 | Offside against Bridgewater State. | ||
| 63:02 | Substitution!FIT substitution: Anthony Friend-Medin for Zachary Young. | ||
| Foul on Fitchburg State. | |||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 65:53 | Substitution!BSU substitution: Colby LeSage for Andrew Chenard. | ||
| 66:01 | Substitution!BSU substitution: Jameson Bradley for Charlie Lawson. | ||
| 66:59 | Offside against Bridgewater State. | ||
| 67:55 | Corner kick by FIT Steven Martinez [67:55]. | ||
| 68:28 | Header Shot by FIT Tyler Brabham HIGH. | ||
| 69:38 | Shot by FIT Tyler Brabham WIDE. | ||
| 71:18 | Substitution!BSU substitution: Owen Russell for Patrick Horgan. | ||
| Foul on Fitchburg State. | |||
| 72:28 | Header Shot by BSU Kane Moran WIDE. | ||
| 73:48 | Shot by FIT Jared Burns HIGH. | ||
| 73:49 | Substitution!BSU substitution: Connor Spencer for Kane Moran. | ||
| 73:49 | Substitution!FIT substitution: Uriel Sanchez for Connor Kneeland. | ||
| 75:43 | Substitution!FIT substitution: Matan Shmerling for Tyler Brabham. | ||
| 76:36 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 78:18 | Substitution!BSU substitution: Riley Fleck for Conor Murtagh. | ||
| 81:27 | Offside against Bridgewater State. | ||
| 83:42 | Shot by BSU Riley Fleck, SAVE Alex Alzaibak. | ||
| 84:16 | Shot by BSU Jameson Bradley, SAVE Alex Alzaibak. | ||
| 84:28 | Substitution!FIT substitution: Tonnis James for Jared Burns. | ||
| 84:28 | Substitution!FIT substitution: Austin Shea for Uriel Sanchez. | ||
| 85:00 | Substitution!BSU substitution: Andrew Vernaglia for Justin Kachadoorian. | ||
| 85:51 | Shot by FIT Matt Beauregard WIDE. | ||
| 86:30 | Offside against Bridgewater State. | ||
| 89:08 | Shot by BSU Kolin Campbell, SAVE Alex Alzaibak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


