Regis (Mass.) at Fitchburg St. September 13, 2017
Box Score
Regis (Mass.)
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jesse Bonilla
|
0 | 0 | 0 | 0 |
|
2
Areg Ghahraman
|
0 | 0 | 0 | 0 |
|
3
Fabyanno Furbino
|
1 | 0 | 0 | 0 |
|
4
Cesar Da Silva
|
1 | 0 | 0 | 0 |
|
5
Sal Madera
|
0 | 0 | 0 | 0 |
|
7
Ken Niyonzima
|
1 | 1 | 1 | 0 |
|
8
Grayson Owens
|
1 | 1 | 0 | 0 |
|
9
Devin Brady
|
0 | 0 | 0 | 0 |
|
10
Litchie Barbosa
|
1 | 1 | 0 | 2 |
|
11
Armando Lezama
|
0 | 0 | 0 | 0 |
|
12
Derek Triana
|
6 | 4 | 1 | 0 |
|
13
Emiky Pires
|
2 | 1 | 0 | 0 |
|
14
Chris Szarek
|
1 | 1 | 0 | 0 |
|
17
Daniel Montoya
|
0 | 0 | 0 | 0 |
|
18
Jefferson Lorimer
|
1 | 1 | 0 | 0 |
|
26
Collin Thurston
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
|
10
Jared Burns
|
2 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Bonilla (W, 3-1) | 13 | 1 | 12 | 103:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Al-Zaibak (L, 1-1) | 10 | 2 | 8 | 103:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
17:04 | Yannick DePina (2) (unassisted) | 0 - 1 |
|
Regis (Mass.)
2nd
|
82:15 | Derek Triana (5) (Litchie Barbosa) | 1 - 1 |
|
Regis (Mass.)
2OT
|
103:50 | Ken Niyonzima (1) (Litchie Barbosa) | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4 | 7 | 1 | 4 | 16 |
| Fitchburg St. | 7 | 13 | 2 | 1 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 5 | 6 | 1 | 0 | 12 |
| Fitchburg St. | 3 | 2 | 1 | 2 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 0 | 0 | 1 | 3 |
| Fitchburg St. | 0 | 3 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2 | 10 | 1 | 1 | 14 |
| Fitchburg St. | 5 | 4 | 1 | 1 | 11 |
| Date/Time | September 13, 2017 - 7:00PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 2.15 |
| Attendance | 140 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Tim Paquette |
| : | Gerardo AcostaGarcia |
| Scorer: | Bettiann Michalik |
Play By Play
| 0:00 | Jesse Bonilla at goalie for Regis (Mass.). | ||
| 0:00 | Alex Al-Zaibak at goalie for Fitchburg State. | ||
| Foul on Regis (Mass.). | |||
| 02:34 | Shot by Fitchburg State Nolan Brassard, Save (by goalie) Jesse Bonilla. | ||
| 07:58 | Corner kick by Regis (Mass.) Litchie Barbosa [07:58]. | ||
| 11:44 | Shot by Regis (Mass.) Derek Triana, Save (by goalie) Alex Al-Zaibak. | ||
| 13:31 | Shot by Regis (Mass.) Derek Triana, Blocked. | ||
| 14:34 | Corner kick by Regis (Mass.) Cesar Da Silva [14:34]. | ||
| Foul on Fitchburg State. | |||
| 17:04 | Goal!GOAL by Fitchburg State Yannick DePina (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Fitchburg State. | |||
| 22:57 | Offside against Regis (Mass.). | ||
| 23:23 | Shot by Fitchburg State Yannick DePina, Wide. | ||
| 24:26 | Offside against Regis (Mass.). | ||
| 26:00 | Shot by Fitchburg State Matthew Krikorian, Save (by goalie) Jesse Bonilla. | ||
| 26:41 | Offside against Fitchburg State. | ||
| 27:29 | Substitution!Fitchburg State substitution: Zachary Young for Hassan Koroma. | ||
| 27:29 | Substitution!Fitchburg State substitution: Richard Antwi for Matan Shmerling. | ||
| 27:29 | Substitution!Fitchburg State substitution: Jared Burns for Daniel Parker. | ||
| 30:17 | Substitution!Fitchburg State substitution: Felipe Martins-Ferre for Matthew Krikorian. | ||
| 31:22 | Shot by Fitchburg State Jared Burns, Save (by goalie) Jesse Bonilla. | ||
| Foul on Fitchburg State. | |||
| 32:28 | Shot by Regis (Mass.) Derek Triana, Save (by goalie) Alex Al-Zaibak. | ||
| Foul on Regis (Mass.). | |||
| 33:20 | Shot by Fitchburg State Nolan Brassard, Save (by goalie) Jesse Bonilla. | ||
| 33:59 | Substitution!Regis (Mass.) substitution: Sal Madera for Grayson Owens. | ||
| 34:33 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Ken Niyonzima. | ||
| 35:39 | Shot by Fitchburg State Yannick DePina, Save (by goalie) Jesse Bonilla. | ||
| Foul on Fitchburg State. | |||
| 37:34 | Shot by Regis (Mass.) Emiky Pires, Save (by goalie) Alex Al-Zaibak. | ||
| Foul on Fitchburg State. | |||
| 43:02 | Substitution!Fitchburg State substitution: Christian Lucchesi for Felipe Martins-Ferre. | ||
| 43:02 | Substitution!Fitchburg State substitution: Shane Grenier for Ibrahima Male. | ||
| 43:02 | Substitution!Regis (Mass.) substitution: Areg Ghahraman for Armando Lezama. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Regis (Mass.). | |||
| 46:55 | Shot by Regis (Mass.) Collin Thurston, Wide. | ||
| Foul on Regis (Mass.). | |||
| 48:18 | Shot by Regis (Mass.) Fabyanno Furbino, Wide. | ||
| Foul on Fitchburg State. | |||
| 49:06 | Shot by Regis (Mass.) Cesar Da Silva, Wide. | ||
| 49:59 | Offside against Regis (Mass.). | ||
| 50:47 | Offside against Regis (Mass.). | ||
| 55:13 | Shot by Fitchburg State Ibrahima Male, Wide. | ||
| 56:15 | Shot by Regis (Mass.) Chris Szarek, Save (by goalie) Alex Al-Zaibak. | ||
| 58:16 | Shot by Fitchburg State Tyler Brabham, Save (by goalie) Jesse Bonilla. | ||
| 58:42 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Fabyanno Furbino. | ||
| 58:42 | Substitution!Fitchburg State substitution: Jared Burns for Yannick DePina. | ||
| 58:42 | Substitution!Fitchburg State substitution: Zachary Young for Hassan Koroma. | ||
| 58:42 | Substitution!Regis (Mass.) substitution: Areg Ghahraman for Armando Lezama. | ||
| 58:42 | Substitution!Regis (Mass.) substitution: Sal Madera for Chris Szarek. | ||
| 61:55 | Substitution!Fitchburg State substitution: Daniel Wotton for Daniel Parker. | ||
| 62:15 | Corner kick by Fitchburg State Zachary Young [62:15]. | ||
| 62:49 | Shot by Fitchburg State Nolan Brassard, Blocked. | ||
| 62:55 | Shot by Fitchburg State Ibrahima Male, Blocked. | ||
| 63:17 | Corner kick by Fitchburg State Zachary Young [63:17]. | ||
| 63:40 | Shot by Fitchburg State Ibrahima Male, Wide. | ||
| 63:49 | Substitution!Regis (Mass.) substitution: Fabyanno Furbino for Derek Triana. | ||
| 63:49 | Substitution!Regis (Mass.) substitution: Armando Lezama for Daniel Montoya. | ||
| 63:49 | Substitution!Regis (Mass.) substitution: Chris Szarek for Cesar Da Silva. | ||
| Foul on Regis (Mass.). | |||
| 64:38 | Shot by Fitchburg State Matthew Krikorian, Save (by goalie) Jesse Bonilla. | ||
| Foul on Regis (Mass.). | |||
| 65:39 | Substitution!Regis (Mass.) substitution: Cesar Da Silva for Litchie Barbosa. | ||
| 66:06 | Shot by Regis (Mass.) Jefferson Lorimer, Save (by goalie) Alex Al-Zaibak. | ||
| 66:06 | Substitution!Regis (Mass.) substitution: Derek Triana for Jefferson Lorimer. | ||
| Foul on Regis (Mass.). | |||
| 69:04 | Substitution!Fitchburg State substitution: Zachary Buckland for Matan Shmerling. | ||
| 70:06 | Shot by Fitchburg State Jefferson Acha, Wide. | ||
| 70:13 | Substitution!Regis (Mass.) substitution: Litchie Barbosa for Chris Szarek. | ||
| 70:41 | Substitution!Regis (Mass.) substitution: Ken Niyonzima for Grayson Owens. | ||
| Foul on Regis (Mass.). | |||
| 72:27 | Shot by Fitchburg State Matthew Krikorian, Save (by goalie) Jesse Bonilla. | ||
| Foul on Fitchburg State. | |||
| 73:54 | Substitution!Fitchburg State substitution: Yannick DePina for Ibrahima Male. | ||
| Foul on Regis (Mass.). | |||
| 75:36 | Shot by Fitchburg State Yannick DePina, Save (by goalie) Jesse Bonilla. | ||
| 76:38 | Substitution!Regis (Mass.) substitution: Grayson Owens for Armando Lezama. | ||
| 76:38 | Substitution!Fitchburg State substitution: Leo Charlebois for Richard Antwi. | ||
| 76:38 | Substitution!Fitchburg State substitution: Hassan Koroma for Zachary Young. | ||
| 78:39 | Shot by Regis (Mass.) Emiky Pires, Blocked. | ||
| 80:21 | Corner kick by Fitchburg State Yannick DePina [80:21]. | ||
| 80:43 | Shot by Fitchburg State Nolan Brassard, High. | ||
| Foul on Fitchburg State. | |||
| 82:15 | Goal!GOAL by Regis (Mass.) Derek Triana, Assist by Litchie Barbosa, goal number 5 for season. * ( 1 - 1 ) |
||
| Foul on Regis (Mass.). | |||
| 83:50 | Shot by Fitchburg State Nolan Brassard, Save (by goalie) Jesse Bonilla. | ||
| Foul on Regis (Mass.). | |||
| 85:09 | Substitution!Regis (Mass.) substitution: Chris Szarek for Areg Ghahraman. | ||
| 86:29 | Shot by Fitchburg State Zachary Buckland, Save (by goalie) Jesse Bonilla. | ||
| 87:55 | Substitution!Fitchburg State substitution: Ibrahima Male for Jefferson Acha. | ||
| Foul on Regis (Mass.). | |||
| 89:20 | Shot by Fitchburg State Jared Burns, High. | ||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Fitchburg State substitution: Daniel Parker for Leo Charlebois. | ||
| 90:00 | Shot by Fitchburg State Zachary Buckland, Save (by goalie) Jesse Bonilla. | ||
| Foul on Regis (Mass.). | |||
| 90:00 | Shot by Fitchburg State Jefferson Acha, High. | ||
| Foul on Fitchburg State. | |||
| 96:55 | Shot by Regis (Mass.) Grayson Owens, Save (by goalie) Alex Al-Zaibak. | ||
| 98:43 | Corner kick by Fitchburg State Yannick DePina [98:43]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:21 | Shot by Regis (Mass.) Litchie Barbosa, Save (by goalie) Alex Al-Zaibak. | ||
| Foul on Regis (Mass.). | |||
| 101:06 | Shot by Fitchburg State Hassan Koroma, High. | ||
| Foul on Fitchburg State. | |||
| 103:10 | Shot by Regis (Mass.) Derek Triana, Blocked. | ||
| 103:24 | Corner kick by Regis (Mass.) Litchie Barbosa [103:24]. | ||
| 103:31 | Shot by Regis (Mass.) Derek Triana, Save (by goalie) Alex Al-Zaibak. | ||
| 103:50 | Goal!GOAL by Regis (Mass.) Ken Niyonzima, Assist by Litchie Barbosa, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


