Stephen Nagle
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Lancaster, Mass.
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Nashoba Regional
-
- Major:
- Industrial Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018: Appeared in 15 contests for Fitchburg State with eight games stated, collecting three points on one goal and one assist. Notched an assist in a 3-0 triumph over Elms (8/31), while netting his first colletiate tally in a 2-0 victory against Mass. Maritime (9/15). Click here for season statistics.
2017: Appeared in 11 games for the Falcons with three starts in his first season with the Green and Gold. Helped aid a Falcon offense that averaged 1.44 goals per contest. Click here for season statistics.
High School: 2015 graduate of Nashoba Regional High School. Member of the soccer team.
Personal: Born November 26, 1996 in Lancaster, Mass. Son of Veronica Nagle. Majoring in Industrial Technology at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Becker | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Gordon | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Becker | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Gordon | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nichols | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Bridgewater St. | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Becker | W, 1-0 | - | - | - | - | - |
| Sep 14 | at Gordon | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 0 | 0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .000 | 1 | .200 |
| Conference | 5 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 0 | .000 |
| October | 8 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .00 | .00 | .00 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .000 | .08 | .200 |
| Conference | 5 | .40 | .000 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .00 | .000 |
| October | 8 | .38 | .000 | .13 | .333 |
| November | 1 | .00 | - | .00 | - |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer team dropped a tough 2-0 decision to the Vikings of Salem State this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field as the Falcons honored eight seniors prior to the contest.
Fitchburg, Mass. – The Fitchburg State University men's soccer team defeated the Corsairs of UMass Dartmouth, 2-1 in non-conference action this evening from Elliot Field.
