Fitchburg St. at Becker September 7, 2019
Box Score
Fitchburg St.
Becker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Majewski
|
0 | 0 | 0 | 0 |
|
f 2
Colby Koch
|
0 | 0 | 0 | 0 |
|
d 3
Jonathan Gonzalez
|
0 | 0 | 0 | 0 |
|
d 4
Derrick Audain
|
3 | 0 | 0 | 0 |
|
m 5
Seidon Nemeth
|
2 | 1 | 0 | 0 |
|
f 6
Alfredo Alvarez
|
1 | 1 | 0 | 0 |
|
m 7
Haendel Louhis
|
0 | 0 | 0 | 0 |
|
m 8
Leemar Baptista
|
0 | 0 | 0 | 0 |
|
f 9
Isaiah McCaskill
|
0 | 0 | 0 | 0 |
|
m 11
Matthew Hillsberg
|
0 | 0 | 0 | 0 |
|
d 14
Dylan Foran
|
2 | 1 | 0 | 0 |
|
16
Chris Hallie
|
0 | 0 | 0 | 0 |
|
m 18
Jordan Wise
|
0 | 0 | 0 | 0 |
|
d 20
Chris Antonelli
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Branton Abbett (W, 1-0) | 3 | 0 | 3 | 45:00 | |
| 28 - Sebastian Jaramillo | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Majewski (L, 1-3) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
0:12 | Alexander Loyd (2) (Raphael Coelho) - *from the right side | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
74:48 | Yellow card - Alexander Loyd |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10 | 11 | 21 |
| Becker | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 1 | 4 |
| Becker | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 3 | 5 |
| Becker | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 6 | 12 |
| Becker | 2 | 7 | 9 |
| Date/Time | September 7, 2019 - 12:00 PM |
|---|---|
| Location | Leicester, Mass. |
| Stadium | Alumni Field |
| Game length | 1:45 |
| Attendance | 100 |
| Referee: | Ronald Judd |
| Asst. Referee: | Ruben Seyde |
| : | Marcin Ludkiewicz |
| Timekeeper: | Nikki Narducci |
| Scorer: | Michael Rupp |
Play By Play
| 0:00 | Branton Abbett at goalie for Fitchburg St.. | ||
| 0:00 | Sam Majewski at goalie for Becker. | ||
| 0:12 | Goal!GOAL by Fitchburg St. Alexander Loyd (FIRST GOAL), Assist by Raphael Coelho, goal number 2 for season. *from the right side ( 1 - 0 ) |
||
| 6:51 | Corner kick by Fitchburg St. Yannick DePina [6:51]. | ||
| 7:11 | Header Shot by Fitchburg St. Alexander Loyd, Wide. | ||
| 8:21 | Shot by Becker Derrick Audain, High. | ||
| Foul on Fitchburg St.. | |||
| 10:17 | Shot by Fitchburg St. Yannick DePina, Save (by goalie) Sam Majewski. | ||
| 11:21 | Shot by Becker Derrick Audain, Blocked. | ||
| 11:28 | Corner kick by Becker Matthew Hillsberg [11:28]. | ||
| 11:38 | Substitution!Becker substitution: Chris Antonelli for Jordan Wise. | ||
| 13:53 | Shot by Fitchburg St. Zachary Buckland, High. | ||
| 15:47 | Substitution!Fitchburg St. substitution: Prince Boateng for Raphael Coelho. | ||
| 15:49 | Shot by Becker Seidon Nemeth, Blocked. | ||
| 16:01 | Shot by Becker Alfredo Alvarez, Save (by goalie) Branton Abbett. | ||
| 16:59 | Shot by Fitchburg St. Yannick DePina, Save (by goalie) Sam Majewski. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 21:17 | Corner kick by Becker Matthew Hillsberg [21:17]. | ||
| 22:43 | Shot by Fitchburg St. Joshua Atemkeng, Save (by goalie) Sam Majewski. | ||
| Foul on Becker. | |||
| Foul on Fitchburg St.. | |||
| 25:28 | Header Shot by Fitchburg St. Prince Boateng, Wide. | ||
| 25:45 | Substitution!Fitchburg St. substitution: Marckdonard Bastien for Sebastian Pina. | ||
| 26:37 | Corner kick by Becker Matthew Hillsberg [26:37]. | ||
| 27:56 | Shot by Fitchburg St. Alexander Loyd, Save (by goalie) Sam Majewski. | ||
| 28:52 | Shot by Fitchburg St. Marckdonard Bastien, Blocked. | ||
| 28:55 | Corner kick by Fitchburg St. Yannick DePina [28:55]. | ||
| 29:39 | Substitution!Becker substitution: Alfredo Alvarez for Jonathan Gonzalez. | ||
| 30:48 | Substitution!Fitchburg St. substitution: Shane Grenier for Alexander Loyd. | ||
| 34:18 | Shot by Fitchburg St. Shane Grenier, Save (by goalie) Sam Majewski. | ||
| 34:57 | Substitution!Fitchburg St. substitution: Jorge Castro-Padilla for Yannick DePina. | ||
| 36:23 | Substitution!Becker substitution: Dylan Foran for Isaiah McCaskill. | ||
| Foul on Fitchburg St.. | |||
| 37:53 | Shot by Becker Derrick Audain, Blocked. | ||
| 40:17 | Shot by Becker Dylan Foran, Blocked. | ||
| 40:20 | Header Shot by Becker Chris Antonelli, Save (by goalie) Branton Abbett. | ||
| Foul on Becker. | |||
| Foul on Fitchburg St.. | |||
| 41:40 | Substitution!Fitchburg St. substitution: Christian Lucchesi for Jeremiah Maki. | ||
| 44:17 | Shot by Becker Dylan Foran, Save (by goalie) Branton Abbett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Becker: #1 Sam Majewski, #2 Colby Koch, #3 Jonathan Gonzalez, #4 Derrick Audain, #5 Seidon Nemeth, #7 Haendel Louhis, #8 Leemar Baptista, #9 Isaiah McCaskill, #11 Matthew Hillsberg, #16 Chris Hallie, #20 Chris Antonelli. | ||
| 45:00 | For Fitchburg St.: #3 Sean Nugent, #6 Alexander Loyd, #7 Zachary Buckland, #10 Yannick DePina, #11 Nolan Brassard, #12 Dylan McCall, #21 Raphael Coelho, #23 Sebastian Pina, #26 Jeremiah Maki, #27 Joshua Atemkeng, #28 Sebastian Jaramillo. | ||
| 45:00 | Sebastian Jaramillo at goalie for Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 47:45 | Shot by Fitchburg St. Yannick DePina, Save (by goalie) Sam Majewski. | ||
| 49:42 | Shot by Fitchburg St. Alexander Loyd, Save (by goalie) Sam Majewski. | ||
| 50:28 | Shot by Fitchburg St. Prince Boateng, High. | ||
| Foul on Becker. | |||
| 55:33 | Shot by Fitchburg St. Sebastian Pina, High. | ||
| 55:40 | Substitution!Becker substitution: Dylan Foran for Chris Antonelli. | ||
| Foul on Becker. | |||
| 58:51 | Corner kick by Fitchburg St. Sebastian Pina [58:51]. | ||
| 58:55 | Shot by Fitchburg St. Sean Nugent, Wide. | ||
| Foul on Becker. | |||
| 61:12 | Substitution!Becker substitution: Jordan Wise for Dylan Foran. | ||
| 61:12 | Substitution!Fitchburg St. substitution: Marckdonard Bastien for Sebastian Pina. | ||
| 64:01 | Corner kick by Fitchburg St. Yannick DePina [64:01]. | ||
| 64:17 | Header Shot by Fitchburg St. Zachary Buckland, Wide. | ||
| 65:22 | Shot by Fitchburg St. Marckdonard Bastien, High. | ||
| Foul on Becker. | |||
| 68:54 | Substitution!Fitchburg St. substitution: Angel Ruiz-Corral for Yannick DePina. | ||
| 68:54 | Substitution!Becker substitution: Chris Antonelli for Jordan Wise. | ||
| 70:04 | Corner kick by Fitchburg St. Angel Ruiz-Corral [70:04]. | ||
| 70:19 | Shot by Fitchburg St. Zachary Buckland, Wide. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 74:48 | Yellow card on Fitchburg St. Alexander Loyd. | ||
| 75:04 | Shot by Fitchburg St. Alexander Loyd, High. | ||
| Foul on Fitchburg St.. | |||
| Foul on Becker. | |||
| Foul on Fitchburg St.. | |||
| 79:41 | Substitution!Fitchburg St. substitution: Shane Grenier for Alexander Loyd. | ||
| Foul on Becker. | |||
| 83:56 | Substitution!Fitchburg St. substitution: Sebastian Pina for Jeremiah Maki. | ||
| Foul on Becker. | |||
| 85:32 | Shot by Fitchburg St. Zachary Buckland, High. | ||
| 88:02 | Shot by Fitchburg St. Joshua Atemkeng, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 89:07 | Shot by Becker Seidon Nemeth, Save (by goalie) Sebastian Jaramillo. | ||
| 89:30 | Offside against Becker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


