Jorge Alvarez
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Romulus, Mich.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Romulus
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022: Appeared in 14 games for the Green and Gold with five starts during his rookie season, registering one goal for two points. Notched is first collegiate tally in a 2-1 setback to Dean College (9/7). Click here for season statistics.
Previous College: Transfer student from Worcester State.
High School: 2019 graduate of Romulus High School. Member of the soccer and wrestling teams. Member of the All-Conference Team.
Personal: Son of Nazareth and Armando Sanchez. Majoring in Business Administration at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 5 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Nichols | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bridgewater St. | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Nichols | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Nichols | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 1 | 0 | 2 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 1 | 0 | 2 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 12 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 2 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 9 | .111 | 6 | .667 |
| Conference | 6 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 9 | .111 | 6 | .667 |
| Month | |||||
| September | 8 | 7 | .143 | 5 | .714 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 1 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 1 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 1 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .07 | .00 | .14 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .13 | .00 | .25 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 12 | 5 | .08 | .00 | .17 |
| Month | |||||
| September | 8 | 2 | .13 | .00 | .25 |
| October | 6 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .64 | .111 | .43 | .667 |
| Conference | 6 | .50 | .000 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .75 | .111 | .50 | .667 |
| Month | |||||
| September | 8 | .88 | .143 | .63 | .714 |
| October | 6 | .33 | .000 | .17 | .500 |
News mentions
Fitchburg, Mass. – The Fitchburg State men's soccer team dropped a 2-1 decision to the Bulldogs of Dean College this evening in non-conference action from Elliot Field.
