Fitchburg St. at New England Col. September 10, 2022
Box Score
Fitchburg St.
New England Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Brian Doyle
|
0 | 0 | 0 | 0 |
|
17
Tyler Sar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Gabriel Bean
|
0 | 0 | 0 | 0 |
|
26
Ryan Wade
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Dylan Kaye
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Dante Faria
|
0 | 0 | 0 | 0 |
|
d 4
Patrick Tewksbury
|
0 | 0 | 0 | 0 |
|
5
Brendan Hickey
|
0 | 0 | 0 | 0 |
|
m 6
William Scala
|
2 | 2 | 0 | 1 |
|
m 7
Alex Rust
|
1 | 0 | 0 | 0 |
|
m 8
Anthony Aguiar
|
1 | 0 | 0 | 0 |
|
f 10
Tucker Stenger
|
0 | 0 | 0 | 1 |
|
f 11
Logan Cassin
|
3 | 2 | 2 | 0 |
|
12
Connor Manteau
|
2 | 1 | 0 | 0 |
|
m 13
Jake Natola
|
0 | 0 | 0 | 0 |
|
14
Connor Fallon
|
0 | 0 | 0 | 0 |
|
15
Eli Leonard
|
1 | 1 | 0 | 0 |
|
16
Alec Irving
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:05
17
Nathan Day
|
0 | 0 | 0 | 0 |
|
18
Logan Burns
|
1 | 1 | 0 | 0 |
|
20
Joaquin Sanchez-Korenfeld
|
2 | 2 | 1 | 0 |
|
d 22
Robenson Saintil
|
4 | 3 | 1 | 0 |
|
m 23
Cooper Ribaudo
|
1 | 0 | 0 | 0 |
|
m 25
Wyatt Flibbert
|
1 | 0 | 0 | 1 |
|
30
Noel Huliselan
|
1 | 1 | 1 | 0 |
|
gk 31
Hayden Walker
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Luke Speers (L, 0-1) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hayden Walker (W, 2-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New England Col.
1st
|
14:23 | Logan Cassin (2) (Tucker Stenger) - *short cross in front of net | 0 - 1 |
|
New England Col.
1st
|
42:23 | Joaquin Sanchez-Korn (1) (unassisted) - * | 0 - 2 |
|
New England Col.
2nd
|
48:42 | Logan Cassin (3) (unassisted) - * | 0 - 3 |
|
New England Col.
2nd
|
81:26 | Robenson Saintil (1) (William Scala) - *FROM 30 YARDS OUT OVER KEEPER'S HEAD | 0 - 4 |
|
New England Col.
2nd
|
87:48 | Noel Huliselan (1) (Wyatt Filbert) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
New England Col.
2nd
|
57:05 | Yellow card - Nathan Day |
|
New England Col.
2nd
|
70:05 | Yellow card - Anthony Avalos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 5 | 8 |
| New England Col. | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 5 | 8 |
| New England Col. | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 1 | 1 |
| New England Col. | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 7 | 13 |
| New England Col. | 5 | 2 | 7 |
| Date/Time | September 10, 2022 - 4:00 PM |
|---|---|
| Location | Henniker, N.H. |
| Stadium | Don Melander Field |
| Game length | 1:59 |
| Attendance | 179 |
| Referee: | Peter Tanguay |
| Asst. Referee: | Cullen Maddon |
| : | Chris Morgan |
| Scorer: | Mike Rupp |
Play By Play
| 0:00 | Luke Speers at goalie for Fitchburg St.. | ||
| 0:00 | Hayden Walker at goalie for New England Col.. | ||
| 4:49 | Corner kick by New England Col. William Scala [4:49]. | ||
| 5:06 | Header Shot by New England Col. Cooper Ribaudo, High. | ||
| 6:07 | Shot by New England Col. Alex Rust, Wide Right. | ||
| 7:36 | Header Shot by New England Col. Robenson Saintil, High. | ||
| 7:43 | Substitution!Fitchburg St. substitution: Bennet Jorgensen for Rizkhan Muhwezi. | ||
| Foul on Fitchburg St.. | |||
| 8:57 | Corner kick by New England Col. William Scala [8:57]. | ||
| 14:23 | Goal!GOAL by New England Col. Logan Cassin (FIRST GOAL), Assist by Tucker Stenger, goal number 2 for season. *short cross in front of net ( 0 - 1 ) |
||
| 14:23 | Substitution!Fitchburg St. substitution: Christopher Contrera for Jorge Alvarez. | ||
| 20:22 | Offside against New England Col.. | ||
| 21:40 | Substitution!New England Col. substitution: Connor Manteau for Anthony Aguiar. | ||
| 23:07 | Substitution!New England Col. substitution: Noel Huliselan for Cooper Ribaudo. | ||
| Foul on Fitchburg St.. | |||
| 23:20 | Offside against New England Col.. | ||
| 24:33 | Substitution!New England Col. substitution: Joaquin Sanchez-Korn for Logan Cassin. | ||
| 24:33 | Substitution!Fitchburg St. substitution: Callahan Wheeler for Liam Evans. | ||
| 25:51 | Shot by New England Col. Connor Manteau, Save (by goalie) Luke Speers. | ||
| Foul on New England Col.. | |||
| 27:37 | Shot by Fitchburg St. Lucas Barbosa, Save (by goalie) Hayden Walker. | ||
| 28:01 | Corner kick by New England Col. William Scala [28:01]. | ||
| Foul on New England Col.. | |||
| 30:21 | Substitution!Fitchburg St. substitution: Gabriel Bean for Michael Vazquez-Guam. | ||
| 30:21 | Substitution!Fitchburg St. substitution: Dylan Kaye for Christopher Contrera. | ||
| 32:39 | Substitution!New England Col. substitution: Eli Leonard for Tucker Stenger. | ||
| Foul on New England Col.. | |||
| 34:19 | Shot by Fitchburg St. Lucas Barbosa, Save (by goalie) Hayden Walker. | ||
| Foul on Fitchburg St.. | |||
| 35:30 | Substitution!New England Col. substitution: Nathan Day for Robenson Saintil. | ||
| 35:30 | Substitution!New England Col. substitution: Alec Irving for Wyatt Filbert. | ||
| 36:06 | Shot by Fitchburg St. Gabriel Teixeira, Wide Left. | ||
| 36:16 | Substitution!Fitchburg St. substitution: Tyler Sar for Gabriel Teixeira. | ||
| 38:29 | Substitution!Fitchburg St. substitution: Prince Banangoy for Curtis Thomas. | ||
| 38:29 | Substitution!Fitchburg St. substitution: Tyler Sar for Gabriel Bean. | ||
| Foul on Fitchburg St.. | |||
| 40:20 | Shot by New England Col. William Scala, Save (by goalie) Luke Speers. | ||
| 40:25 | Corner kick by New England Col. William Scala [40:25]. | ||
| 40:33 | Substitution!New England Col. substitution: Logan Burns for Connor Manteau. | ||
| Foul on New England Col.. | |||
| 41:32 | Shot by New England Col. Joaquin Sanchez-Korn, Save (by goalie) Luke Speers. | ||
| 42:23 | Goal!New England Col. Joaquin Sanchez-Korn PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on New England Col.. | |||
| Foul on Fitchburg St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #4 Zachariah Foster, #5 Jorge Alvarez, #7 Francesco Campione, #8 Bennet Jorgensen, #12 Lucas Barbosa, #13 Callahan Wheeler, #17 Tyler Sar, #21 Prince Banangoy, #28 Luke Speers, #31 Dylan Kaye, #32 Anthony Avalos. | ||
| 45:00 | For New England Col.: #4 Patrick Tewksbury, #6 William Scala, #7 Alex Rust, #13 Jake Natola, #15 Eli Leonard, #16 Alec Irving, #17 Nathan Day, #18 Logan Burns, #20 Joaquin Sanchez-Korn, #30 Noel Huliselan, #31 Hayden Walker. | ||
| 45:16 | Offside against Fitchburg St.. | ||
| 46:53 | Shot by Fitchburg St. Jorge Alvarez, Save (by goalie) Hayden Walker. | ||
| 48:42 | Goal!GOAL by New England Col. Logan Cassin, goal number 3 for season. * ( 0 - 3 ) |
||
| 49:00 | Shot by New England Col. Robenson Saintil, Save (by goalie) Luke Speers. | ||
| Foul on Fitchburg St.. | |||
| 52:21 | Substitution!Fitchburg St. substitution: Gabriel Bean for Edward Paiva. | ||
| 52:21 | Substitution!Fitchburg St. substitution: Gabriel Bean for Edward Paiva. | ||
| Foul on New England Col.. | |||
| 54:14 | Shot by Fitchburg St. Bennet Jorgensen, Blocked. | ||
| 54:30 | Corner kick by Fitchburg St. Gabriel Teixeira [54:30]. | ||
| 57:05 | Yellow card on New England Col. Nathan Day. | ||
| 57:05 | Shot by Fitchburg St. Michael Vazquez-Guam, Save (by goalie) Hayden Walker. | ||
| 58:44 | Shot by Fitchburg St. Jorge Alvarez, Save (by goalie) Hayden Walker. | ||
| 59:06 | Corner kick by New England Col. Robenson Saintil [59:06]. | ||
| 59:17 | Substitution!New England Col. substitution: Logan Burns for Nathan Day. | ||
| 59:17 | Substitution!New England Col. substitution: Wyatt Filbert for Alec Irving. | ||
| 59:17 | Substitution!New England Col. substitution: Tucker Stenger for Joaquin Sanchez-Korn. | ||
| 59:17 | Substitution!Fitchburg St. substitution: Rizkhan Muhwezi for Jorge Alvarez. | ||
| Foul on Fitchburg St.. | |||
| 62:02 | Shot by New England Col. William Scala, Save (by goalie) Luke Speers. | ||
| 63:12 | Substitution!Fitchburg St. substitution: Anthony Avalos for Gabriel Bean. | ||
| 63:54 | Shot by New England Col. Anthony Aguiar, Wide Right. | ||
| 64:02 | Substitution!New England Col. substitution: Connor Manteau for Noel Huliselan. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 67:45 | Shot by New England Col. Logan Cassin, High. | ||
| 68:04 | Substitution!Fitchburg St. substitution: Prince Banangoy for Michael Vazquez-Guam. | ||
| 68:04 | Substitution!New England Col. substitution: Eli Leonard for Logan Cassin. | ||
| 68:43 | Shot by Fitchburg St. Bennet Jorgensen, Save (by goalie) Hayden Walker. | ||
| 70:05 | Yellow card on Fitchburg St. Anthony Avalos. | ||
| 70:05 | Substitution!Fitchburg St. substitution: Brian Doyle for Anthony Avalos. | ||
| 70:05 | Shot by New England Col. Wyatt Filbert, High. | ||
| Foul on New England Col.. | |||
| Foul on Fitchburg St.. | |||
| 71:59 | Shot by New England Col. Connor Manteau, Wide Left. | ||
| 72:04 | Substitution!New England Col. substitution: Brendan Hickey for Jake Natola. | ||
| 74:16 | Shot by New England Col. Eli Leonard, Save (by goalie) Luke Speers. | ||
| 74:58 | Substitution!Fitchburg St. substitution: Tyler Sar for Lucas Barbosa. | ||
| 74:58 | Substitution!Fitchburg St. substitution: Brandt St. Gelais for Bennet Jorgensen. | ||
| 74:58 | Substitution!Fitchburg St. substitution: Jorge Alvarez for Gabriel Teixeira. | ||
| 74:58 | Substitution!Fitchburg St. substitution: Michael Vazquez-Guam for Lucas Barbosa. | ||
| 78:33 | Substitution!Fitchburg St. substitution: Joseph Haggerty for Francesco Campione. | ||
| 78:52 | Shot by New England Col. Robenson Saintil, Save (by goalie) Luke Speers. | ||
| Foul on Fitchburg St.. | |||
| 81:26 | Goal!GOAL by New England Col. Robenson Saintil, Assist by William Scala, goal number 1 for season. *FROM 30 YARDS OUT OVER KEEPER'S HEAD ( 0 - 4 ) |
||
| 81:26 | Substitution!New England Col. substitution: Logan Burns for Eli Leonard. | ||
| 81:26 | Substitution!New England Col. substitution: Alec Irving for William Scala. | ||
| 81:43 | Substitution!Fitchburg St. substitution: Dylan Kaye for Michael Vazquez-Guam. | ||
| 81:43 | Substitution!Fitchburg St. substitution: Ryan Wade for Christopher Contrera. | ||
| 81:57 | Substitution!New England Col. substitution: Dante Faria for Tucker Stenger. | ||
| 81:57 | Substitution!New England Col. substitution: Noel Huliselan for Patrick Tewksbury. | ||
| 83:40 | Substitution!Fitchburg St. substitution: Jeanbrian Wainaina for Zachariah Foster. | ||
| 83:40 | Substitution!New England Col. substitution: Connor Fallon for Robenson Saintil. | ||
| Foul on Fitchburg St.. | |||
| 87:48 | Goal!GOAL by New England Col. Noel Huliselan, Assist by Wyatt Filbert, goal number 1 for season. * ( 0 - 5 ) |
||
| 89:54 | Shot by New England Col. Logan Burns, Save (by goalie) Luke Speers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


