Lucas Barbosa
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- Lowell, Mass.
-
- Position:
- B
-
- Year:
- Fr
-
- High School:
- Greater Lowell Tech
-
- Major:
- Criminal Justice
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2022: Appeared in all 16 games for Fitchburg State with 16 starts, posting four points on one goal and two helpers. Collected his first collegiate goal in a 2-1 setback to Colby-Sawyer (9/14), while adding a pair of assists in a 2-1 triumph against Sage (9/27). Click here for season statistics.
High School: 2022 graduate of Greater Lowell Tech High School. Member of the soccer team.
Personal: Son of Deilton and Rozangela Barbosa. Majoring in Computer Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Nichols | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 2 | 4 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 2 | 2 |
| Losses | 14 | 14 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .091 | 8 | .727 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 8 | 9 | .000 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 14 | 10 | .100 | 7 | .700 |
| Month | |||||
| September | 8 | 5 | .200 | 4 | .800 |
| October | 8 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .13 | .25 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 2.00 | 2.00 |
| Losses | 14 | 14 | .07 | .00 | .14 |
| Month | |||||
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .091 | .50 | .727 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 8 | 1.13 | .000 | .88 | .778 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 14 | .71 | .100 | .50 | .700 |
| Month | |||||
| September | 8 | .63 | .200 | .50 | .800 |
| October | 8 | .75 | .000 | .50 | .667 |
News mentions
New London, Conn. – The Fitchburg State men's soccer team suffered a tough 2-0 setback to the Mariners of Mitchell College this afternoon in non-conference action from Alumni Field.
Dudley, Mass. – Fitchburg State men’s soccer dropped a 1-0 decision to the Bison of Nichols College in non-conference action on Tuesday afternoon.
