Bennet Jorgensen
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Cologne, Germany
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Friedrich-Wilhelm Gymnasium Koln
-
- Major:
- Engineering Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22, 2022-23,
2022: Played in all 16 games for Fitchburg State with 15 starts. Click here for season statistics.
2021: Saw action in 15 games with 12 starts from the forward position during his rookie campaign, totaling four points on two goals scored. Netted his first collegiate tally in a 2-1 setback to Nichols (9/4), while adding one marker in a 3-1 loss to Bridgewater State (10/2). Click here for season statistics.
High School: 2020 graduate of Friedrich-Wilhelm Gymnasium Koln. Member of the soccer team.
Personal: Son of Katrin and Eric Jorgensen. Majoring in Engineering Technology at the University. Member of the Dean's List.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 15 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 21 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 21 | .000 | 13 | .619 |
| Conference | 7 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 7 | .778 |
| Away | 8 | 12 | .000 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 14 | 18 | .000 | 12 | .667 |
| Month | |||||
| September | 8 | 13 | .000 | 9 | .692 |
| October | 8 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.31 | .000 | .81 | .619 |
| Conference | 7 | .86 | .000 | .43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .88 | .778 |
| Away | 8 | 1.50 | .000 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 14 | 1.29 | .000 | .86 | .667 |
| Month | |||||
| September | 8 | 1.63 | .000 | 1.13 | .692 |
| October | 8 | 1.00 | .000 | .50 | .500 |
News mentions
Dudley, Mass. – Fitchburg State men’s soccer dropped a 1-0 decision to the Bison of Nichols College in non-conference action on Tuesday afternoon.
Fitchburg, Mass. – The Fitchburg State men's soccer team dropped a 2-1 decision to the Bulldogs of Dean College this evening in non-conference action from Elliot Field.
