Vermont State Castleton at Fitchburg St. September 3, 2024
Box Score
Vermont State Castleton
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Xander Berthiaume
|
0 | 0 | 0 | 0 |
|
2
Tanner Curtis
|
1 | 0 | 0 | 0 |
|
d 6
Liam Cramer
|
1 | 1 | 1 | 0 |
|
7
Sean Butler
|
1 | 1 | 0 | 0 |
|
9
Seth Dube
|
1 | 0 | 0 | 0 |
|
f 10
Adolphe Alfani
|
4 | 2 | 0 | 1 |
|
11
Stanley Andersen
|
2 | 0 | 0 | 0 |
|
13
Toby Ritzkowski
|
0 | 0 | 0 | 1 |
|
d 14
Lucas McCane
|
0 | 0 | 0 | 0 |
|
f 15
Jacques Alfani
|
1 | 1 | 1 | 0 |
|
16
Matt Spiller
|
3 | 2 | 0 | 0 |
|
d 20
Wyatt Robbie
|
1 | 0 | 0 | 0 |
|
d 21
Caleb Besaw
|
0 | 0 | 0 | 0 |
|
d 23
Jacob Barth
|
0 | 0 | 0 | 0 |
|
24
Michael O'Connor
|
1 | 1 | 0 | 0 |
|
26
Will Ambruso
|
0 | 0 | 0 | 0 |
|
d 28
Nate Lurie
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xander Berthiaume (W, 2-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Malcolm Edwards (L, 1-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State Castleton
1st
|
1:24 | Liam Cramer (1) (Toby Ritzkowski) - * | 1 - 0 |
|
Vermont State Castleton
1st
|
30:09 | Jacques Alfani (2) (Adolphe Alfani) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont State Castleton
2nd
|
88:29 | Yellow card - Oswaldo Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Castleton | 9 | 7 | 16 |
| Fitchburg St. | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Castleton | 5 | 2 | 7 |
| Fitchburg St. | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Castleton | 2 | 3 | 5 |
| Fitchburg St. | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Castleton | 4 | 3 | 7 |
| Fitchburg St. | 5 | 4 | 9 |
| Date/Time | September 3, 2024 - 04:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1:59 |
| Attendance | 75 |
| Referee: | Matt Stein |
| Asst. Referee: | Michele Beagan |
| : | Jamie Marshall |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Xander Berthiaume at goalie for Vermont State Castleton. | ||
| 0:00 | Malcolm Edwards at goalie for Fitchburg St.. | ||
| 0:28 | Shot by Vermont State Castleton Stanley Andersen, Blocked. | ||
| 0:33 | Shot by Fitchburg St. Kaio Fialho, Save (by goalie) Xander Berthiaume. | ||
| 0:57 | Shot by Vermont State Castleton Adolphe Alfani, Blocked. | ||
| 1:00 | Corner kick by Vermont State Castleton Toby Ritzkowski [1:00]. | ||
| 1:24 | Goal!GOAL by Vermont State Castleton Liam Cramer (FIRST GOAL), Assist by Toby Ritzkowski, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Fitchburg St.. | |||
| 5:09 | Corner kick by Fitchburg St. Kaio Fialho [5:09]. | ||
| 5:49 | Header Shot by Fitchburg St. Kaio Fialho, Save (by goalie) Xander Berthiaume. | ||
| 6:36 | Offside against Vermont State Castleton. | ||
| 7:26 | Offside against Fitchburg St.. | ||
| 8:05 | Shot by Vermont State Castleton Adolphe Alfani, Save (by goalie) Malcolm Edwards. | ||
| 8:28 | Corner kick by Vermont State Castleton Toby Ritzkowski [8:28]. | ||
| 8:47 | Shot by Vermont State Castleton Wyatt Robbie, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 15:11 | Shot by Fitchburg St. Ajani Guzman, Save (by goalie) Xander Berthiaume. | ||
| 16:38 | Corner kick by Fitchburg St. William Badger [16:38]. | ||
| Foul on Fitchburg St.. | |||
| 23:49 | Shot by Vermont State Castleton Matt Spiller, Save (by goalie) Malcolm Edwards. | ||
| Foul on Vermont State Castleton. | |||
| 25:26 | Shot by Fitchburg St. Kaio Fialho, Save (by goalie) Xander Berthiaume. | ||
| 26:09 | Substitution!Fitchburg St. substitution: Anthony Oliveira-Dalicandro for Kaio Fialho. | ||
| Foul on Vermont State Castleton. | |||
| Foul on Fitchburg St.. | |||
| 29:03 | Substitution!Fitchburg St. substitution: Liam Evans for Christopher Dame. | ||
| 30:09 | Goal!GOAL by Vermont State Castleton Jacques Alfani, Assist by Adolphe Alfani, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Vermont State Castleton. | |||
| 31:32 | Shot by Fitchburg St. Anthony Oliveira-Dalicandro, Save (by goalie) Xander Berthiaume. | ||
| 32:59 | Shot by Vermont State Castleton Adolphe Alfani, Wide. | ||
| 33:12 | Substitution!Fitchburg St. substitution: Francesco Campione for Ajani Guzman. | ||
| 34:12 | Offside against Vermont State Castleton. | ||
| 35:43 | Substitution!Vermont State Castleton substitution: Nate Lurie for Matt Spiller. | ||
| 36:32 | Shot by Fitchburg St. William Badger, Wide. | ||
| 36:38 | Substitution!Fitchburg St. substitution: Nathan Youngquest for William Badger. | ||
| Foul on Vermont State Castleton. | |||
| 39:07 | Corner kick by Fitchburg St. Liam Evans [39:07]. | ||
| 40:48 | Substitution!Fitchburg St. substitution: Dominic Huerta for Anthony Oliveira-Dalicandro. | ||
| 40:54 | Corner kick by Fitchburg St. Liam Evans [40:54]. | ||
| 41:13 | Substitution!Fitchburg St. substitution: Asher Easter for Justin Job. | ||
| Foul on Fitchburg St.. | |||
| 44:54 | Shot by Vermont State Castleton Michael O'Connor, Save (by goalie) Malcolm Edwards. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Vermont State Castleton. | |||
| Foul on Vermont State Castleton. | |||
| Foul on Fitchburg St.. | |||
| 53:53 | Shot by Fitchburg St. Kaio Fialho, Blocked. | ||
| 54:39 | Shot by Fitchburg St. Ajani Guzman, Wide. | ||
| 55:08 | Shot by Vermont State Castleton Tanner Curtis, Wide. | ||
| Foul on Fitchburg St.. | |||
| 56:34 | Shot by Vermont State Castleton Seth Dube, Blocked. | ||
| 56:38 | Shot by Vermont State Castleton Matt Spiller, Save (by goalie) Malcolm Edwards. | ||
| 60:36 | Substitution!Vermont State Castleton substitution: Lucas McCane for Caleb Besaw. | ||
| 61:53 | Substitution!Fitchburg St. substitution: Diego Cardoso Morais for Zachariah Foster. | ||
| 61:53 | Substitution!Fitchburg St. substitution: Liam Evans for William Badger. | ||
| 62:33 | Substitution!Vermont State Castleton substitution: Stanley Andersen for Will Ambruso. | ||
| 62:44 | Header Shot by Fitchburg St. Kaio Fialho, Wide. | ||
| 63:18 | Shot by Vermont State Castleton Stanley Andersen, Hit Post. | ||
| 65:11 | Substitution!Vermont State Castleton substitution: Adolphe Alfani for Seth Dube. | ||
| 65:11 | Substitution!Fitchburg St. substitution: Dominic Huerta for John Lima. | ||
| Foul on Vermont State Castleton. | |||
| 66:27 | Shot by Fitchburg St. Oswaldo Mendoza, Save (by goalie) Xander Berthiaume. | ||
| 66:33 | Corner kick by Fitchburg St. Oswaldo Mendoza [66:33]. | ||
| 67:04 | Header Shot by Fitchburg St. Jovan Ssebugwawo, Wide. | ||
| Foul on Fitchburg St.. | |||
| 68:05 | Shot by Vermont State Castleton Adolphe Alfani, Save (by goalie) Malcolm Edwards. | ||
| 68:29 | Substitution!Fitchburg St. substitution: Michael Vazquez for Oswaldo Mendoza. | ||
| 68:29 | Substitution!Fitchburg St. substitution: Zachariah Foster for Diego Cardoso Morais. | ||
| 69:08 | Substitution!Vermont State Castleton substitution: Jacques Alfani for Matt Spiller. | ||
| 69:57 | Shot by Fitchburg St. Francesco Campione, Blocked. | ||
| 70:02 | Shot by Fitchburg St. Justin Job, High. | ||
| Foul on Fitchburg St.. | |||
| 71:46 | Shot by Fitchburg St. Julian Correa-Estrada, Blocked. | ||
| 73:04 | Substitution!Vermont State Castleton substitution: Sean Butler for Tanner Curtis. | ||
| 78:50 | Offside against Vermont State Castleton. | ||
| 79:02 | Offside against Fitchburg St.. | ||
| 79:41 | Substitution!Fitchburg St. substitution: Christopher Dame for Justin Job. | ||
| 80:43 | Corner kick by Fitchburg St. Liam Evans [80:43]. | ||
| 81:07 | Shot by Fitchburg St. Ajani Guzman, Wide. | ||
| 83:09 | Corner kick by Vermont State Castleton Jacques Alfani [83:09]. | ||
| 83:38 | Corner kick by Fitchburg St. Oswaldo Mendoza [83:38]. | ||
| 85:34 | Header Shot by Vermont State Castleton Sean Butler, Save (by goalie) Malcolm Edwards. | ||
| 85:34 | Corner kick by Vermont State Castleton Toby Ritzkowski [85:34]. | ||
| 88:29 | Yellow card on Fitchburg St. Oswaldo Mendoza. | ||
| 88:50 | Corner kick by Vermont State Castleton Toby Ritzkowski [88:50]. | ||
| 89:04 | Shot by Vermont State Castleton Matt Spiller, Wide. | ||
| 89:45 | Shot by Fitchburg St. Francesco Campione, Blocked. | ||
| 90:00 | Shot by Fitchburg St. John Lima, Save (by goalie) Xander Berthiaume. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


