Fitchburg St. at Lesley September 14, 2024
Box Score
Fitchburg St.
Lesley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
Liam Evans
|
0 | 0 | 0 | 0 |
|
11
Kaio Fialho
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Asher Easter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Dylan Kaye
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
27
Brian Doyle
|
0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | |
|
31
John Lima
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Josiah Williams
|
0 | 0 | 0 | 0 |
|
d 2
Adrian Esparragoza
|
3 | 2 | 0 | 0 |
|
4
Paul Adebowale
|
0 | 0 | 0 | 0 |
|
m 5
Aidan Stafford
|
1 | 0 | 0 | 0 |
|
d 6
Miles Brajdic
|
0 | 0 | 0 | 0 |
|
m 7
Miguel Vasconcelos
|
1 | 0 | 0 | 0 |
|
d 8
Hyunseung Kim
|
0 | 0 | 0 | 0 |
|
9
Cameron Darosa
|
0 | 0 | 0 | 0 |
|
m 10
Dj Cronin
|
0 | 0 | 0 | 0 |
|
f 11
Osmyn Atwood
|
3 | 2 | 1 | 0 |
|
m 12
Caleb Race
|
0 | 0 | 0 | 0 |
|
f 14
Marc Kenny derac
|
5 | 2 | 0 | 0 |
|
16
Wassim Chaib
|
4 | 4 | 1 | 1 |
|
20
Ciledson Segundo
|
1 | 0 | 0 | 0 |
|
f 21
Anthony DeNicola
|
2 | 1 | 1 | 0 |
|
23
Nick Wadleigh
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dorian Ramadan | 5 | 1 | 4 | 45:00 | |
| 1 - Luke Speers (L, 0-1) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (W, 1-2) | 8 | 0 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
23:48 | Osmyn Atwood (1) (unassisted) | 0 - 1 |
|
Lesley
1st
|
28:48 | Anthony DeNicola (Wassim Chaib) - through ball to right side, pullback tra | 0 - 2 |
|
Lesley
2nd
|
70:24 | Wassim Chaib (unassisted) - *left footed shot, in off far side post | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 13 | 20 |
| Lesley | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 4 | 8 |
| Lesley | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 4 | 4 |
| Lesley | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 6 | 11 |
| Lesley | 8 | 8 | 16 |
| Date/Time | September 14, 2024 - 1:00 PM |
|---|---|
| Location | Lexington, Mass. |
| Stadium | Minuteman HS |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Nicholas Casey |
| Asst. Referee: | Cory Cloutier |
| : | Mounis Idmalak |
| Timekeeper: | Kate Doherty |
| Scorer: | Dan Campagna |
Play By Play
| 0:00 | Luke Speers at goalie for Fitchburg St.. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 3:39 | Shot by Fitchburg St. Francesco Campione, Wide Left. | ||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| Foul on Lesley. | |||
| 12:11 | Corner kick by Lesley Anthony DeNicola [12:11]. | ||
| 12:12 | Shot by Lesley Adrian Esparragoza, Save (by goalie) Luke Speers. | ||
| 13:58 | Shot by Lesley Osmyn Atwood, Hit Post. | ||
| 15:24 | Substitution!Fitchburg St. substitution: Michael Vazquez for Oswaldo Mendoza. | ||
| 15:24 | Substitution!Fitchburg St. substitution: Christopher Dame for Francesco Campione. | ||
| Foul on Fitchburg St.. | |||
| 18:42 | Shot by Fitchburg St. Elijah Kalombo, Save (by goalie) Josiah Williams. | ||
| 19:14 | Substitution!Fitchburg St. substitution: Liam Evans for Ajani Guzman. | ||
| 21:28 | Shot by Lesley Adrian Esparragoza, Save (by goalie) Luke Speers. | ||
| Foul on Lesley. | |||
| 23:08 | Offside against Lesley. | ||
| Foul on Fitchburg St.. | |||
| 23:48 | Goal!Lesley Osmyn Atwood PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 23:48 | Substitution!Lesley substitution: Wassim Chaib for Osmyn Atwood. | ||
| 23:48 | Substitution!Fitchburg St. substitution: Kaio Fialho for Elijah Kalombo. | ||
| 25:30 | Shot by Fitchburg St. William Badger, Wide Right. | ||
| 26:25 | Substitution!Lesley substitution: Ciledson Segundo for Miguel Vasconcelos. | ||
| 26:56 | Shot by Fitchburg St. Kaio Fialho, Team Save by Team. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 28:48 | Goal!GOAL by Lesley Anthony DeNicola, Assist by Wassim Chaib *through ball to right side, pullback trap and easy finish ( 0 - 2 ) |
||
| Foul on Lesley. | |||
| 29:14 | Substitution!Fitchburg St. substitution: John Lima for William Badger. | ||
| 29:14 | Substitution!Fitchburg St. substitution: Nathan Youngquest for Liam Evans. | ||
| 29:48 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Luke Speers. | ||
| 30:20 | Corner kick by Lesley Anthony DeNicola [30:20]. | ||
| 30:45 | Shot by Lesley Marc Kenny Derac, Wide Right. | ||
| Foul on Lesley. | |||
| 32:56 | Shot by Lesley Adrian Esparragoza, Wide Left. | ||
| 33:02 | Substitution!Lesley substitution: Cameron DaRosa for Anthony DeNicola. | ||
| 33:02 | Substitution!Lesley substitution: Nick Wadleigh for Marc Kenny Derac. | ||
| Foul on Fitchburg St.. | |||
| 36:07 | Substitution!Fitchburg St. substitution: Jovan Ssebugwawo for Kaio Fialho. | ||
| 36:07 | Substitution!Fitchburg St. substitution: Julian Correa-Estrad for Justin Job. | ||
| 37:41 | Shot by Lesley Wassim Chaib, Save (by goalie) Luke Speers. | ||
| 38:02 | Shot by Lesley Nick Wadleigh, Wide. | ||
| 38:35 | Shot by Fitchburg St. Julian Correa-Estrad, High. | ||
| Foul on Lesley. | |||
| 42:50 | Shot by Fitchburg St. Dominic Huerta, Save (by goalie) Josiah Williams. | ||
| 43:40 | Shot by Fitchburg St. Jovan Ssebugwawo, Save (by goalie) Josiah Williams. | ||
| Foul on Fitchburg St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Dorian Ramadan at goalie for Fitchburg St.. | ||
| 45:23 | Shot by Fitchburg St. Elijah Kalombo, Wide Left. | ||
| 46:49 | Header Shot by Fitchburg St. William Badger, Save (by goalie) Josiah Williams. | ||
| 48:04 | Shot by Lesley Miguel Vasconcelos, Hit Post. | ||
| 48:59 | Shot by Fitchburg St. Francesco Campione, High. | ||
| Foul on Lesley. | |||
| 54:11 | Shot by Fitchburg St. Jovan Ssebugwawo, Save (by goalie) Josiah Williams. | ||
| 56:16 | Shot by Fitchburg St. Diego Cardoso Morais, Hit Crossbar. | ||
| Foul on Fitchburg St.. | |||
| 57:59 | Shot by Lesley Osmyn Atwood, Save (by goalie) Dorian Ramadan. | ||
| 59:06 | Shot by Fitchburg St. Elijah Kalombo, Wide Left. | ||
| 59:09 | Substitution!Fitchburg St. substitution: Brandt St. Gelais for Jovan Ssebugwawo. | ||
| 59:09 | Substitution!Fitchburg St. substitution: Liam Evans for William Badger. | ||
| 59:09 | Substitution!Fitchburg St. substitution: Ajani Guzman for Elijah Kalombo. | ||
| 59:56 | Corner kick by Fitchburg St. Liam Evans [59:56]. | ||
| 60:14 | Shot by Lesley Aidan Stafford, Wide Left. | ||
| 60:45 | Shot by Lesley Marc Kenny Derac, Wide Right. | ||
| 61:52 | Offside against Fitchburg St.. | ||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| 64:20 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Dorian Ramadan. | ||
| Foul on Lesley. | |||
| 66:00 | Substitution!Fitchburg St. substitution: Christopher Dame for Francesco Campione. | ||
| 66:00 | Substitution!Fitchburg St. substitution: Oswaldo Mendoza for Asher Easter. | ||
| 66:46 | Substitution!Lesley substitution: Ciledson Segundo for Miguel Vasconcelos. | ||
| 66:46 | Substitution!Lesley substitution: Wassim Chaib for Osmyn Atwood. | ||
| Foul on Lesley. | |||
| 67:29 | Shot by Fitchburg St. Kaio Fialho, Wide Right. | ||
| 67:54 | Shot by Lesley Marc Kenny Derac, Wide Left. | ||
| Foul on Fitchburg St.. | |||
| 68:58 | Substitution!Fitchburg St. substitution: Elijah Kalombo for Brandt St. Gelais. | ||
| 69:12 | Substitution!Fitchburg St. substitution: William Badger for Liam Evans. | ||
| 69:12 | Substitution!Fitchburg St. substitution: Nathan Youngquest for John Lima. | ||
| Foul on Lesley. | |||
| 70:24 | Goal!GOAL by Lesley Wassim Chaib *left footed shot, in off far side post ( 0 - 3 ) |
||
| 70:38 | Substitution!Lesley substitution: Paul Adebowale for Miles Brajdic. | ||
| Foul on Fitchburg St.. | |||
| 71:40 | Shot by Lesley Ciledson Segundo, Wide Right. | ||
| 72:16 | Shot by Lesley Anthony DeNicola, Wide. | ||
| 73:37 | Substitution!Fitchburg St. substitution: Francesco Campione for Liam Evans. | ||
| 73:37 | Substitution!Fitchburg St. substitution: Camilo Rodriguez for Diego Cardoso Morais. | ||
| 74:09 | Corner kick by Fitchburg St. Oswaldo Mendoza [74:09]. | ||
| 74:11 | Substitution!Lesley substitution: Nick Wadleigh for Marc Kenny Derac. | ||
| 74:11 | Substitution!Lesley substitution: Miguel Vasconcelos for Anthony DeNicola. | ||
| 74:11 | Substitution!Fitchburg St. substitution: Jovan Ssebugwawo for Ajani Guzman. | ||
| 75:22 | Shot by Fitchburg St. Jovan Ssebugwawo, Save (by goalie) Josiah Williams. | ||
| 76:21 | Substitution!Lesley substitution: Anthony DeNicola for Adrian Esparragoza. | ||
| 77:10 | Shot by Lesley Wassim Chaib, Save (by goalie) Dorian Ramadan. | ||
| 78:43 | Shot by Fitchburg St. Elijah Kalombo, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| 81:54 | Shot by Lesley Wassim Chaib, Save (by goalie) Dorian Ramadan. | ||
| 82:23 | Shot by Fitchburg St. William Badger, Wide. | ||
| 82:26 | Substitution!Lesley substitution: Adrian Esparragoza for DJ Cronin. | ||
| 82:26 | Substitution!Fitchburg St. substitution: Brian Doyle for Nathan Youngquest. | ||
| 82:26 | Substitution!Fitchburg St. substitution: Kenny Chery for Francesco Campione. | ||
| 82:26 | Substitution!Fitchburg St. substitution: Dylan Kaye for Christopher Dame. | ||
| 83:00 | Substitution!Lesley substitution: Cameron DaRosa for Wassim Chaib. | ||
| 83:12 | Shot by Fitchburg St. Dylan Kaye, Save (by goalie) Josiah Williams. | ||
| 83:48 | Shot by Fitchburg St. Jovan Ssebugwawo, High. | ||
| Foul on Lesley. | |||
| 85:23 | Corner kick by Fitchburg St. William Badger [85:23]. | ||
| 85:48 | Corner kick by Fitchburg St. Brandon Gonzalez [85:48]. | ||
| 85:59 | Shot by Fitchburg St. William Badger, Wide. | ||
| Foul on Lesley. | |||
| Foul on Fitchburg St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


