Curry at Fitchburg St. September 17, 2024
Box Score
Curry
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Jaiden Fils-Aime
|
0 | 0 | 0 | 0 |
|
m 3
Justin Castillo
|
0 | 0 | 0 | 0 |
|
4
Braden Gilfoy
|
0 | 0 | 0 | 0 |
|
5
Noah Korzeniowski
|
1 | 0 | 0 | 0 |
|
m 6
Ray Weinstein
|
2 | 2 | 0 | 0 |
|
f 7
Malcom Kawuba
|
0 | 0 | 0 | 0 |
|
m 8
Bradlee Sorensen
|
0 | 0 | 0 | 0 |
|
9
Aiden Watts
|
3 | 1 | 0 | 0 |
|
f 10
Noah Doyens
|
0 | 0 | 0 | 0 |
|
m 11
Chris Kourtelidis
|
0 | 0 | 0 | 0 |
|
m 12
Giovanni Martins
|
1 | 1 | 0 | 0 |
|
d 13
Naytik Vora
|
0 | 0 | 0 | 0 |
|
d 14
Ryan Koster
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 83:56
15
Ryan Treacy
|
0 | 0 | 0 | 0 |
|
16
Kaden Puglia
|
3 | 0 | 0 | 0 |
|
d 18
Daniel Rodriguez
|
0 | 0 | 0 | 0 |
|
f 19
Rob Nicolazzo
|
1 | 0 | 0 | 0 |
|
m 22
Richard Galvao
|
0 | 0 | 0 | 0 |
|
23
Axel Chilet
|
0 | 0 | 0 | 0 |
|
25
Shuqran Mayanja
|
0 | 0 | 0 | 0 |
|
26
Shaloom Bakinahe
|
0 | 0 | 0 | 0 |
|
27
Tanner O'Haver
|
0 | 0 | 0 | 0 |
|
29
Ronan Casey
|
0 | 0 | 0 | 0 |
|
30
Christopher Rochefort
|
0 | 0 | 0 | 0 |
|
32
Colten Werlinger
|
0 | 0 | 0 | 0 |
|
gk 99
Justin Ritz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Justin Ritz (L, 2-2) | 11 | 3 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Alexander Carvalho (W, 2-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
10:29 | Joao Pedro Goncalves (1) (Oswaldo Mendoza) - * | 0 - 1 |
|
Fitchburg St.
1st
|
25:11 | Anthony Oliveira-Dalicandro (2) (Liam Evans) - * | 0 - 2 |
|
Fitchburg St.
2nd
|
57:11 | Elijah Kalombo (2) (William Badger) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
38:51 | Yellow card - Dominic Huerta |
|
Fitchburg St.
2nd
|
49:14 | Yellow card - Michael Vazquez |
|
Fitchburg St.
2nd
|
74:37 | Yellow card - Justin Job |
|
Fitchburg St.
2nd
|
83:56 | Yellow card - Ryan Treacy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 9 | 11 |
| Fitchburg St. | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 5 | 9 |
| Fitchburg St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 2 | 3 |
| Fitchburg St. | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 6 | 11 |
| Fitchburg St. | 5 | 5 | 10 |
| Date/Time | September 17, 2024 - 06:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 2:00 |
| Attendance | 65 |
| Referee: | Luis Reis |
| Asst. Referee: | Chris Batinsey |
| : | Armand Kounga |
| Scorer: | Travis Giard |
Play By Play
| 0:00 | Justin Ritz at goalie for Curry. | ||
| 0:00 | Alexander Carvalho at goalie for Fitchburg St.. | ||
| 2:36 | Shot by Fitchburg St. Anthony Oliveira-Dalicandro, Save (by goalie) Justin Ritz. | ||
| 4:43 | Shot by Curry Ray Weinstein, Save (by goalie) Alexander Carvalho. | ||
| Foul on Fitchburg St.. | |||
| 8:21 | Shot by Fitchburg St. Francesco Campione, High. | ||
| 9:58 | Corner kick by Fitchburg St. Oswaldo Mendoza [9:58]. | ||
| 10:29 | Goal!GOAL by Fitchburg St. Joao Pedro Goncalves (FIRST GOAL), Assist by Oswaldo Mendoza, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Curry. | |||
| 11:24 | Shot by Fitchburg St. Michael Vazquez, Wide. | ||
| Foul on Fitchburg St.. | |||
| 14:00 | Substitution!Curry substitution: Colten Werlinger for Ryan Koster. | ||
| 16:14 | Substitution!Fitchburg St. substitution: Ajani Guzman for Elijah Kalombo. | ||
| 18:04 | Corner kick by Fitchburg St. Oswaldo Mendoza [18:04]. | ||
| 18:18 | Shot by Fitchburg St. Zachariah Foster, Save (by goalie) Justin Ritz. | ||
| 19:22 | Shot by Fitchburg St. Anthony Oliveira-Dalicandro, Blocked. | ||
| 19:26 | Corner kick by Fitchburg St. Oswaldo Mendoza [19:26]. | ||
| Foul on Fitchburg St.. | |||
| Foul on Curry. | |||
| 22:39 | Substitution!Fitchburg St. substitution: Liam Evans for Francesco Campione. | ||
| 23:03 | Shot by Fitchburg St. Ajani Guzman, Wide. | ||
| Foul on Curry. | |||
| 25:11 | Goal!GOAL by Fitchburg St. Anthony Oliveira-Dalicandro, Assist by Liam Evans, goal number 2 for season. * ( 0 - 2 ) |
||
| 27:18 | Substitution!Fitchburg St. substitution: Dominic Huerta for Brandt St. Gelais. | ||
| 27:18 | Substitution!Curry substitution: Noah Doyens for Ray Weinstein. | ||
| 27:18 | Substitution!Curry substitution: Justin Castillo for Naytik Vora. | ||
| 27:18 | Substitution!Curry substitution: Rob Nicolazzo for Axel Chilet. | ||
| 27:18 | Substitution!Fitchburg St. substitution: Christopher Dame for Justin Job. | ||
| 28:22 | Shot by Curry Rob Nicolazzo, High. | ||
| Foul on Fitchburg St.. | |||
| 29:50 | Corner kick by Fitchburg St. Oswaldo Mendoza [29:50]. | ||
| 30:25 | Shot by Fitchburg St. Liam Evans, Wide. | ||
| Foul on Curry. | |||
| 31:46 | Substitution!Fitchburg St. substitution: Jovan Ssebugwawo for Anthony Oliveira-Dalicandro. | ||
| 33:43 | Corner kick by Curry Aiden Watts [33:43]. | ||
| 34:53 | Shot by Fitchburg St. Michael Vazquez, Save (by goalie) Justin Ritz. | ||
| 35:09 | Shot by Fitchburg St. Jovan Ssebugwawo, Save (by goalie) Justin Ritz. | ||
| 36:45 | Substitution!Fitchburg St. substitution: Asher Easter for Michael Vazquez. | ||
| 36:45 | Substitution!Fitchburg St. substitution: Diego Cardoso Morais for John Lima. | ||
| 36:55 | Offside against Fitchburg St.. | ||
| Foul on Curry. | |||
| 38:03 | Shot by Fitchburg St. Liam Evans, Hit Crossbar. | ||
| Foul on Fitchburg St.. | |||
| 38:51 | Yellow card on Fitchburg St. Dominic Huerta. | ||
| 41:15 | Shot by Fitchburg St. Ajani Guzman, Wide. | ||
| 41:25 | Substitution!Fitchburg St. substitution: Nathan Youngquest for Dominic Huerta. | ||
| 41:25 | Substitution!Curry substitution: Chris Kourtelidis for Giovanni Martins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Curry: #2 Jaiden Fils-Aime, #3 Justin Castillo, #9 Aiden Watts, #10 Noah Doyens, #12 Giovanni Martins, #15 Ryan Treacy, #16 Kaden Puglia, #19 Rob Nicolazzo, #30 Christopher Rochefort, #32 Colten Werlinger, #99 Justin Ritz. | ||
| 47:19 | Shot by Fitchburg St. Elijah Kalombo, Save (by goalie) Justin Ritz. | ||
| 47:44 | Shot by Fitchburg St. Francesco Campione, Wide. | ||
| Foul on Fitchburg St.. | |||
| 49:14 | Yellow card on Fitchburg St. Michael Vazquez. | ||
| Foul on Curry. | |||
| 50:38 | Shot by Fitchburg St. Elijah Kalombo, Hit Crossbar. | ||
| 50:42 | Shot by Fitchburg St. Francesco Campione, Team Save by Team. | ||
| 50:50 | Shot by Fitchburg St. William Badger, Save (by goalie) Justin Ritz. | ||
| 51:16 | Shot by Curry Aiden Watts, Blocked. | ||
| Foul on Curry. | |||
| 54:12 | Shot by Curry Aiden Watts, High. | ||
| 54:52 | Shot by Fitchburg St. Francesco Campione, Save (by goalie) Justin Ritz. | ||
| Foul on Fitchburg St.. | |||
| 56:29 | Shot by Curry Kaden Puglia, Wide. | ||
| 56:32 | Substitution!Fitchburg St. substitution: Ajani Guzman for Anthony Oliveira-Dalicandro. | ||
| 57:11 | Shot by Fitchburg St. William Badger, Save (by goalie) Justin Ritz. | ||
| 57:11 | Goal!GOAL by Fitchburg St. Elijah Kalombo, Assist by William Badger, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 59:24 | Substitution!Fitchburg St. substitution: Kaio Fialho for Elijah Kalombo. | ||
| 60:14 | Substitution!Fitchburg St. substitution: Christopher Dame for Michael Vazquez. | ||
| 61:33 | Substitution!Curry substitution: Ray Weinstein for Rob Nicolazzo. | ||
| 61:33 | Substitution!Curry substitution: Bradlee Sorensen for Colten Werlinger. | ||
| 61:33 | Substitution!Fitchburg St. substitution: Liam Evans for Francesco Campione. | ||
| 63:25 | Shot by Curry Giovanni Martins, Save (by goalie) Alexander Carvalho. | ||
| 64:20 | Substitution!Fitchburg St. substitution: Diego Cardoso Morais for John Lima. | ||
| 65:49 | Substitution!Curry substitution: Noah Korzeniowski for Noah Doyens. | ||
| 67:14 | Header Shot by Curry Aiden Watts, Save (by goalie) Alexander Carvalho. | ||
| 67:21 | Corner kick by Curry Aiden Watts [67:21]. | ||
| 67:36 | Header Shot by Curry Kaden Puglia, High. | ||
| 68:32 | Shot by Fitchburg St. Diego Cardoso Morais, Wide. | ||
| 68:37 | Substitution!Fitchburg St. substitution: Asher Easter for Justin Job. | ||
| 68:37 | Substitution!Fitchburg St. substitution: Dominic Huerta for William Badger. | ||
| 69:44 | Shot by Curry Ray Weinstein, Save (by goalie) Alexander Carvalho. | ||
| Foul on Curry. | |||
| 70:33 | Shot by Curry Kaden Puglia, Wide. | ||
| 70:39 | Substitution!Fitchburg St. substitution: Anthony Oliveira-Dalicandro for Kaio Fialho. | ||
| 70:39 | Substitution!Fitchburg St. substitution: John Lima for Diego Cardoso Morais. | ||
| 72:51 | Shot by Fitchburg St. Ajani Guzman, Blocked. | ||
| 74:02 | Substitution!Fitchburg St. substitution: Justin Job for Christopher Dame. | ||
| Foul on Fitchburg St.. | |||
| 74:37 | Yellow card on Fitchburg St. Justin Job. | ||
| 74:58 | Substitution!Curry substitution: Axel Chilet for Christopher Rochefort. | ||
| 74:58 | Substitution!Fitchburg St. substitution: Michael Vazquez for Asher Easter. | ||
| 75:59 | Corner kick by Curry Bradlee Sorensen [75:59]. | ||
| 77:13 | Shot by Fitchburg St. Liam Evans, High. | ||
| Foul on Curry. | |||
| 79:20 | Shot by Fitchburg St. John Lima, High. | ||
| 79:20 | Substitution!Fitchburg St. substitution: Francesco Campione for Liam Evans. | ||
| 79:20 | Substitution!Fitchburg St. substitution: Brandt St. Gelais for Anthony Oliveira-Dalicandro. | ||
| 79:20 | Substitution!Fitchburg St. substitution: Brian Doyle for Kenny Chery. | ||
| 79:20 | Substitution!Fitchburg St. substitution: Jovan Ssebugwawo for Diego Cardoso Morais. | ||
| 79:20 | Substitution!Fitchburg St. substitution: Aaron Silvera for Michael Vazquez. | ||
| 79:20 | Substitution!Curry substitution: Richard Galvao for Ray Weinstein. | ||
| 79:20 | Substitution!Curry substitution: Daniel Rodriguez for Jaiden Fils-Aime. | ||
| 79:20 | Substitution!Curry substitution: Malcom Kawuba for Giovanni Martins. | ||
| 81:11 | Substitution!Fitchburg St. substitution: Julian Correa-Estrada for Justin Job. | ||
| 81:11 | Substitution!Curry substitution: Shaloom Bakinahe for Kaden Puglia. | ||
| 81:11 | Substitution!Curry substitution: Braden Gilfoy for Axel Chilet. | ||
| 81:11 | Substitution!Curry substitution: Shuqran Mayanja for Aiden Watts. | ||
| 81:11 | Substitution!Fitchburg St. substitution: Dylan Kaye for John Lima. | ||
| 81:50 | Shot by Fitchburg St. Brandt St. Gelais, Blocked. | ||
| Foul on Curry. | |||
| 83:56 | Yellow card on Curry Ryan Treacy. | ||
| Foul on Curry. | |||
| 84:18 | Substitution!Curry substitution: Tanner O'Haver for Ryan Treacy. | ||
| 84:18 | Substitution!Curry substitution: Ronan Casey for Christopher Rochefort. | ||
| 85:51 | Shot by Curry Noah Korzeniowski, Wide. | ||
| 89:23 | Shot by Fitchburg St. Francesco Campione, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


