Fitchburg State at Salem State
@ Salem, MA
4/7/2012 at 4:00
@ Salem, MA
4/7/2012 at 4:00
|
Fitchburg St.
13 |
Salem St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (5-5 (3-1)) | 7 | 6 | 13 |
| Salem St. (5-2 (2-1)) | 9 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Salem St. | ||
| Fitchburg St. | 27:49 | Chelsea Roberts (unassisted) | 1 | 0 |
| Fitchburg St. | 26:34 | Lindsay White (unassisted) | 2 | 0 |
| Fitchburg St. | 25:22 | Jessica Bartlett (unassisted) | 3 | 0 |
| Salem St. | 19:58 | Kate Warren (unassisted) | 3 | 1 |
| Fitchburg St. | 17:15 | Jessica Bartlett (unassisted) | 4 | 1 |
| Salem St. | 16:22 | Kaitlyn Shidler (Free position shot) | 4 | 2 |
| Fitchburg St. | 14:58 | Kristin Dooley (Free position shot) | 5 | 2 |
| Fitchburg St. | 14:03 | Kelly Finamore (Free position shot) | 6 | 2 |
| Salem St. | 12:45 | Kate Warren (unassisted) | 6 | 3 |
| Fitchburg St. | 08:39 | Lindsay White (unassisted) | 7 | 3 |
| Salem St. | 06:21 | Kaitlyn Shidler (Kate Warren ) | 7 | 4 |
| Salem St. | 05:44 | Kaitlyn Shidler (Lauren DeLuca ) | 7 | 5 |
| Salem St. | 05:26 | Bridget Dullea (Free position shot) | 7 | 6 |
| Salem St. | 04:41 | Bridget Dullea (unassisted) | 7 | 7 |
| Salem St. | 04:30 | Kate Warren (unassisted) | 7 | 8 |
| Salem St. | 03:23 | Kristen Cahoon (Kaitlyn Shidler ) | 7 | 9 |
| -- 2nd -- | Fitchburg St. | Salem St. | ||
| Fitchburg St. | 26:39 | Jessica Bartlett (unassisted) | 8 | 9 |
| Salem St. | 24:56 | Kaitlyn Shidler (Lauren DeLuca ) | 8 | 10 |
| Fitchburg St. | 24:35 | Lindsay White (unassisted) | 9 | 10 |
| Fitchburg St. | 22:35 | Lindsay White (unassisted) | 10 | 10 |
| Fitchburg St. | 16:48 | Jessica Bartlett (unassisted) | 11 | 10 |
| Salem St. | 14:05 | Bridget Dullea (Kate Warren ) | 11 | 11 |
| Fitchburg St. | 04:51 | Lindsay White (unassisted) | 12 | 11 |
| Fitchburg St. | 02:05 | Lindsay White (unassisted) | 13 | 11 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassandra Benoit * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Carissa Kennedy * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| 6 | Kristin Dooley * | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 2 | |
| 9 | Jessica Bartlett * | 4 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | |
| 10 | Amber Nunes | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Markie Apple * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kayla Melville * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Chelsea Roberts * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Kelly Finamore * | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 21 | Dylana Drolette * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsey White * | 6 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 0 | 31 | 23 | 14 | 12 | 5 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Dylana Drolette | 11 | 60:00 | 14 | 25 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kate Warren * | 3 | 2 | 10 | 7 | 1 | 0 | 1 | 0 | |
| 5 | Mic Boyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristina Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Liz Kosak * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Kristen Cahoon * | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | |
| 9 | Catherine O'Neill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Susan Reis | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Tara Camavale * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Lauren DeLuca * | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Kaitlyn Shidler * | 4 | 1 | 8 | 5 | 8 | 6 | 0 | 1 | |
| 17 | Kelsey Russell * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Sarah Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bridget Dullea * | 3 | 0 | 7 | 5 | 3 | 4 | 1 | 3 | |
| 25 | Erica Mendez * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 27 | Molly Blewett * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 37 | 25 | 22 | 13 | 5 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Molly Blewett | 13 | 60:00 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 6 | 14 |
| Salem St. | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 6 | 14 |
| Salem St. | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 2 | 5 |
| Salem St. | 1 | 4 | 5 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Salem St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 5 | 12 |
| Salem St. | 10 | 3 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2-3 | 0-1 | 2 -4 |
| Salem St. | 2-7 | 0-2 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 17 | 14 | 31 |
| Salem St. | 24 | 13 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 16:22 | Carissa Kennedy : - YELLOW CARD | |
| Fitchburg St. | 05:26 | Kristin Dooley : - YELLOW CARD | |
| Fitchburg St. | 04:12 | Jessica Sullivan : - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 07:30 | Jessica Bartlett : - YELLOW CARD | |
| Salem St. | 00:43 | Catherine O'Neill : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 37 |
| Starter * |
