Becker College at Fitchburg St.
@ Fitchburg, Mass.
4/19/2012 at 7:00 pm
@ Fitchburg, Mass.
4/19/2012 at 7:00 pm
|
Becker
5 |
Fitchburg St.
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (3-11, 2-4 NEWLA) | 5 | 0 | 5 |
| Fitchburg St. (6-8, 4-2 NEWLA) | 14 | 4 | 18 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Karena Prescott at goalie for BCWL. | ||
| 30:00 | Dylana Drolette at goalie for FIT. | ||
| Draw control by BCWL Shannon Smith. | |||
| 29:00 | Shot by BCWL Shannon Smith BLOCKED. | ||
| 28:52 | Ground ball pickup by FIT Kayla Melville. | ||
| 28:20 | Shot by FIT Jessica Bartlett WIDE. | ||
| 28:01 | Shot by FIT Lindsay White WIDE. | ||
| 27:46 | GOAL by FIT Kelly Finamore (FIRST GOAL), goal number 32 for season. | ||
| Score: Becker 0 - Fitchburg St. 1 | |||
| Draw control by BCWL Christina Boucher. | |||
| Foul on FIT. | |||
| Foul on FIT. | |||
| Foul on FIT. | |||
| 26:25 | GOAL by BCWL Christina Boucher (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Becker 1 - Fitchburg St. 1 | |||
| Draw control by FIT Kristin Dooley. | |||
| 26:05 | Shot by FIT Lindsay White, SAVE Karena Prescott. | ||
| 26:02 | Clear attempt by BCWL failed. | ||
| Turnover by BCWL Karena Prescott (caused by Jessica Bartlett). | |||
| 25:18 | Ground ball pickup by FIT Lindsay White. | ||
| 25:16 | GOAL by FIT Cassandra Benoit, Assist by Lindsay White, goal number 12 for season. | ||
| Score: Becker 1 - Fitchburg St. 2 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Foul on FIT. | |||
| 24:38 | Shot by BCWL Ashley Mossey WIDE {free position shot}. | ||
| Turnover by BCWL Ashley Mossey. | |||
| 24:15 | Ground ball pickup by FIT Carissa Kennedy. | ||
| 23:52 | Shot by FIT Jessica Bartlett, SAVE Karena Prescott. | ||
| 23:07 | GOAL by FIT Markie Apple, Assist by Kristin Dooley, goal number 4 for season. | ||
| Score: Becker 1 - Fitchburg St. 3 | |||
| Draw control by BCWL Jacqueline Chila. | |||
| 22:30 | GOAL by BCWL Morgan Hazen, goal number 29 for season. | ||
| Score: Becker 2 - Fitchburg St. 3 | |||
| Draw control by FIT Jessica Bartlett. | |||
| 22:08 | Shot by FIT Carissa Kennedy, SAVE Karena Prescott. | ||
| Foul on FIT. | |||
| 21:50 | Clear attempt by BCWL good. | ||
| 21:25 | Shot by BCWL Shannon Smith, SAVE Dylana Drolette. | ||
| 21:21 | Ground ball pickup by FIT Markie Apple. | ||
| Foul on BCWL. | |||
| 20:59 | Shot by FIT Lindsay White WIDE {free position shot}. | ||
| 20:42 | Shot by FIT Kelly Finamore HIT POST. | ||
| 20:38 | Shot by FIT Kelly Finamore HIGH. | ||
| 20:20 | GOAL by FIT Chelsea Roberts, goal number 10 for season. | ||
| Score: Becker 2 - Fitchburg St. 4 | |||
| 20:20 | BCWL substitution: Amy Giguere for Kristen Mader. | ||
| Draw control by FIT Jessica Bartlett. | |||
| 19:10 | GOAL by FIT Jessica Bartlett, goal number 42 for season. | ||
| Score: Becker 2 - Fitchburg St. 5 | |||
| Draw control by BCWL Jacqueline Chila. | |||
| Foul on FIT. | |||
| Turnover by BCWL Jacqueline Chila. | |||
| 18:21 | GOAL by FIT Kelly Finamore, goal number 33 for season. | ||
| Score: Becker 2 - Fitchburg St. 6 | |||
| Draw control by FIT Jessica Bartlett. | |||
| 17:53 | Shot by FIT Lindsay White HIT POST. | ||
| 17:47 | Ground ball pickup by BCWL Karena Prescott. | ||
| 17:43 | Clear attempt by BCWL good. | ||
| Foul on FIT. | |||
| Foul on FIT. | |||
| 17:00 | FIT substitution: Amber Nunes for Chelsea Roberts. | ||
| 16:58 | GOAL by BCWL Ashley Mossey (FPGOAL) {free position shot}, goal number 51 for season. | ||
| Score: Becker 3 - Fitchburg St. 6 | |||
| Draw control by FIT Jessica Bartlett. | |||
| 16:48 | GOAL by FIT Jessica Bartlett, goal number 43 for season. | ||
| Score: Becker 3 - Fitchburg St. 7 | |||
| Draw control by BCWL Cameron Rogers. | |||
| Foul on FIT. | |||
| Turnover by BCWL Samantha Jo-Dilkes (caused by Carissa Kennedy). | |||
| 16:07 | Ground ball pickup by FIT Jessica Bartlett. | ||
| 15:32 | GOAL by FIT Kelly Finamore, goal number 34 for season. | ||
| Score: Becker 3 - Fitchburg St. 8 | |||
| Draw control by FIT Carissa Kennedy. | |||
| Turnover by FIT Carissa Kennedy. | |||
| 15:18 | Ground ball pickup by BCWL Morgan Hazen. | ||
| Foul on FIT. | |||
| Turnover by BCWL Shannon Smith (caused by Cassandra Benoit). | |||
| 14:21 | Ground ball pickup by FIT Lena Siotis. | ||
| Foul on BCWL. | |||
| 13:45 | GOAL by FIT Cassandra Benoit, goal number 13 for season. | ||
| Score: Becker 3 - Fitchburg St. 9 | |||
| 13:45 | Timeout by BCWL. | ||
| Draw control by FIT Cassandra Benoit. | |||
| 13:37 | GOAL by FIT Cassandra Benoit, goal number 14 for season. | ||
| Score: Becker 3 - Fitchburg St. 10 | |||
| Draw control by BCWL Ashley Mossey. | |||
| Turnover by BCWL Ashley Mossey. | |||
| Turnover by FIT Kelly Finamore (caused by Ashley Mossey). | |||
| 12:07 | Ground ball pickup by BCWL Mindy Moreau. | ||
| Foul on FIT. | |||
| 11:44 | Shot by BCWL Morgan Hazen, SAVE Dylana Drolette. | ||
| 11:35 | GOAL by BCWL Ashley Mossey, Assist by Morgan Hazen, goal number 52 for season. | ||
| Score: Becker 4 - Fitchburg St. 10 | |||
| Draw control by FIT Jessica Bartlett. | |||
| Foul on BCWL. | |||
| 11:03 | GOAL by FIT Jessica Bartlett, goal number 44 for season. | ||
| Score: Becker 4 - Fitchburg St. 11 | |||
| Draw control by FIT Cassandra Benoit. | |||
| 10:52 | FIT substitution: Sarah Guglielmo for Lena Siotis. | ||
| 09:56 | GOAL by FIT Kelly Finamore, goal number 35 for season. | ||
| Score: Becker 4 - Fitchburg St. 12 | |||
| Draw control by FIT Jessica Bartlett. | |||
| Foul on BCWL. | |||
| 09:12 | Shot by FIT Kristin Dooley, SAVE Karena Prescott. | ||
| 09:08 | BCWL substitution: Kristen Mader for Amy Giguere. | ||
| 08:58 | Shot by FIT Kristin Dooley, SAVE Karena Prescott. | ||
| 08:35 | Clear attempt by BCWL good. | ||
| Foul on FIT. | |||
| Turnover by BCWL Shannon Smith. | |||
| 08:05 | Ground ball pickup by FIT Dylana Drolette. | ||
| 08:03 | Clear attempt by FIT good. | ||
| 07:51 | GOAL by FIT Cassandra Benoit, goal number 15 for season. | ||
| Score: Becker 4 - Fitchburg St. 13 | |||
| 07:51 | Timeout by FIT. | ||
| Draw control by FIT Carissa Kennedy. | |||
| Foul on BCWL. | |||
| 07:04 | GOAL by FIT Cassandra Benoit (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Becker 4 - Fitchburg St. 14 | |||
| 06:58 | FIT substitution: Rebecca Malkin for Amber Nunes. | ||
| Draw control by BCWL Jacqueline Chila. | |||
| Foul on FIT. | |||
| Yellow card on FIT Kayla Melville. | |||
| 04:53 | Shot by BCWL Morgan Hazen, SAVE Dylana Drolette {free position shot}. | ||
| Turnover by BCWL Samantha Jo-Dilkes. | |||
| 04:25 | Ground ball pickup by FIT Carissa Kennedy. | ||
| Turnover by FIT Carissa Kennedy. | |||
| 03:57 | Ground ball pickup by BCWL Ashley Mossey. | ||
| 03:36 | Shot by BCWL Mindy Moreau, SAVE Dylana Drolette. | ||
| 03:36 | GOAL by BCWL Morgan Hazen (MAN-UP), goal number 30 for season. | ||
| Score: Becker 5 - Fitchburg St. 14 | |||
| Draw control by FIT Kayla Melville. | |||
| Yellow card on BCWL Christina Boucher. | |||
| Turnover by FIT Jessica Bartlett. | |||
| 02:14 | Ground ball pickup by BCWL Jacqueline Chila. | ||
| Foul on FIT. | |||
| Turnover by BCWL Katelin Burdick (caused by Kelly Finamore). | |||
| 01:53 | Ground ball pickup by FIT Chelsea Roberts. | ||
| Turnover by FIT Lindsay White. | |||
| 01:45 | Ground ball pickup by BCWL Jacqueline Chila. | ||
| Turnover by BCWL Shannon Smith (caused by Kristin Dooley). | |||
| 01:19 | Ground ball pickup by FIT Carissa Kennedy. | ||
| 00:57 | Shot by FIT Markie Apple, SAVE Karena Prescott. | ||
| 00:39 | Clear attempt by BCWL good. | ||
| Foul on FIT. | |||
| 00:22 | Shot by BCWL Ashley Mossey WIDE. | ||
| 00:18 | Shot by BCWL Ashley Mossey, SAVE Dylana Drolette. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by BCWL Jacqueline Chila. | |||
| Foul on FIT. | |||
| Foul on FIT. | |||
| Turnover by BCWL Christina Boucher. | |||
| 27:25 | Clear attempt by FIT good. | ||
| Turnover by FIT Lindsay White (caused by Jacqueline Chila). | |||
| 26:45 | Ground ball pickup by BCWL Karena Prescott. | ||
| Foul on FIT. | |||
| 26:19 | Clear attempt by BCWL good. | ||
| Foul on FIT. | |||
| Foul on FIT. | |||
| 25:42 | Shot by BCWL Christina Boucher BLOCKED {free position shot}. | ||
| Foul on FIT. | |||
| 24:23 | Shot by BCWL Samantha Jo-Dilkes, SAVE Dylana Drolette. | ||
| 24:04 | Shot by BCWL Samantha Jo-Dilkes, SAVE Dylana Drolette. | ||
| 23:58 | Clear attempt by FIT good. | ||
| Turnover by FIT Kelly Finamore. | |||
| Foul on FIT. | |||
| Foul on FIT. | |||
| 22:26 | Shot by BCWL Shannon Smith WIDE {free position shot}. | ||
| Turnover by BCWL Samantha Jo-Dilkes (caused by Erin Murphy). | |||
| 21:47 | Ground ball pickup by FIT Lena Siotis. | ||
| Foul on BCWL. | |||
| 20:48 | Free position attempt for FIT. | ||
| 20:45 | BCWL substitution: Amy Giguere for Kristen Mader. | ||
| Turnover by FIT Lindsay White. | |||
| Foul on FIT. | |||
| Turnover by BCWL Jacqueline Chila. | |||
| 20:06 | Ground ball pickup by FIT Carissa Kennedy. | ||
| Foul on BCWL. | |||
| 19:14 | Ground ball pickup by FIT Lindsay White. | ||
| 19:01 | GOAL by FIT Jessica Bartlett, Assist by Kelly Finamore, goal number 45 for season. | ||
| Score: Becker 5 - Fitchburg St. 15 | |||
| Draw control by BCWL Cameron Rogers. | |||
| Foul on FIT. | |||
| 17:13 | Shot by BCWL Ashley Mossey, SAVE Dylana Drolette {free position shot}. | ||
| 17:04 | FIT substitution: Amber Nunes for Chelsea Roberts. | ||
| Foul on FIT. | |||
| 16:13 | Shot by BCWL Ashley Mossey, SAVE Dylana Drolette. | ||
| 15:59 | Clear attempt by FIT good. | ||
| Foul on BCWL. | |||
| 14:33 | Free position attempt for FIT. | ||
| 14:29 | Shot by FIT Jessica Bartlett, SAVE Karena Prescott. | ||
| Foul on FIT. | |||
| Turnover by FIT Jessica Bartlett. | |||
| Foul on FIT. | |||
| Foul on FIT. | |||
| Turnover by BCWL Shannon Smith. | |||
| 12:40 | Ground ball pickup by FIT Dylana Drolette. | ||
| 12:36 | Clear attempt by FIT good. | ||
| 12:27 | GOAL by FIT Kelly Finamore, Assist by Cassandra Benoit, goal number 36 for season. | ||
| Score: Becker 5 - Fitchburg St. 16 | |||
| 12:04 | Timeout by FIT. | ||
| Draw control by FIT Carissa Kennedy. | |||
| 11:40 | GOAL by FIT Cassandra Benoit, goal number 16 for season. | ||
| Score: Becker 5 - Fitchburg St. 17 | |||
| Draw control by FIT Carissa Kennedy. | |||
| Turnover by FIT Markie Apple. | |||
| 10:10 | Ground ball pickup by BCWL Katelin Burdick. | ||
| Turnover by BCWL Katelin Burdick. | |||
| 10:01 | Ground ball pickup by FIT Sarah Guglielmo. | ||
| 09:50 | GOAL by FIT Kelly Finamore, Assist by Jessica Bartlett, goal number 37 for season. | ||
| Score: Becker 5 - Fitchburg St. 18 | |||
| 09:36 | Timeout by BCWL. | ||
| Draw control by FIT Carissa Kennedy. | |||
| 08:05 | FIT substitution: Erin Murphy for Carissa Kennedy. | ||
| Turnover by FIT Markie Apple. | |||
| 07:05 | Ground ball pickup by BCWL Christina Boucher. | ||
| Foul on FIT. | |||
| Foul on FIT. | |||
| 06:22 | Shot by BCWL Ashley Mossey, SAVE Dylana Drolette {free position shot}. | ||
| Turnover by FIT Erin Murphy. | |||
| Foul on FIT. | |||
| 05:03 | Shot by BCWL Shannon Smith WIDE {free position shot}. | ||
| 04:30 | Shot by BCWL Shannon Smith, SAVE Dylana Drolette. | ||
| Turnover by FIT Dylana Drolette. | |||
| 04:01 | Ground ball pickup by BCWL Christina Boucher. | ||
| 03:42 | Shot by BCWL Christina Boucher, SAVE Dylana Drolette. | ||
| 03:36 | FIT substitution: Sarah Guglielmo for Jessica Bartlett. | ||
| 03:29 | Ground ball pickup by FIT Kelly Finamore. | ||
| 03:10 | Shot by BCWL Samantha Jo-Dilkes WIDE. | ||
| 02:47 | Shot by BCWL Samantha Jo-Dilkes, SAVE Dylana Drolette. | ||
| 02:43 | Ground ball pickup by FIT Cassandra Benoit. | ||
| Turnover by FIT Rebecca Malkin (caused by Jacqueline Chila). | |||
| 02:04 | Ground ball pickup by BCWL Kristen Mader. | ||
| Turnover by BCWL Amy Giguere (caused by Lena Siotis). | |||
| 01:35 | Ground ball pickup by FIT Lena Siotis. | ||
| 01:25 | Shot by FIT Kayla Melville, SAVE Karena Prescott. | ||
| Foul on FIT. | |||
| Foul on FIT. | |||
| Turnover by BCWL Jacqueline Chila. | |||
| 01:01 | Ground ball pickup by FIT Amber Nunes. | ||
| 01:01 | Clear attempt by BCWL failed. | ||
| Foul on BCWL. | |||
| 01:01 | Shot by FIT Amber Nunes WIDE {free position shot}. | ||
| 00:32 | Shot by FIT Megan Peavey WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Becker 5 - Fitchburg St. 18 | |||
