Fitchburg State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/2/2012 at 6:00 PM
@ Bridgewater, Mass. (Swenson Field )
5/2/2012 at 6:00 PM
|
Fitchburg St.
2 |
Bridgewater St.
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (7-10) | 0 | 2 | 2 |
| Bridgewater St. (11-7) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 18:05 | Stephanie Lannon (Sammi Salverio ) | 0 | 1 |
| Bridgewater St. | 07:59 | Taylor Clancy (Michelle Navoni ) | 0 | 2 |
| Bridgewater St. | 07:30 | Michelle Navoni (Riley Cachelin ) | 0 | 3 |
| Bridgewater St. | 02:08 | Sammi Salverio (Stephanie Lannon ) | 0 | 4 |
| Bridgewater St. | 01:02 | Taylor Clancy (Free position shot) | 0 | 5 |
| -- 2nd -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 26:00 | Amanda Liebetruth (Michelle Navoni ) | 0 | 6 |
| Bridgewater St. | 23:46 | Stephanie Lannon (unassisted) | 0 | 7 |
| Bridgewater St. | 22:27 | Taylor Clancy (unassisted) | 0 | 8 |
| Bridgewater St. | 20:42 | Stephanie Lannon (Taylor Clancy ) | 0 | 9 |
| Bridgewater St. | 18:12 | Maureen Navoni (Amanda Liebetruth ) | 0 | 10 |
| Bridgewater St. | 17:05 | Riley Cachelin (Stephanie Lannon ) | 0 | 11 |
| Bridgewater St. | 10:45 | Taylor Clancy (unassisted) | 0 | 12 |
| Bridgewater St. | 08:05 | Stephanie Lannon (unassisted) | 0 | 13 |
| Fitchburg St. | 06:42 | Chelsea Roberts (Carissa Kennedy ) | 1 | 13 |
| Fitchburg St. | 01:10 | Amber Nunes (unassisted) | 2 | 13 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassandra Benoit * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Sarah Guglielmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Carissa Kennedy * | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 5 | |
| 6 | Kristin Dooley * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 7 | Rebecca Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lena Siotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jessica Bartlett * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 10 | Amber Nunes | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Markie Apple * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 12 | Megan Peavey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kayla Melville * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 19 | Chelsea Roberts * | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 20 | Kelly Finamore * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 21 | Dylana Drolette * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Lindsey White * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 2 | 1 | 7 | 6 | 22 | 7 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Dylana Drolette (L, 7-10) | 13 | 60:00 | 9 | 22 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Clancy * | 4 | 1 | 4 | 4 | 6 | 4 | 1 | 2 | |
| 4 | Michelle Navoni * | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 3 | |
| 5 | Shelby Farland * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 7 | Sammi Salverio * | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 8 | Amanda Liebetruth * | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Riley Cachelin * | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | |
| 10 | Katharine Trahan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 12 | Stephanie Lannon * | 4 | 2 | 7 | 7 | 3 | 1 | 6 | 1 | |
| 13 | Maureen Navoni * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 14 | Braylan Wenzel * | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | |
| 16 | Kinsley Willis * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Carly Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Victoria Moore * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 8 | 23 | 22 | 27 | 9 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Victoria Moore (W, 7-5) | 2 | 60:00 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 3 | 9 |
| Bridgewater St. | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 12 | 10 | 22 |
| Bridgewater St. | 17 | 10 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 15 | 10 | 25 |
| Bridgewater St. | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 6 | 7 |
| Bridgewater St. | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-1 | 0-0 | 0 -1 |
| Bridgewater St. | 1-5 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 5 | 7 |
| Bridgewater St. | 12 | 11 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 12 | 7 | 19 |
| Bridgewater St. | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fitchburg St. | 11:12 | Carissa Kennedy : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 100 Officials and game personnel: Teri Riggs ; Jane Vigeant ; Beth Anderson ; Dan Garrity |
| Starter * |
