Salem State at Fitchburg State
@ Fitchburg, Mass.
4/29/2014 at 7:00 PM
@ Fitchburg, Mass.
4/29/2014 at 7:00 PM
|
Salem St.
9 |
Fitchburg St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salem St. (4-11, 2-4 MASCAC) | 5 | 4 | 9 |
| Fitchburg St. (9-8, 3-3 MASCAC) | 9 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Salem St. | Fitchburg St. | ||
| Salem St. | 27:06 | Erin Riley (unassisted) | 1 | 0 |
| Fitchburg St. | 26:42 | Ali Laferriere (unassisted) | 1 | 1 |
| Fitchburg St. | 24:20 | Ali Laferriere (unassisted) | 1 | 2 |
| Fitchburg St. | 24:19 | Kayla Panek (Ali Laferriere ) | 1 | 3 |
| Fitchburg St. | 23:42 | Andrea Comeau (Free position shot) | 1 | 4 |
| Salem St. | 20:33 | Kristina Ventura (Kristina Conlon ) | 2 | 4 |
| Fitchburg St. | 18:23 | Ali Laferriere (unassisted) | 2 | 5 |
| Fitchburg St. | 15:51 | UP - Erin Murphy (Kayla Panek ) | 2 | 6 |
| Fitchburg St. | 14:51 | Brianna Dunn (Kayla Panek ) | 2 | 7 |
| Salem St. | 10:44 | Kristina Conlon (unassisted) | 3 | 7 |
| Fitchburg St. | 10:15 | Ali Laferriere (unassisted) | 3 | 8 |
| Salem St. | 02:22 | Kristina Conlon (unassisted) | 4 | 8 |
| Salem St. | 02:10 | Kelsey Russell (Free position shot) | 5 | 8 |
| Fitchburg St. | 01:54 | Ali Laferriere (unassisted) | 5 | 9 |
| -- 2nd -- | Salem St. | Fitchburg St. | ||
| Fitchburg St. | 27:37 | Andrea Comeau (unassisted) | 5 | 10 |
| Salem St. | 26:41 | Erin Riley (unassisted) | 6 | 10 |
| Fitchburg St. | 20:20 | UP - Lindsay White (Free position shot) | 6 | 11 |
| Salem St. | 13:09 | Kelsey Russell (unassisted) | 7 | 11 |
| Salem St. | 05:45 | Erin Riley (unassisted) | 8 | 11 |
| Salem St. | 05:06 | Alexandra Smith (Free position shot) | 9 | 11 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Caso * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | Michelle Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Nihan * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | |
| 5 | Casey More * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Kristina Ventura * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Anita Caceda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Carolyn Woodin * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 10 | Meghan Francioso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Erin Riley * | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | |
| 14 | Tara Carnevale * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 16 | Alexandra Smith | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Russell * | 2 | 0 | 9 | 8 | 8 | 3 | 0 | 3 | |
| 18 | Maggie Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Allyson Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Stephanie Arno * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Kristina Conlon * | 2 | 1 | 10 | 8 | 1 | 0 | 0 | 0 | |
| 24 | Kara DiBenedetto * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Chyenne Jackson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 33 | 28 | 28 | 8 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Chyenne Jackson (L, 4-11-0) | 10 | 39:39 | 11 | 21 |
| 8 | Carolyn Woodin | 1 | 20:21 | 9 | 10 |
| Totals | 11 | 60:00 | 20 | 31 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline Hoffman * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
| 2 | Samantha Bontempo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
| 5 | Julia Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Panek * | 1 | 2 | 6 | 5 | 3 | 0 | 3 | 0 | |
| 11 | Markie Apple * | 0 | 0 | 8 | 5 | 2 | 2 | 7 | 1 | |
| 13 | Abbey Norden * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Andrea Comeau * | 2 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | |
| 15 | Erin Murphy * | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 16 | Brianna Dunn * | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 18 | Ali Laferriere * | 5 | 1 | 8 | 7 | 1 | 7 | 0 | 0 | |
| 20 | Alexa Sterner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | Lindsay White * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 37 | 31 | 25 | 14 | 21 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (W, 9-8-0) | 9 | 60:00 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 10 | 10 | 20 |
| Fitchburg St. | 10 | 9 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 15 | 13 | 28 |
| Fitchburg St. | 9 | 16 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 6 | 9 | 15 |
| Fitchburg St. | 10 | 11 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 0-0 | 0-0 | 0 -0 |
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 2 | 6 | 8 |
| Fitchburg St. | 13 | 1 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 1-3 | 1-2 | 2 -5 |
| Fitchburg St. | 1-4 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 17 | 16 | 33 |
| Fitchburg St. | 21 | 16 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salem St. | 21 | 7 | 28 |
| Fitchburg St. | 15 | 17 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salem St. | 16:19 | Kristina Ventura : - YELLOW CARD | |
| Salem St. | 10:10 | Kristina Ventura : - YELLOW CARD | |
| Salem St. | 09:07 | Chyenne Jackson : - YELLOW CARD | |
| -- 2nd -- | |||
| Salem St. | 20:21 | Chyenne Jackson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 150 Officials and game personnel: Jamie Rogers |
| Starter * |
