Fitchburg State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
3/28/2015 at 10:00 AM
@ Bridgewater, Mass. (Swenson Field )
3/28/2015 at 10:00 AM
|
Fitchburg St.
12 |
Bridgewater St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (5-1, 1-0 MASCAC) | 4 | 8 | 12 |
| Bridgewater St. (3-4, 0-1 MASCAC) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 29:30 | Marissa Yowell (unassisted) | 0 | 1 |
| Fitchburg St. | 29:04 | Carrie Long (unassisted) | 1 | 1 |
| Bridgewater St. | 28:26 | Marissa Yowell (unassisted) | 1 | 2 |
| Bridgewater St. | 26:51 | Marissa Yowell (unassisted) | 1 | 3 |
| Bridgewater St. | 23:00 | Marissa Yowell (Riley Cachelin ) | 1 | 4 |
| Fitchburg St. | 19:59 | Jaimee Lutz (Brianna Dunn ) | 2 | 4 |
| Bridgewater St. | 14:21 | Melissa Renauld (unassisted) | 2 | 5 |
| Bridgewater St. | 04:40 | Alex King (Marissa Yowell ) | 2 | 6 |
| Fitchburg St. | 00:57 | Jaimee Lutz (Brianna Dunn ) | 3 | 6 |
| Fitchburg St. | 00:13 | Brianna Dunn (unassisted) | 4 | 6 |
| -- 2nd -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 29:35 | Lauren Geary (Melissa Renauld ) | 4 | 7 |
| Fitchburg St. | 29:14 | Corinne DeSimone (unassisted) | 5 | 7 |
| Bridgewater St. | 27:46 | Lauren Geary (Riley Cachelin ) | 5 | 8 |
| Fitchburg St. | 21:16 | Carrie Long (unassisted) | 6 | 8 |
| Fitchburg St. | 19:16 | Ali Laferriere (unassisted) | 7 | 8 |
| Bridgewater St. | 17:18 | Alex King (Melissa Renauld ) | 7 | 9 |
| Fitchburg St. | 12:45 | Corinne DeSimone (Brianna Dunn ) | 8 | 9 |
| Fitchburg St. | 10:18 | UP - Lindsey White (Jaimee Lutz ) | 9 | 9 |
| Bridgewater St. | 07:36 | Alex Lynch (Free position shot) | 9 | 10 |
| Fitchburg St. | 06:54 | Andrea Comeau (Lindsey White ) | 10 | 10 |
| Fitchburg St. | 04:29 | Andrea Comeau (unassisted) | 11 | 10 |
| Bridgewater St. | 01:35 | Melissa Renauld (Free position shot) | 11 | 11 |
| Fitchburg St. | 00:03 | Ali Laferriere (Free position shot) | 12 | 11 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee Lutz * | 2 | 1 | 4 | 4 | 5 | 0 | 4 | 3 | |
| 2 | Samantha Bontempo * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3 | Corinne DeSimone * | 2 | 0 | 6 | 5 | 5 | 0 | 2 | 3 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Carrie Long * | 2 | 0 | 3 | 2 | 3 | 4 | 5 | 1 | |
| 7 | Nicole Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kayla Panek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Andrea Comeau * | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 3 | |
| 15 | Amanda Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Brianna Dunn * | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 18 | Ali Laferriere * | 2 | 0 | 3 | 3 | 1 | 4 | 4 | 1 | |
| 19 | Lia Crutchfield * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | Lindsey White * | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | |
| Totals | 12 | 5 | 24 | 19 | 29 | 12 | 27 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (W, 5-1) | 11 | 60:00 | 10 | 21 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Reinold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alex King * | 2 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 5 | Gaelin Reall * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 6 | Abbie Pustis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Lynch * | 1 | 0 | 2 | 1 | 3 | 0 | 5 | 5 | |
| 8 | Marissa Yowell * | 4 | 1 | 9 | 8 | 2 | 0 | 2 | 1 | |
| 9 | Riley Cachelin * | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 10 | Katharine Trahan * | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | |
| 11 | Haley Riley * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 12 | Taylor Brown * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Maureen Navoni * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Lauren Geary * | 2 | 0 | 4 | 3 | 6 | 8 | 2 | 7 | |
| 17 | Amanda Liebetruth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Brooke Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Melissa Renauld * | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 0 | |
| 45 | Allie Forman * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 11 | 5 | 28 | 21 | 27 | 13 | 24 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Allie Forman (L, 2-4) | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 3 | 10 |
| Bridgewater St. | 1 | 6 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 13 | 16 | 29 |
| Bridgewater St. | 15 | 12 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 15 | 12 | 27 |
| Bridgewater St. | 9 | 15 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 7 | 12 |
| Bridgewater St. | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-2 | 1-2 | 1 -4 |
| Bridgewater St. | 0-1 | 2-5 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 16 | 24 |
| Bridgewater St. | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10 | 17 | 27 |
| Bridgewater St. | 12 | 10 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Bridgewater St. | 08:30 | Gaelin Reall : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 50 Officials and game personnel: Teri Riggs ; Ruth DeBesse ; Scott Spellman ; Dan Garrity |
| Starter * |
