Fitchburg St. at Southern Vt.
@ SVC - Bennington, Vt (Everett Field )
4/16/2015 at 4:00 PM
@ SVC - Bennington, Vt (Everett Field )
4/16/2015 at 4:00 PM
|
Fitchburg St.
17 |
Southern Vt.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (11-3, 3-1) | 15 | 2 | 17 |
| Southern Vt. (3-5, 2-2) | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Southern Vt. | ||
| Fitchburg St. | 29:21 | Corinne DeSimone (unassisted) | 1 | 0 |
| Fitchburg St. | 27:38 | Brianna Dunn (Free position shot) | 2 | 0 |
| Fitchburg St. | 26:32 | Lindsey White (Ali Laferriere ) | 3 | 0 |
| Fitchburg St. | 24:00 | Ali Laferriere (Free position shot) | 4 | 0 |
| Southern Vt. | 22:54 | Taylor Brewer (unassisted) | 4 | 1 |
| Fitchburg St. | 21:35 | Brianna Dunn (unassisted) | 5 | 1 |
| Fitchburg St. | 20:10 | Molly Barbarotta (Brianna Dunn ) | 6 | 1 |
| Fitchburg St. | 19:30 | Carrie Long (Brianna Dunn ) | 7 | 1 |
| Fitchburg St. | 18:29 | Lindsey White (unassisted) | 8 | 1 |
| Southern Vt. | 18:12 | Jackie Scanlon (Free position shot) | 8 | 2 |
| Fitchburg St. | 15:05 | Amanda Gage (Free position shot) | 9 | 2 |
| Fitchburg St. | 13:30 | Kayla Panek (unassisted) | 10 | 2 |
| Fitchburg St. | 10:05 | Carrie Long (Brianna Dunn ) | 11 | 2 |
| Fitchburg St. | 09:37 | Amanda Gage (Free position shot) | 12 | 2 |
| Fitchburg St. | 07:09 | Ali Laferriere (Lindsey White ) | 13 | 2 |
| Fitchburg St. | 05:18 | Brianna Dunn (Ali Laferriere ) | 14 | 2 |
| Fitchburg St. | 01:07 | Kayla Panek (Brianna Dunn ) | 15 | 2 |
| -- 2nd -- | Fitchburg St. | Southern Vt. | ||
| Southern Vt. | 27:28 | Natalie Canterbury (Free position shot) | 15 | 3 |
| Southern Vt. | 25:59 | Emily Lesure (unassisted) | 15 | 4 |
| Fitchburg St. | 18:56 | Maria Giacoletto (Free position shot) | 16 | 4 |
| Fitchburg St. | 15:02 | Molly Barbarotta (unassisted) | 17 | 4 |
| Southern Vt. | 10:20 | Melodie Orrell (unassisted) | 17 | 5 |
| Southern Vt. | 07:48 | Emily Lesure (unassisted) | 17 | 6 |
| Southern Vt. | 03:50 | Taylor Brewer (unassisted) | 17 | 7 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Bontempo | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| 3 | Corinne DeSimone * | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carrie Long * | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | |
| 7 | Nicole Patterson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Shannon Housser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Maria Giacoletto | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 10 | Kayla Panek * | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amanda Gage * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Brianna Dunn * | 3 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | |
| 17 | Molly Barbarotta | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Ali Laferriere * | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | |
| 19 | Lia Crutchfield * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Elizabeth Darrigo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Lindsey White * | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 25 | Leslie Jaffie * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 7 | 32 | 29 | 19 | 12 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Nicole Patterson (W, 1-0) | 7 | 60:00 | 6 | 13 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Canterbury * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lauren Nesshoever * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 5 | Emily Lesure * | 2 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | |
| 6 | Savana Covey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Freling * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Melodie Orrell * | 1 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | |
| 9 | Haley Richardson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jackie Scanlon * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Brewer * | 2 | 0 | 5 | 4 | 1 | 2 | 2 | 0 | |
| 15 | Kelsey Carrera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Meagan McSweeney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brianna Wiederhold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 14 | 13 | 10 | 9 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kelsey Carrera (L, 3-5) | 17 | 60:00 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 3 | 6 |
| Southern Vt. | 11 | 1 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 11 | 8 | 19 |
| Southern Vt. | 2 | 8 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 10 | 11 |
| Southern Vt. | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1-2 | 2-2 | 3 -4 |
| Southern Vt. | 1-2 | 2-2 | 3 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9 | 3 | 12 |
| Southern Vt. | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4-8 | 1-2 | 5 -10 |
| Southern Vt. | 1-1 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 27 | 5 | 32 |
| Southern Vt. | 5 | 9 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 5 | 9 |
| Southern Vt. | 15 | 7 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 82 Officials and game personnel: S. Pidgeon ; J. Sullivan ; B. Jaiven ; Michael Nosek |
| Starter * |
