-
- Height:
- 5-6
-
- Hometown:
- Pittsfield, Mass.
-
- Position:
- A
-
- Year:
- Jr
-
- High School:
- Taconic Regional
-
- Major:
- Biology
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2015: Played in nine contests for the Green and Gold, posting three points on three scores with a pair of groundballs. Registered her first collegiate marker with a pair of goals and one groundball in a 17-7 win over Southern Vermont (4/16). Click here for season statistics.
Previous College: Transfer student from the University of Central Florida.
High School: 2013 graduate of Taconic High School. Two-sport athlete, lettering in soccer and lacrosse. Member of the National Honor Society, while also class president. Graduated with High Honors as well as named team captain during senior season. Awarded the John and Abigail Adams Scholarship.
Personal: Born April 28, 1995 in Pittsfield, Mass. Daughter of Chris and Sue Barbarotta. Majoring in Biology with a minor in Chemistry at the University, while also a member of the Dean's List. Recipient of the Mara Scholarship as well as a member of the EMS Club.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 4 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 4 |
| Caused turnovers | 2 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Nichols | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Johnson & Wales (RI) | W, 16-15 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mount Holyoke | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Western New Eng. | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Mount Ida | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Rivier | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Regis (Mass.) | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Eastern Conn. St. | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Bridgewater St. | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mass.-Dartmouth | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Westfield St. | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Colby-Sawyer | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Salem St. | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Framingham St. | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 25 | at Mass. Maritime | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | MCLA | W, 19-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| May 3 | Salem St. | W, 12-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Bridgewater St. | L, 10-6 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Away | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 11 | 2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
