Fitchburg State at UMass Dartmouth
@ Dartmouth, Mass. (Cressy Field )
4/6/2016 at 7pm
@ Dartmouth, Mass. (Cressy Field )
4/6/2016 at 7pm
|
Fitchburg St.
10 |
Mass.-Dartmouth
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (6-4) | 6 | 4 | 10 |
| Mass.-Dartmouth (4-4) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Mass.-Dartmouth | ||
| Mass.-Dartmouth | 25:42 | Colleen Kane (Catrina Longo ) | 0 | 1 |
| Fitchburg St. | 24:57 | Jaimee Lutz (Free position shot) | 1 | 1 |
| Fitchburg St. | 19:45 | Carrie Long (Free position shot) | 2 | 1 |
| Fitchburg St. | 19:04 | Ali Laferriere (unassisted) | 3 | 1 |
| Fitchburg St. | 17:21 | Carrie Long (Jaimee Lutz ) | 4 | 1 |
| Mass.-Dartmouth | 15:39 | Raquel Riley (unassisted) | 4 | 2 |
| Fitchburg St. | 11:05 | Ali Laferriere (unassisted) | 5 | 2 |
| Mass.-Dartmouth | 06:51 | Catrina Longo (unassisted) | 5 | 3 |
| Mass.-Dartmouth | 04:31 | Leah Douty (unassisted) | 5 | 4 |
| Fitchburg St. | 01:58 | Ali Laferriere (unassisted) | 6 | 4 |
| -- 2nd -- | Fitchburg St. | Mass.-Dartmouth | ||
| Mass.-Dartmouth | 28:33 | Colleen Kane (Free position shot) | 6 | 5 |
| Fitchburg St. | 27:05 | Ali Laferriere (unassisted) | 7 | 5 |
| Fitchburg St. | 23:13 | Andrea Comeau (Ali Laferriere ) | 8 | 5 |
| Fitchburg St. | 12:44 | Andrea Comeau (Kayla Panek ) | 9 | 5 |
| Fitchburg St. | 11:24 | Kayla Panek (unassisted) | 10 | 5 |
| Mass.-Dartmouth | 07:35 | DN - Raquel Riley (Leah Douty ) | 10 | 6 |
| Mass.-Dartmouth | 06:17 | Louisa Stansbury (Free position shot) | 10 | 7 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaimee Lutz * | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | |
| 2 | Samantha Bontempo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corinne DeSimone * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 4 | Anna Gagnon-Burch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jessica Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Carrie Long * | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | |
| 9 | Maria Giacoletto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Panek * | 1 | 1 | 7 | 6 | 3 | 1 | 1 | 0 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bailey Miller * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrea Comeau * | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | |
| 16 | Brianna Dunn * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 17 | Molly Barbarotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ali Laferriere * | 4 | 1 | 7 | 5 | 4 | 0 | 6 | 0 | |
| 19 | Lia Crutchfield * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Michelle Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liz Darrigo * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| Totals | 10 | 3 | 26 | 18 | 22 | 8 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Liz Darrigo (W, 6-4) | 7 | 60:00 | 12 | 19 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Catrina Longo * | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | |
| 3 | Jess Miles * | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | |
| 4 | Colleen Kane * | 2 | 0 | 9 | 6 | 1 | 2 | 3 | 0 | |
| 6 | Annie Lynch * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 7 | Erin Kish * | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | |
| 9 | Kasey Hayes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Riley Devlin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Taylor Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julia DiPillo * | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | |
| 14 | Kathryn Gibb * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Angela Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Raquel Riley * | 2 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | |
| 20 | Leah Douty * | 1 | 1 | 7 | 4 | 2 | 2 | 2 | 2 | |
| 22 | Louisa Stansbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 32 | 19 | 23 | 12 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill (L, 4-4) | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 6 | 12 |
| Mass.-Dartmouth | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 11 | 11 | 22 |
| Mass.-Dartmouth | 13 | 10 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 15 | 20 |
| Mass.-Dartmouth | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10-10 | 7-9 | 17 -19 |
| Mass.-Dartmouth | 8-9 | 6-6 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 4 | 8 |
| Mass.-Dartmouth | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2-4 | 1-2 | 3 -6 |
| Mass.-Dartmouth | 0-6 | 2-5 | 2 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14 | 12 | 26 |
| Mass.-Dartmouth | 17 | 15 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 12 | 13 | 25 |
| Mass.-Dartmouth | 10 | 14 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mass.-Dartmouth | 18:52 | Julia DiPillo : - YELLOW CARD | |
| Mass.-Dartmouth | 17:03 | Colleen Kane : - YELLOW CARD | |
| Fitchburg St. | 14:41 | Corinne DeSimone : - YELLOW CARD | |
| Mass.-Dartmouth | 09:19 | Colleen Kane : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 50 Officials and game personnel: M.Erbes |
| Starter * |
