Fitchburg State vs. Mt. Holyoke
@ Clermont, Fla. (National Trn. Cntr. )
3/15/2016 at 11:30am
@ Clermont, Fla. (National Trn. Cntr. )
3/15/2016 at 11:30am
|
Fitchburg St.
10 |
Mount Holyoke
11 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Fitchburg St. (2-1) | 6 | 4 | 0 | 10 |
| Mount Holyoke (1-2) | 6 | 4 | 1 | 11 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Liz Darrigo at goalie for FIT. | ||
| 30:00 | Isa Rodriguez at goalie for MHC. | ||
| Draw control by FIT Carrie Long. | |||
| 29:06 | Shot by FIT Corinne DeSimone, SAVE Isa Rodriguez | ||
| Foul on FIT Lia Crutchfield. | |||
| 28:43 | Clear attempt by MHC good. | ||
| 28:28 | GOAL by MHC Julia Bell (FIRST GOAL), Assist by Catherine Ryan. | ||
| Score: Fitchburg St. 0 - Mount Holyoke 1 | |||
| Draw control by FIT Carrie Long. | |||
| Turnover by FIT Carrie Long (caused by Julia Bell). | |||
| 28:13 | Ground ball pickup by MHC Julia Bell. | ||
| Foul on FIT Andrea Comeau. | |||
| 27:52 | Clear attempt by MHC good. | ||
| Foul on FIT Lia Crutchfield. | |||
| 27:41 | Shot by MHC Leila Kouakou HIGH | ||
| Turnover by MHC Haley Subocz. | |||
| 27:11 | Ground ball pickup by FIT Corinne DeSimone. | ||
| Turnover by FIT Corinne DeSimone. | |||
| 27:02 | Ground ball pickup by MHC Julia Bell. | ||
| 26:35 | GOAL by MHC Julia Bell, Assist by Catherine Ryan. | ||
| Score: Fitchburg St. 0 - Mount Holyoke 2 | |||
| Draw control by MHC Haley Subocz. | |||
| 26:11 | GOAL by MHC Julia Bell, Assist by Catherine Ryan. | ||
| Score: Fitchburg St. 0 - Mount Holyoke 3 | |||
| Draw control by FIT Carrie Long. | |||
| Turnover by FIT Carrie Long (caused by Haley Subocz). | |||
| 25:51 | Ground ball pickup by MHC Katherine Kayser-Hir. | ||
| 25:47 | GOAL by MHC Charlotte Wagner. | ||
| Score: Fitchburg St. 0 - Mount Holyoke 4 | |||
| Draw control by MHC Haley Subocz. | |||
| Turnover by MHC Leila Kouakou. | |||
| 25:15 | Ground ball pickup by FIT Andrea Comeau. | ||
| 25:13 | Clear attempt by FIT good. | ||
| Foul on MHC Julia Bell. | |||
| 24:49 | Shot by FIT Kayla Panek BLOCKED | ||
| Turnover by FIT Corinne DeSimone (caused by Nicole Perkins). | |||
| 24:21 | Ground ball pickup by MHC Julia Bell. | ||
| 24:18 | Clear attempt by MHC good. | ||
| Turnover by MHC Leila Kouakou. | |||
| 23:32 | Ground ball pickup by FIT Liz Darrigo. | ||
| 23:29 | Clear attempt by FIT good. | ||
| Yellow card on MHC Charlotte Wagner. | |||
| Foul on MHC Julia Lankin. | |||
| 23:12 | Free position attempt for FIT. | ||
| 23:12 | Shot by FIT Brianna Dunn HIT POST {free position shot} | ||
| 23:12 | Shot by FIT Amanda Gage WIDE | ||
| Turnover by FIT Corinne DeSimone (caused by Haley Subocz). | |||
| 23:07 | Ground ball pickup by MHC Haley Subocz. | ||
| 23:07 | Clear attempt by MHC good. | ||
| Foul on FIT Andrea Comeau. | |||
| 21:01 | GOAL by MHC Julia Bell. | ||
| Score: Fitchburg St. 0 - Mount Holyoke 5 | |||
| 21:01 | Timeout by FIT. | ||
| Draw control by FIT Ali Laferriere. | |||
| Turnover by FIT Corinne DeSimone. | |||
| 20:31 | Ground ball pickup by MHC Julia Bell. | ||
| 20:29 | Clear attempt by MHC good. | ||
| Turnover by MHC Katherine Kayser-Hir (caused by Carrie Long). | |||
| 19:25 | Ground ball pickup by FIT Liz Darrigo. | ||
| Foul on MHC Kaitlin Braz. | |||
| 19:10 | Clear attempt by FIT good. | ||
| 19:01 | Shot by FIT Andrea Comeau HIGH | ||
| 18:15 | GOAL by FIT Corinne DeSimone. | ||
| Score: Fitchburg St. 1 - Mount Holyoke 5 | |||
| Draw control by FIT Lia Crutchfield. | |||
| 17:21 | Shot by FIT Ali Laferriere, SAVE Isa Rodriguez | ||
| 17:17 | Clear attempt by MHC failed. | ||
| Turnover by MHC Isa Rodriguez. | |||
| 16:54 | Ground ball pickup by FIT Bailey Miller. | ||
| Foul on MHC Kaitlin Braz. | |||
| Foul on MHC Alyssa Tabrisky. | |||
| 16:33 | Free position attempt for FIT. | ||
| 16:30 | Shot by FIT Andrea Comeau, SAVE Isa Rodriguez {free position shot} | ||
| Foul on FIT Carrie Long. | |||
| 16:22 | Clear attempt by MHC failed. | ||
| Turnover by MHC Katherine Kayser-Hir (caused by Maddie Driscoll). | |||
| 16:41 | Ground ball pickup by FIT Maddie Driscoll. | ||
| 16:41 | Clear attempt by FIT failed. | ||
| Turnover by FIT Brianna Dunn. | |||
| 16:41 | Ground ball pickup by MHC Kaitlin Braz. | ||
| Turnover by MHC Charlotte Wagner. | |||
| 15:22 | Ground ball pickup by FIT Ali Laferriere. | ||
| Foul on MHC Julia Bell. | |||
| 14:49 | Shot by FIT Andrea Comeau HIGH | ||
| 14:34 | Shot by FIT Bailey Miller, SAVE Isa Rodriguez | ||
| Foul on FIT Ali Laferriere. | |||
| 14:29 | Clear attempt by MHC good. | ||
| Turnover by MHC Charlotte Wagner. | |||
| 13:44 | Ground ball pickup by FIT Lia Crutchfield. | ||
| 13:41 | Clear attempt by FIT good. | ||
| Foul on MHC Alyssa Tabrisky. | |||
| 12:57 | GOAL by FIT Bailey Miller. | ||
| Score: Fitchburg St. 2 - Mount Holyoke 5 | |||
| Draw control by MHC Leila Kouakou. | |||
| Turnover by MHC Katherine Kayser-Hir. | |||
| 12:31 | Ground ball pickup by FIT Maddie Driscoll. | ||
| 12:28 | Clear attempt by FIT good. | ||
| Turnover by FIT Ali Laferriere (caused by Julia Bell). | |||
| 11:50 | Ground ball pickup by MHC Isa Rodriguez. | ||
| 11:47 | Clear attempt by MHC good. | ||
| Yellow card on MHC Charlotte Wagner. | |||
| 10:53 | Clear attempt by FIT good. | ||
| Foul on MHC Kaitlin Braz. | |||
| Turnover by FIT Brianna Dunn (caused by Julia Bell). | |||
| 10:37 | Ground ball pickup by MHC Julia Bell. | ||
| 10:37 | Clear attempt by MHC failed. | ||
| Turnover by MHC Julia Bell. | |||
| 10:37 | Ground ball pickup by FIT Anna Gagnon-Burch. | ||
| 09:20 | Shot by FIT Corinne DeSimone HIGH | ||
| Foul on MHC Alyssa Tabrisky. | |||
| 08:54 | Free position attempt for FIT. | ||
| 08:54 | Shot by FIT Ali Laferriere, SAVE Isa Rodriguez {free position shot} | ||
| 08:54 | Timeout by MHC. | ||
| 08:54 | Clear attempt by MHC failed. | ||
| Turnover by MHC Isa Rodriguez (caused by Kayla Panek). | |||
| 08:49 | Ground ball pickup by FIT Kayla Panek. | ||
| 08:09 | GOAL by FIT Ali Laferriere, Assist by Kayla Panek. | ||
| Score: Fitchburg St. 3 - Mount Holyoke 5 | |||
| Draw control by FIT Corinne DeSimone. | |||
| Foul on MHC Alyssa Tabrisky. | |||
| Foul on MHC Taylor Hough. | |||
| 07:14 | Free position attempt for FIT. | ||
| 07:12 | GOAL by FIT Anna Gagnon-Burch (FPGOAL) {free position shot}. | ||
| Score: Fitchburg St. 4 - Mount Holyoke 5 | |||
| Draw control by MHC Leila Kouakou. | |||
| Foul on FIT Lia Crutchfield. | |||
| Foul on MHC Alyssa Tabrisky. | |||
| 06:33 | GOAL by MHC Julia Bell, Assist by Catherine Ryan. | ||
| Score: Fitchburg St. 4 - Mount Holyoke 6 | |||
| Draw control by FIT Ali Laferriere. | |||
| Turnover by FIT Ali Laferriere (caused by Kaitlin Braz). | |||
| 06:06 | Ground ball pickup by MHC Julia Bell. | ||
| 06:04 | Clear attempt by MHC good. | ||
| Turnover by MHC Morgan McNamara. | |||
| 05:46 | Ground ball pickup by FIT Samantha Bontempo. | ||
| Foul on MHC Leila Kouakou. | |||
| 05:33 | Clear attempt by FIT good. | ||
| 05:10 | Shot by FIT Brianna Dunn HIGH | ||
| 04:36 | Shot by FIT Corinne DeSimone, SAVE Isa Rodriguez | ||
| 04:34 | GOAL by FIT Kayla Panek. | ||
| Score: Fitchburg St. 5 - Mount Holyoke 6 | |||
| Draw control by FIT Ali Laferriere. | |||
| Foul on MHC Julia Bell. | |||
| 04:02 | Shot by FIT Corinne DeSimone HIGH | ||
| Turnover by FIT Anna Gagnon-Burch. | |||
| 02:57 | Ground ball pickup by MHC Haley Subocz. | ||
| 02:51 | Clear attempt by MHC good. | ||
| Turnover by MHC Katherine Kayser-Hir. | |||
| 02:31 | Ground ball pickup by FIT Brianna Dunn. | ||
| 02:27 | Clear attempt by FIT good. | ||
| Foul on MHC Julia Bell. | |||
| 01:36 | Shot by FIT Andrea Comeau WIDE | ||
| 01:24 | GOAL by FIT Ali Laferriere, Assist by Kayla Panek. | ||
| Score: Fitchburg St. 6 - Mount Holyoke 6 | |||
| Draw control by MHC Julia Bell. | |||
| Foul on FIT Andrea Comeau. | |||
| 00:46 | Free position attempt for MHC. | ||
| 00:46 | Shot by MHC Leila Kouakou, SAVE Liz Darrigo | ||
| 00:28 | Shot by MHC Julia Bell, SAVE Liz Darrigo | ||
| 00:19 | Shot by MHC Catherine Ryan HIT POST | ||
| Foul on FIT Andrea Comeau. | |||
| Turnover by MHC Leila Kouakou (caused by Brianna Dunn). | |||
| 00:02 | Ground ball pickup by FIT Brianna Dunn. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by FIT Lia Crutchfield. | |||
| Turnover by FIT Bailey Miller (caused by Kaitlin Braz). | |||
| 28:49 | Ground ball pickup by MHC Kaitlin Braz. | ||
| Foul on FIT Bailey Miller. | |||
| Foul on FIT Ali Laferriere. | |||
| 28:32 | Clear attempt by MHC failed. | ||
| Turnover by MHC Kaitlin Braz. | |||
| 28:20 | Ground ball pickup by FIT Maddie Driscoll. | ||
| 28:16 | Clear attempt by FIT good. | ||
| 28:00 | Shot by FIT Andrea Comeau, SAVE Isa Rodriguez | ||
| 27:48 | Clear attempt by MHC good. | ||
| Turnover by MHC Haley Subocz. | |||
| 26:47 | Ground ball pickup by FIT Brianna Dunn. | ||
| 26:43 | Clear attempt by FIT good. | ||
| Foul on MHC Julia Bell. | |||
| 25:43 | Shot by FIT Andrea Comeau, SAVE Isa Rodriguez | ||
| 25:35 | Clear attempt by MHC good. | ||
| Foul on FIT Maria Giacoletto. | |||
| Yellow card on MHC Julia Bell. | |||
| Turnover by MHC Julia Bell. | |||
| 24:44 | Ground ball pickup by FIT Maddie Driscoll. | ||
| 24:40 | Clear attempt by FIT good. | ||
| Turnover by FIT Brianna Dunn (caused by Haley Subocz). | |||
| 24:21 | Ground ball pickup by MHC Haley Subocz. | ||
| Foul on FIT Brianna Dunn. | |||
| 24:49 | Clear attempt by MHC good. | ||
| Foul on FIT Carrie Long. | |||
| 23:10 | Free position attempt for MHC. | ||
| Foul on FIT Samantha Bontempo. | |||
| 23:09 | Free position attempt for MHC. | ||
| 23:08 | GOAL by MHC Leila Kouakou (MAN-DOWN) (FPGOAL) {free position shot}. | ||
| Score: Fitchburg St. 6 - Mount Holyoke 7 | |||
| Draw control by FIT Carrie Long. | |||
| Foul on MHC Julia Lankin. | |||
| 22:28 | Shot by FIT Ali Laferriere WIDE | ||
| 22:13 | Shot by FIT Bailey Miller, SAVE Isa Rodriguez | ||
| 22:09 | Clear attempt by MHC good. | ||
| 21:41 | Shot by MHC Julia Bell, SAVE Liz Darrigo | ||
| 21:37 | Clear attempt by FIT failed. | ||
| Turnover by FIT Liz Darrigo (caused by Leila Kouakou). | |||
| 21:11 | Ground ball pickup by MHC Leila Kouakou. | ||
| Foul on FIT Maria Giacoletto. | |||
| 19:52 | GOAL by MHC Julia Bell. | ||
| Score: Fitchburg St. 6 - Mount Holyoke 8 | |||
| 19:52 | Timeout by FIT. | ||
| Draw control by MHC Leila Kouakou. | |||
| Yellow card on MHC Julia Bell. | |||
| Turnover by MHC Julia Bell. | |||
| 19:05 | Ground ball pickup by FIT Carrie Long. | ||
| 19:05 | Clear attempt by FIT good. | ||
| 18:36 | GOAL by FIT Kayla Panek (MAN-UP). | ||
| Score: Fitchburg St. 7 - Mount Holyoke 8 | |||
| Draw control by MHC Haley Subocz. | |||
| Turnover by MHC Katherine Kayser-Hir. | |||
| 18:04 | Ground ball pickup by FIT Corinne DeSimone. | ||
| Foul on MHC Leila Kouakou. | |||
| 17:42 | Clear attempt by FIT good. | ||
| Foul on MHC Morgan McNamara. | |||
| 17:31 | Shot by FIT Corinne DeSimone, SAVE Isa Rodriguez | ||
| 17:27 | Clear attempt by MHC good. | ||
| Turnover by MHC Deyscha Smith. | |||
| 16:30 | Ground ball pickup by FIT Lia Crutchfield. | ||
| 16:27 | Clear attempt by FIT good. | ||
| 15:55 | Shot by FIT Andrea Comeau, SAVE Isa Rodriguez | ||
| 14:56 | Shot by FIT Ali Laferriere WIDE | ||
| 14:39 | Clear attempt by MHC failed. | ||
| Turnover by MHC Kaitlin Braz. | |||
| 14:24 | Ground ball pickup by FIT Kayla Panek. | ||
| Turnover by FIT Brianna Dunn. | |||
| 13:49 | Ground ball pickup by MHC Julia Lankin. | ||
| Turnover by MHC Julia Lankin (caused by Amanda Gage). | |||
| 13:40 | Ground ball pickup by FIT Amanda Gage. | ||
| Foul on MHC Leila Kouakou. | |||
| 13:16 | Shot by FIT Kayla Panek, SAVE Isa Rodriguez | ||
| 13:13 | Clear attempt by MHC good. | ||
| Foul on FIT Molly Barbarotta. | |||
| 12:11 | Free position attempt for MHC. | ||
| 12:11 | Shot by MHC Haley Subocz, SAVE Liz Darrigo {free position shot} | ||
| 12:11 | Clear attempt by FIT good. | ||
| Foul on MHC Kaitlin Braz. | |||
| 11:31 | GOAL by FIT Andrea Comeau, Assist by Ali Laferriere. | ||
| Score: Fitchburg St. 8 - Mount Holyoke 8 | |||
| Draw control by MHC Leila Kouakou. | |||
| 11:15 | Shot by MHC Leila Kouakou HIGH | ||
| Foul on FIT Maddie Driscoll. | |||
| 10:55 | Free position attempt for MHC. | ||
| 10:55 | Shot by MHC Molly Dunphy, SAVE Liz Darrigo | ||
| 10:55 | Clear attempt by FIT good. | ||
| Foul on MHC Morgan McNamara. | |||
| Turnover by FIT Corinne DeSimone. | |||
| 09:03 | Ground ball pickup by MHC Kaitlin Braz. | ||
| 09:03 | Clear attempt by MHC good. | ||
| Foul on FIT Lia Crutchfield. | |||
| Turnover by MHC Molly Dunphy. | |||
| 08:34 | Ground ball pickup by FIT Carrie Long. | ||
| 08:30 | Clear attempt by FIT good. | ||
| Foul on MHC Kaitlin Braz. | |||
| Foul on MHC Alyssa Tabrisky. | |||
| 08:07 | Free position attempt for FIT. | ||
| 07:55 | Shot by FIT Brianna Dunn HIGH | ||
| Turnover by FIT Kayla Panek (caused by Kaitlin Braz). | |||
| 07:46 | Ground ball pickup by FIT Carrie Long. | ||
| Foul on FIT Ali Laferriere. | |||
| 07:24 | Clear attempt by MHC good. | ||
| 07:11 | GOAL by MHC Molly Dunphy. | ||
| Score: Fitchburg St. 8 - Mount Holyoke 9 | |||
| Draw control by MHC Julia Lankin. | |||
| Turnover by MHC Deyscha Smith (caused by Ali Laferriere). | |||
| 06:49 | Ground ball pickup by FIT Maddie Driscoll. | ||
| Foul on MHC Molly Dunphy. | |||
| 06:33 | Clear attempt by FIT good. | ||
| Turnover by FIT Ali Laferriere. | |||
| 05:34 | Ground ball pickup by MHC Alyssa Tabrisky. | ||
| 05:30 | Clear attempt by MHC good. | ||
| 05:24 | GOAL by MHC Catherine Ryan, Assist by Morgan McNamara. | ||
| Score: Fitchburg St. 8 - Mount Holyoke 10 | |||
| 05:24 | Timeout by FIT. | ||
| Draw control by MHC Julia Lankin. | |||
| Yellow card on MHC Morgan McNamara. | |||
| Turnover by MHC Morgan McNamara. | |||
| 04:02 | Ground ball pickup by FIT Samantha Bontempo. | ||
| 04:02 | GOAL by FIT Samantha Bontempo (MAN-UP). | ||
| Score: Fitchburg St. 9 - Mount Holyoke 10 | |||
| Draw control by MHC Julia Lankin. | |||
| Turnover by MHC Julia Lankin. | |||
| 03:41 | Ground ball pickup by FIT Maria Giacoletto. | ||
| 03:36 | Clear attempt by FIT good. | ||
| Foul on MHC Taylor Hough. | |||
| 02:59 | Free position attempt for FIT. | ||
| 02:59 | Shot by FIT Brianna Dunn, SAVE Isa Rodriguez {free position shot} | ||
| 02:59 | Clear attempt by MHC failed. | ||
| Turnover by MHC Isa Rodriguez. | |||
| 02:59 | Ground ball pickup by FIT Brianna Dunn. | ||
| 02:57 | Shot by FIT Brianna Dunn, SAVE Isa Rodriguez | ||
| 02:54 | Clear attempt by MHC failed. | ||
| Turnover by MHC Alyssa Tabrisky. | |||
| 02:41 | Ground ball pickup by FIT Maddie Driscoll. | ||
| Foul on MHC Leila Kouakou. | |||
| 01:52 | Free position attempt for FIT. | ||
| 01:50 | GOAL by FIT Ali Laferriere (FPGOAL) {free position shot}. | ||
| Score: Fitchburg St. 10 - Mount Holyoke 10 | |||
| 01:50 | Timeout by MHC. | ||
| Draw control by FIT Carrie Long. | |||
| 00:19 | Shot by FIT Ali Laferriere HIT POST | ||
| 00:14 | Clear attempt by MHC good. | ||
| 00:02 | Shot by MHC Morgan McNamara, SAVE Liz Darrigo | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by MHC Leila Kouakou. | |||
| Foul on FIT Maria Giacoletto. | |||
| 04:11 | GOAL by MHC Leila Kouakou. | ||
| Score: Fitchburg St. 10 - Mount Holyoke 11 | |||
| Score: Fitchburg St. 10 - Mount Holyoke 11 | |||
