Fitchburg State at Rivier University
@ Nashua, N.H. (Raider Field )
3/28/2017 at 6:00 PM
@ Nashua, N.H. (Raider Field )
3/28/2017 at 6:00 PM
|
Fitchburg St.
10 |
Rivier
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (3-4, 0-0) | 6 | 4 | 10 |
| Rivier (1-5, 0-0) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Rivier | ||
| Fitchburg St. | 25:34 | Tracy Long (unassisted) | 1 | 0 |
| Fitchburg St. | 22:51 | Sarah Mallahan (unassisted) | 2 | 0 |
| Fitchburg St. | 20:51 | Carrie Long (Ali Laferriere ) | 3 | 0 |
| Rivier | 12:59 | Alyssa Ciszek (Free position shot) | 3 | 1 |
| Rivier | 09:37 | Alyssa Ciszek (unassisted) | 3 | 2 |
| Rivier | 09:27 | Sally Kennedy (unassisted) | 3 | 3 |
| Fitchburg St. | 09:26 | Carrie Long (Kayla Panek ) | 4 | 3 |
| Fitchburg St. | 08:01 | Carrie Long (Ali Laferriere ) | 5 | 3 |
| Fitchburg St. | 00:48 | Ali Laferriere (Carrie Long ) | 6 | 3 |
| -- 2nd -- | Fitchburg St. | Rivier | ||
| Rivier | 26:51 | Jane Farrell (unassisted) | 6 | 4 |
| Rivier | 24:48 | Amanda Barton (Jane Farrell ) | 6 | 5 |
| Rivier | 23:13 | Alyssa Ciszek (unassisted) | 6 | 6 |
| Fitchburg St. | 13:46 | Kayla Panek (Free position shot) | 7 | 6 |
| Fitchburg St. | 09:42 | Tracy Long (Kayla Panek ) | 8 | 6 |
| Fitchburg St. | 04:26 | Ali Laferriere (unassisted) | 9 | 6 |
| Fitchburg St. | 00:42 | Carrie Long (Ali Laferriere ) | 10 | 6 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Richard * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 2 | Anna Gagnon-Burch * | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 3 | Nicole Kopacz * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 6 | Carrie Long * | 4 | 1 | 6 | 5 | 5 | 3 | 0 | 5 | |
| 8 | Nicole Lee * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Panek | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 11 | Maddie Driscoll * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Marguerite Belcher * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Sarah Mallahan * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Andrea Comeau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Rebecca Fisher | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 18 | Ali Laferriere * | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 1 | |
| 19 | Lia Crutchfield * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 20 | Michelle Hennessey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Tracy Long * | 2 | 0 | 8 | 7 | 5 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | |
| Totals | 10 | 6 | 27 | 22 | 30 | 11 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (W, 3-4, 0-0) | 6 | 60:00 | 7 | 13 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Laperriere * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 2 | Jane Farrell * | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | |
| 3 | Lauren Goodspeed * | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | |
| 5 | Alyssa Ciszek * | 3 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | |
| 6 | Ashley Leal * | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 2 | |
| 8 | Jackie Russo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Emily Knoops * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 11 | Amanda Barton * | 1 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | |
| 16 | Shaely Porrini * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Sally Kennedy * | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Katie Wogan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | Dzenna Omerovic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kayla Foye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Totals | 6 | 1 | 17 | 13 | 34 | 7 | 27 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Courtney Laperriere (L, 1-5, 0-0) | 10 | 60:00 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 4 | 7 |
| Rivier | 4 | 8 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14 | 16 | 30 |
| Rivier | 20 | 14 | 34 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14 | 7 | 21 |
| Rivier | 18 | 9 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8-12 | 6-7 | 14 -19 |
| Rivier | 12-16 | 10-14 | 22 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 6 | 11 |
| Rivier | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-1 | 1-5 | 1 -6 |
| Rivier | 1-4 | 0-3 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 11 | 16 | 27 |
| Rivier | 8 | 9 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10 | 6 | 16 |
| Rivier | 6 | 10 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 07:06 | Kayla Foye : - YELLOW CARD | |
| -- 2nd -- | |||
| Rivier | 21:09 | Emily Knoops : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 Attendance: 69 Officials and game personnel: W. Lawler, Riv ASID |
| Starter * |
