UMass Dartmouth at Fitchburg State
@ Fitchburg, Mass. (Elliot Field )
4/5/2017 at 7:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/5/2017 at 7:00 PM
|
Mass.-Dartmouth
8 |
Fitchburg St.
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (5-4) | 4 | 4 | 8 |
| Fitchburg St. (4-5) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass.-Dartmouth | Fitchburg St. | ||
| Mass.-Dartmouth | 24:28 | Catrina Longo (unassisted) | 1 | 0 |
| Fitchburg St. | 18:28 | Tracy Long (unassisted) | 1 | 1 |
| Mass.-Dartmouth | 16:33 | Kathryn Gibb (Leah Douty ) | 2 | 1 |
| Mass.-Dartmouth | 11:02 | Julia DiPillo (Taylor Hill ) | 3 | 1 |
| Fitchburg St. | 05:41 | Anna Gagnon-Burch (Kayla Panek ) | 3 | 2 |
| Fitchburg St. | 02:17 | Andrea Comeau (Carrie Long ) | 3 | 3 |
| Fitchburg St. | 01:54 | Ali Laferriere (unassisted) | 3 | 4 |
| Mass.-Dartmouth | 01:40 | Michelle Ung (unassisted) | 4 | 4 |
| Fitchburg St. | 01:31 | Ali Laferriere (unassisted) | 4 | 5 |
| -- 2nd -- | Mass.-Dartmouth | Fitchburg St. | ||
| Fitchburg St. | 26:13 | Tracy Long (unassisted) | 4 | 6 |
| Mass.-Dartmouth | 25:35 | Kathryn Gibb (Sam Muir ) | 5 | 6 |
| Fitchburg St. | 24:20 | Kayla Panek (unassisted) | 5 | 7 |
| Fitchburg St. | 23:06 | Kayla Panek (unassisted) | 5 | 8 |
| Fitchburg St. | 19:02 | Andrea Comeau (unassisted) | 5 | 9 |
| Mass.-Dartmouth | 16:57 | Erin Kish (Leah Douty ) | 6 | 9 |
| Fitchburg St. | 12:42 | Tracy Long (unassisted) | 6 | 10 |
| Fitchburg St. | 10:17 | Andrea Comeau (Anna Gagnon-Burch ) | 6 | 11 |
| Fitchburg St. | 09:58 | Anna Gagnon-Burch (Tracy Long ) | 6 | 12 |
| Mass.-Dartmouth | 02:37 | Kasey Hayes (Free position shot) | 7 | 12 |
| Mass.-Dartmouth | 02:13 | Leah Douty (unassisted) | 8 | 12 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Catrina Longo * | a | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 3 | Jess Miles * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Sam Muir * | a | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Annie Lynch * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | Erin Kish * | m | 1 | 0 | 6 | 6 | 3 | 0 | 2 | 2 |
| 8 | Joria Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kasey Hayes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Dominique Savoia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Taylor Hill * | a | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Michelle Ung | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Julia DiPillo * | m | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 |
| 14 | Kathryn Gibb * | m | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 1 |
| 15 | Elliana Stormwind | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Gabby Giangrande | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Angela Correia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Jaime Martel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Raquel Riley * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 20 | Leah Douty * | d | 1 | 2 | 7 | 7 | 2 | 1 | 2 | 2 |
| 22 | Louisa Stansbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Brooke Martel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 21 | 21 | 30 | 7 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill (L, 5-4) | 12 | 60:00 | 14 | 26 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Richard | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| 2 | Anna Gagnon-Burch * | m | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 0 |
| 3 | Nicole Kopacz * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 5 | Jessica Hall | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Carrie Long * | m | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 6 |
| 8 | Nicole Lee * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Kayla Panek * | a | 2 | 1 | 6 | 6 | 5 | 0 | 4 | 0 |
| 11 | Maddie Driscoll * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Marguerite Belcher * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Sarah Mallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrea Comeau * | m | 3 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
| 15 | Dominque Finlay | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Rebecca Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ali Laferriere * | a | 2 | 0 | 5 | 4 | 1 | 3 | 0 | 0 |
| 19 | Lia Crutchfield * | d | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| 20 | Michelle Hennessey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tracy Long * | a | 3 | 1 | 5 | 4 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 28 | 26 | 29 | 15 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (W, 4-5) | 8 | 60:00 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8 | 6 | 14 |
| Fitchburg St. | 4 | 9 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 12 | 18 | 30 |
| Fitchburg St. | 15 | 14 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 12 | 8 | 20 |
| Fitchburg St. | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 7-8 | 5-5 | 12 -13 |
| Fitchburg St. | 6-7 | 6-7 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 3 | 4 | 7 |
| Fitchburg St. | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0-0 | 1-2 | 1 -2 |
| Fitchburg St. | 0-3 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 8 | 13 | 21 |
| Fitchburg St. | 13 | 15 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 11 | 14 | 25 |
| Fitchburg St. | 8 | 9 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 05:07 | Andrea Comeau : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass.-Dartmouth | 12:05 | Michelle Ung : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 50 Officials and game personnel: Jamie Rogers |
| Starter * |
