Fitchburg at Johnson & Wales
@ Providence, RI (Scotts Miracle-Gro )
4/23/2018 at 4 PM
@ Providence, RI (Scotts Miracle-Gro )
4/23/2018 at 4 PM
|
Fitchburg St.
5 |
Johnson & Wales (RI)
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (7-7) | 3 | 2 | 5 |
| Johnson & Wales (RI) (13-2) | 11 | 10 | 21 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Marguerite Belcher at goalie for FITWL. | ||
| 30:00 | Cassidy O'Hara at goalie for JWUWL. | ||
| Draw control by FITWL Jaimee Lutz. | |||
| Foul on JWUWL Dani Lydecker. | |||
| Turnover by FITWL Jaimee Lutz (caused by Deja Hursey). | |||
| 29:29 | Ground ball pickup by JWUWL Elizabeth Tonn. | ||
| 29:27 | Clear attempt by FITWL failed. | ||
| 29:24 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Carrie Long. | |||
| 29:14 | Free position attempt for JWUWL. | ||
| 29:14 | Shot by JWUWL Maria Patane WIDE {free position shot}. | ||
| 28:10 | GOAL by JWUWL Cat Nolan (FIRST GOAL), goal number 10 for season. | ||
| Score: Fitchburg St. 0 - Johnson & Wales (RI) 1 | |||
| Draw control by FITWL Jaimee Lutz. | |||
| 27:57 | Clear attempt by FITWL good. | ||
| 27:37 | GOAL by FITWL Jaimee Lutz, Assist by Madison Alves. | ||
| Score: Fitchburg St. 1 - Johnson & Wales (RI) 1 | |||
| Draw control by FITWL Carrie Long. | |||
| 26:38 | Clear attempt by FITWL good. | ||
| 27:07 | Shot by FITWL Tracy Long HIT POST. | ||
| 27:02 | Ground ball pickup by JWUWL Erin Smith. | ||
| 26:52 | Clear attempt by JWUWL good. | ||
| 26:38 | GOAL by JWUWL Dani Lydecker, Assist by Allison Pazienski, goal number 36 for season. | ||
| Score: Fitchburg St. 1 - Johnson & Wales (RI) 2 | |||
| Draw control by JWUWL Marley Medina. | |||
| 26:27 | Clear attempt by JWUWL good. | ||
| 26:23 | GOAL by JWUWL Maria Patane, goal number 50 for season. | ||
| Score: Fitchburg St. 1 - Johnson & Wales (RI) 3 | |||
| Draw control by FITWL Lia Crutchfield. | |||
| 26:17 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Erin Smith. | |||
| 25:31 | Free position attempt for FITWL. | ||
| 25:28 | GOAL by FITWL Carrie Long (FPGOAL) {free position shot}. | ||
| Score: Fitchburg St. 2 - Johnson & Wales (RI) 3 | |||
| Draw control by FITWL. | |||
| 25:13 | Clear attempt by FITWL good. | ||
| Turnover by FITWL Lia Crutchfield. | |||
| 24:46 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Dani Lydecker (caused by Michelle Hennessey). | |||
| 24:12 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| Turnover by FITWL Marguerite Belcher (caused by Raquel Pederzani). | |||
| 23:43 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| 23:41 | GOAL by JWUWL Allison Pazienski, Assist by Raquel Pederzani, goal number 43 for season. | ||
| Score: Fitchburg St. 2 - Johnson & Wales (RI) 4 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 23:34 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Nicole Lee. | |||
| 23:08 | Free position attempt for JWUWL. | ||
| 23:08 | Shot by JWUWL Marley Medina HIGH {free position shot}. | ||
| Foul on FITWL Nicole Lee. | |||
| 22:44 | Free position attempt for JWUWL. | ||
| 22:44 | Shot by JWUWL Madeline Bishara BLOCKED {free position shot}. | ||
| 22:35 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| 22:32 | Shot by JWUWL Maria Patane, SAVE Marguerite Belcher. | ||
| 22:30 | Ground ball pickup by JWUWL Maria Patane. | ||
| Turnover by JWUWL Maria Patane. | |||
| 22:18 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| Green card on JWUWL Maria Patane. | |||
| 21:22 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Madeline Bishara. | |||
| Foul on JWUWL Cat Nolan. | |||
| 20:52 | Free position attempt for FITWL. | ||
| 20:52 | Shot by FITWL Carrie Long HIT POST {free position shot}. | ||
| Turnover by JWUWL Marley Medina (caused by Madison Alves). | |||
| Turnover by FITWL Madison Alves (caused by Marley Medina). | |||
| 20:16 | Ground ball pickup by JWUWL Marley Medina. | ||
| 20:14 | Clear attempt by FITWL failed. | ||
| 20:12 | Clear attempt by JWUWL good. | ||
| 20:08 | Shot by JWUWL Marley Medina HIGH. | ||
| 19:42 | GOAL by JWUWL Allison Pazienski, Assist by Marley Medina, goal number 44 for season. | ||
| Score: Fitchburg St. 2 - Johnson & Wales (RI) 5 | |||
| 19:42 | Timeout by FITWL. | ||
| Draw control by FITWL Tracy Long. | |||
| 19:35 | Clear attempt by FITWL good. | ||
| Turnover by FITWL Jaimee Lutz. | |||
| 18:41 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Allison Pazienski (caused by Anna Gagnon-Burch). | |||
| 18:07 | Ground ball pickup by FITWL Anna Gagnon-Burch. | ||
| Turnover by FITWL Anna Gagnon-Burch (caused by Sophia Czarnecki). | |||
| 18:01 | Ground ball pickup by JWUWL Sophia Czarnecki. | ||
| 17:59 | Clear attempt by FITWL failed. | ||
| 17:57 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Allison Pazienski. | |||
| 17:23 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| Turnover by FITWL Marguerite Belcher. | |||
| 17:11 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| Turnover by JWUWL Dani Lydecker. | |||
| 16:35 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| 16:30 | Clear attempt by FITWL good. | ||
| Turnover by FITWL Sarah Napolitano. | |||
| Turnover by JWUWL Cat Nolan. | |||
| Turnover by FITWL Madison Alves (caused by Raquel Pederzani). | |||
| 15:30 | Ground ball pickup by JWUWL Dani Lydecker. | ||
| 15:27 | Clear attempt by FITWL failed. | ||
| 15:25 | Clear attempt by JWUWL good. | ||
| 15:02 | GOAL by JWUWL Raquel Pederzani, Assist by Marley Medina, goal number 30 for season. | ||
| Score: Fitchburg St. 2 - Johnson & Wales (RI) 6 | |||
| Draw control by JWUWL. | |||
| 14:45 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Raquel Pederzani (caused by Marguerite Belcher). | |||
| 14:33 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| 14:21 | Clear attempt by FITWL failed. | ||
| Turnover by FITWL Madison Alves (caused by Deja Hursey). | |||
| 14:17 | Ground ball pickup by JWUWL Deja Hursey. | ||
| 14:10 | Clear attempt by JWUWL good. | ||
| 13:00 | Shot by JWUWL Maria Patane, SAVE Marguerite Belcher. | ||
| 12:55 | Ground ball pickup by JWUWL Dani Lydecker. | ||
| 12:34 | GOAL by JWUWL Allison Pazienski, Assist by Dani Lydecker, goal number 45 for season. | ||
| Score: Fitchburg St. 2 - Johnson & Wales (RI) 7 | |||
| Draw control by FITWL Tracy Long. | |||
| 12:26 | Clear attempt by FITWL good. | ||
| 12:04 | GOAL by FITWL Nicole Lee, Assist by Anna Gagnon-Burch. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 7 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 11:51 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Carrie Long. | |||
| 10:46 | Free position attempt for JWUWL. | ||
| 10:46 | GOAL by JWUWL Dani Lydecker (FPGOAL) {free position shot}, goal number 37 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 8 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 10:37 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Maria Patane (caused by Carrie Long). | |||
| 10:12 | Ground ball pickup by FITWL Carrie Long. | ||
| Foul on JWUWL Maria Patane. | |||
| 10:07 | Clear attempt by FITWL good. | ||
| Turnover by FITWL Sarah Mallahan. | |||
| 09:18 | Ground ball pickup by JWUWL Cassidy O'Hara. | ||
| 09:10 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Allison Pazienski (caused by Amanda Hem). | |||
| 08:47 | Ground ball pickup by FITWL Amanda Hem. | ||
| Turnover by FITWL Amanda Hem (caused by Raquel Pederzani). | |||
| 08:36 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| 08:22 | GOAL by JWUWL Maria Patane, Assist by Marley Medina, goal number 51 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 9 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 08:11 | Clear attempt by JWUWL good. | ||
| 07:48 | Shot by JWUWL Allison Pazienski HIT POST {shot from close left wing}. | ||
| 07:41 | Ground ball pickup by JWUWL Dani Lydecker. | ||
| Turnover by JWUWL Allison Pazienski (caused by Carrie Long). | |||
| 07:22 | Ground ball pickup by FITWL Carrie Long. | ||
| 07:19 | Clear attempt by FITWL good. | ||
| 06:57 | Shot by FITWL Sarah Napolitano, SAVE Cassidy O'Hara. | ||
| 06:35 | Clear attempt by JWUWL good. | ||
| 05:49 | Shot by JWUWL Dani Lydecker WIDE. | ||
| Foul on FITWL Carrie Long. | |||
| 05:21 | Free position attempt for JWUWL. | ||
| 05:12 | GOAL by JWUWL Allison Pazienski (FPGOAL) {free position shot}, goal number 46 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 10 | |||
| Draw control by FITWL Jaimee Lutz. | |||
| 05:05 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Cat Nolan. | |||
| 04:56 | Free position attempt for FITWL. | ||
| Turnover by FITWL Tracy Long. | |||
| 04:33 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Dominique Finlay. | |||
| 04:30 | Free position attempt for JWUWL. | ||
| 04:30 | Shot by JWUWL Maria Patane WIDE {free position shot}. | ||
| Turnover by FITWL Sarah Mallahan. | |||
| 04:00 | Ground ball pickup by JWUWL Madeline Bishara. | ||
| 03:56 | Clear attempt by JWUWL good. | ||
| 03:54 | Clear attempt by FITWL failed. | ||
| Foul on FITWL Nicole Lee. | |||
| 03:50 | Free position attempt for JWUWL. | ||
| Foul on FITWL Carrie Long. | |||
| 03:44 | Free position attempt for JWUWL. | ||
| 03:37 | GOAL by JWUWL Allison Pazienski (FPGOAL) {free position shot}, goal number 47 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 11 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 03:24 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Amanda Hem. | |||
| 03:21 | Free position attempt for JWUWL. | ||
| 03:21 | Shot by JWUWL Kathy Ensor, SAVE Marguerite Belcher {free position shot}. | ||
| 03:15 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| Turnover by FITWL Jessica Hall (caused by Deja Hursey). | |||
| 02:48 | Ground ball pickup by JWUWL Deja Hursey. | ||
| 02:46 | Clear attempt by FITWL failed. | ||
| 02:45 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Allison Pazienski (caused by Carrie Long). | |||
| 02:37 | Ground ball pickup by FITWL Carrie Long. | ||
| Turnover by FITWL Sarah Mallahan. | |||
| 02:15 | Clear attempt by FITWL failed. | ||
| 02:12 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Maria Patane. | |||
| Foul on JWUWL Maria Patane. | |||
| Turnover by FITWL Jessica Hall. | |||
| 00:37 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| Foul on FITWL Carrie Long. | |||
| 00:02 | Free position attempt for JWUWL. | ||
| 00:02 | Shot by JWUWL Maria Patane, SAVE Marguerite Belcher {free position shot}. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by JWUWL Marley Medina. | |||
| 29:53 | Clear attempt by JWUWL good. | ||
| 29:09 | GOAL by JWUWL Cat Nolan, Assist by Marley Medina, goal number 11 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 12 | |||
| Draw control by FITWL Jaimee Lutz. | |||
| Turnover by FITWL Jaimee Lutz (caused by Marley Medina). | |||
| 28:43 | Ground ball pickup by JWUWL Marley Medina. | ||
| 28:42 | Clear attempt by FITWL failed. | ||
| 28:38 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Juliana Giello. | |||
| 28:21 | Ground ball pickup by FITWL Nicole Lee. | ||
| Turnover by FITWL Nicole Lee. | |||
| 26:57 | GOAL by JWUWL Marley Medina, goal number 16 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 13 | |||
| Draw control by JWUWL Madeline Bishara. | |||
| 25:50 | Clear attempt by JWUWL good. | ||
| 25:42 | GOAL by JWUWL Juliana Giello, Assist by Raquel Pederzani, goal number 16 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 14 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 24:44 | Clear attempt by JWUWL good. | ||
| 24:33 | GOAL by JWUWL Dani Lydecker, Assist by Marley Medina, goal number 38 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 15 | |||
| Draw control by JWUWL Madeline Bishara. | |||
| 23:22 | Clear attempt by JWUWL good. | ||
| Foul on FITWL Dominique Finlay. | |||
| 23:00 | Free position attempt for JWUWL. | ||
| 22:38 | GOAL by JWUWL Maria Patane, Assist by Raquel Pederzani, goal number 52 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 16 | |||
| Draw control by JWUWL Madeline Bishara. | |||
| 21:32 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Raquel Pederzani (caused by Carrie Long). | |||
| 21:22 | Ground ball pickup by FITWL Carrie Long. | ||
| 20:51 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Elizabeth Tonn. | |||
| 20:08 | Free position attempt for FITWL. | ||
| 20:07 | Shot by FITWL Sarah Napolitano WIDE {free position shot}. | ||
| 19:29 | Shot by FITWL Tracy Long, SAVE Cassidy O'Hara. | ||
| 19:23 | Ground ball pickup by JWUWL Cat Nolan. | ||
| 19:16 | Clear attempt by JWUWL good. | ||
| 19:08 | GOAL by JWUWL Marley Medina, goal number 17 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 17 | |||
| 18:40 | Timeout by FITWL. | ||
| Draw control by FITWL. | |||
| Turnover by FITWL Carrie Long (caused by Elizabeth Tonn). | |||
| 18:12 | Ground ball pickup by JWUWL Elizabeth Tonn. | ||
| 18:11 | Clear attempt by FITWL failed. | ||
| Turnover by JWUWL Kathy Ensor. | |||
| 17:59 | Ground ball pickup by FITWL Carrie Long. | ||
| Turnover by FITWL Sarah Napolitano. | |||
| 17:52 | Ground ball pickup by JWUWL Marley Medina. | ||
| 17:49 | Clear attempt by JWUWL good. | ||
| 17:00 | GOAL by JWUWL Raquel Pederzani, goal number 31 for season. | ||
| Score: Fitchburg St. 3 - Johnson & Wales (RI) 18 | |||
| Draw control by JWUWL Dani Lydecker. | |||
| 15:55 | Clear attempt by JWUWL good. | ||
| 15:42 | Shot by JWUWL Dani Lydecker WIDE. | ||
| Foul on JWUWL Marley Medina. | |||
| 15:03 | Clear attempt by FITWL good. | ||
| 14:19 | Shot by FITWL Sarah Napolitano HIT POST. | ||
| 13:54 | Shot by FITWL Jaimee Lutz, SAVE Cassidy O'Hara. | ||
| 13:51 | Ground ball pickup by JWUWL Cassidy O'Hara. | ||
| Turnover by JWUWL Cassidy O'Hara. | |||
| 13:43 | Ground ball pickup by FITWL Tracy Long. | ||
| 13:32 | GOAL by FITWL Anna Gagnon-Burch. | ||
| Score: Fitchburg St. 4 - Johnson & Wales (RI) 18 | |||
| Draw control by FITWL Carrie Long. | |||
| Foul on JWUWL Juliana Giello. | |||
| Turnover by FITWL Lia Crutchfield. | |||
| 12:01 | Clear attempt by FITWL failed. | ||
| 11:59 | Clear attempt by JWUWL good. | ||
| 11:04 | GOAL by JWUWL Dani Lydecker, Assist by Raquel Pederzani, goal number 39 for season. | ||
| Score: Fitchburg St. 4 - Johnson & Wales (RI) 19 | |||
| 10:33 | Timeout by FITWL. | ||
| Draw control by JWUWL Kathy Ensor. | |||
| Turnover by JWUWL Kathy Ensor. | |||
| 10:19 | Ground ball pickup by FITWL Jaimee Lutz. | ||
| 10:17 | Clear attempt by JWUWL failed. | ||
| 10:14 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Anastasia DeLuca. | |||
| 09:56 | Free position attempt for FITWL. | ||
| Turnover by FITWL Tracy Long. | |||
| 09:02 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Kathy Ensor (caused by Jaimee Lutz). | |||
| 08:42 | Ground ball pickup by FITWL Jaimee Lutz. | ||
| 08:36 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Sophia Czarnecki. | |||
| 08:14 | Free position attempt for FITWL. | ||
| 08:12 | Shot by FITWL Jaimee Lutz, SAVE Cassidy O'Hara {free position shot}. | ||
| 08:06 | Ground ball pickup by JWUWL Cassidy O'Hara. | ||
| Turnover by JWUWL Cassidy O'Hara (caused by Nicole Lee). | |||
| 07:27 | Free position attempt for FITWL. | ||
| 07:25 | Shot by FITWL Sarah Mallahan, SAVE Cassidy O'Hara {free position shot}. | ||
| 07:18 | Ground ball pickup by FITWL Rebecca Rouleau. | ||
| Turnover by FITWL Nicole Lee. | |||
| 06:46 | Ground ball pickup by JWUWL Elizabeth Tonn. | ||
| 06:16 | Clear attempt by JWUWL good. | ||
| 05:15 | Free position attempt for JWUWL. | ||
| 05:14 | GOAL by JWUWL Kathy Ensor (FPGOAL) {free position shot}, goal number 10 for season. | ||
| Score: Fitchburg St. 4 - Johnson & Wales (RI) 20 | |||
| Foul on FITWL Dominique Finlay. | |||
| Draw control by FITWL Anna Gagnon-Burch. | |||
| 04:16 | Clear attempt by FITWL good. | ||
| Foul on JWUWL Paiton Luis. | |||
| 03:33 | Free position attempt for FITWL. | ||
| 03:32 | GOAL by FITWL Jaimee Lutz (FPGOAL) {free position shot}. | ||
| Score: Fitchburg St. 5 - Johnson & Wales (RI) 20 | |||
| Draw control by JWUWL Cat Nolan. | |||
| 02:25 | Clear attempt by JWUWL good. | ||
| Turnover by JWUWL Juliana Giello. | |||
| 01:34 | Ground ball pickup by FITWL Marguerite Belcher. | ||
| Turnover by FITWL Dominique Finlay (caused by Raquel Pederzani). | |||
| 01:19 | Ground ball pickup by JWUWL Raquel Pederzani. | ||
| 01:16 | Clear attempt by FITWL failed. | ||
| 00:45 | Shot by JWUWL Raquel Pederzani WIDE. | ||
| Turnover by JWUWL Kathy Ensor (caused by Michelle Hennessey). | |||
| 00:31 | Ground ball pickup by FITWL Michelle Hennessey. | ||
| Turnover by FITWL Michelle Hennessey (caused by Juliana Giello). | |||
| 00:24 | Ground ball pickup by JWUWL Cat Nolan. | ||
| 00:16 | Clear attempt by FITWL failed. | ||
| 00:15 | Clear attempt by JWUWL good. | ||
| 00:00 | GOAL by JWUWL Juliana Giello, Assist by Raquel Pederzani, goal number 17 for season. | ||
| Score: Fitchburg St. 5 - Johnson & Wales (RI) 21 | |||
| 00:00 | End-of-period. | ||
| Score: Fitchburg St. 5 - Johnson & Wales (RI) 21 | |||
