Fitchburg State at Rivier University
@ Nashua, N.H. (Raider Field )
2/28/2019 at 6:00 PM
@ Nashua, N.H. (Raider Field )
2/28/2019 at 6:00 PM
|
Fitchburg St.
9 |
Rivier
4 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Fitchburg St. (1-0) | 5 | 4 | 9 |
| Rivier (0-1) | 3 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Rivier | ||
| Fitchburg St. | 29:12 | Madison Alves (unassisted) | 1 | 0 |
| Rivier | 25:00 | Dzenana Omerovic (Morghan Linehan ) | 1 | 1 |
| Rivier | 22:58 | Marin Owens (Morghan Linehan ) | 1 | 2 |
| Fitchburg St. | 20:35 | Tracy Long (unassisted) | 2 | 2 |
| Rivier | 20:17 | Ashley Leal (Amanda Barton ) | 2 | 3 |
| Fitchburg St. | 19:02 | Madison Alves (Free position shot) | 3 | 3 |
| Fitchburg St. | 13:04 | Amanda Hem (unassisted) | 4 | 3 |
| Fitchburg St. | 05:13 | Madison Alves (Free position shot) | 5 | 3 |
| -- 2nd -- | Fitchburg St. | Rivier | ||
| Fitchburg St. | 29:33 | Julia Miele (Amanda Hem ) | 6 | 3 |
| Rivier | 21:52 | Amanda Barton (Kayla Phelps ) | 6 | 4 |
| Fitchburg St. | 17:11 | Julia Miele (Madison Alves ) | 7 | 4 |
| Fitchburg St. | 11:21 | Tracy Long (Molly Cote ) | 8 | 4 |
| Fitchburg St. | 01:19 | Rebecca Fisher (Tracy Long ) | 9 | 4 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | |
| 5 | Jessica Hall * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Riley Hess | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | McKenna Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Lee * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Erin Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Madison Alves * | 3 | 1 | 10 | 6 | 1 | 1 | 1 | 2 | |
| 11 | Amanda Hem * | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | |
| 12 | Marguerite Belcher * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Sarah Mallahan * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Julia Miele * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Dominique Finlay * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 16 | Rebecca Fisher * | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | |
| 18 | Molly Cote | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Michelle Hennessey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jillian Whalen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Tracy Long * | 2 | 1 | 7 | 4 | 2 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 34 | 19 | 17 | 6 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (W, 1-0) | 4 | 60:00 | 8 | 12 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Laperriere * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3 | Josie Hastings * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Marin Owens * | 1 | 0 | 5 | 2 | 0 | 2 | 4 | 1 | |
| 6 | Ashley Leal * | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | |
| 8 | Shaely Porrini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Barton * | 1 | 1 | 6 | 5 | 7 | 3 | 2 | 2 | |
| 12 | B. Abilheira-Cargill * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Morghan Linehan * | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Dzenana Omerovic * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Stephanie Case | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kim Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cailee Green * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Kayla Phelps * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 4 | 17 | 12 | 12 | 9 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Courtney Laperriere (L, 0-1) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Leal 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 3 | 8 |
| Rivier | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 10 | 7 | 17 |
| Rivier | 9 | 3 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 8 | 14 |
| Rivier | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8-8 | 8-8 | 16 -16 |
| Rivier | 6-8 | 4-5 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 3 | 6 |
| Rivier | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2-3 | 0-1 | 2 -4 |
| Rivier | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 20 | 14 | 34 |
| Rivier | 10 | 7 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 1 | 5 |
| Rivier | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 03:31 | Ashley Leal : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Attendance: 30
Officials and game personnel: K. Belbin |
| Starter * |
