Carroll University at Fitchburg State
@ Englewood, FL
3/11/2019 at 10:00 am
@ Englewood, FL
3/11/2019 at 10:00 am
|
Carroll (WI)
15 |
Fitchburg St.
5 |
| SCORING | OT | 2OT | FINAL |
|---|---|---|---|
| Carroll (WI) (2-1) | 7 | 8 | 15 |
| Fitchburg St. (,) | 0 | 5 | 5 |
| Period: OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Schoob, Shelby at goalie for CARROLL. | ||
| 30:00 | Marguerite Belcher at goalie for FIT. | ||
| Draw control by CARROLL Johnson, Michaela. | |||
| 29:09 | Shot by CARROLL Scharff, Alyssa WIDE LEFT | ||
| 28:48 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Wright,Courtney. | |||
| 27:44 | Shot by CARROLL Johnson, Michaela WIDE {free position shot} | ||
| 27:22 | GOAL by CARROLL Jelacic, Clara (FIRST GOAL), Assist by Johnson, Michaela. | ||
| Score: Carroll (WI) 1 - Fitchburg St. 0 | |||
| Draw control by FIT Nicole Kopacz. | |||
| 26:53 | Clear attempt by CARROLL good. | ||
| 26:24 | Shot by CARROLL Karls,Courtenay, SAVE Marguerite Belcher | ||
| 25:58 | Clear attempt by FIT failed. | ||
| Turnover by FIT Michelle Hennessey. | |||
| 25:03 | Shot by CARROLL Scharff, Alyssa WIDE | ||
| Turnover by CARROLL Ritter, Ariannah. | |||
| Yellow card on CARROLL Ritter, Ariannah. | |||
| 25:05 | GOAL by CARROLL Wright,Courtney. | ||
| Score: Carroll (WI) 2 - Fitchburg St. 0 | |||
| Draw control by CARROLL Jelacic, Clara. | |||
| 23:49 | Clear attempt by FIT good. | ||
| 23:21 | Ground ball pickup by FIT Amanda Hem. | ||
| Foul on CARROLL Jelacic, Clara. | |||
| Turnover by FIT Julia Miele. | |||
| Turnover by FIT Julia Miele (caused by Karls,Courtenay). | |||
| 21:33 | Ground ball pickup by CARROLL Karls,Courtenay. | ||
| 21:30 | Clear attempt by CARROLL good. | ||
| 20:46 | Shot by CARROLL Scharff, Alyssa, SAVE Marguerite Belcher | ||
| 20:34 | Clear attempt by FIT good. | ||
| Turnover by FIT Tracy Long. | |||
| Foul on FIT Jillian Whalen. | |||
| 18:47 | Shot by CARROLL Ritter, Ariannah, SAVE Marguerite Belcher {free position shot} | ||
| Turnover by FIT Molly Cote (caused by Johnson, Michaela). | |||
| 17:33 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL. | |||
| 17:23 | Timeout by FIT. | ||
| Turnover by FIT Molly Cote. | |||
| 16:44 | Clear attempt by CARROLL good. | ||
| 16:35 | GOAL by CARROLL Ritter, Ariannah. | ||
| Score: Carroll (WI) 3 - Fitchburg St. 0 | |||
| Draw control by FIT Julia Miele. | |||
| 15:39 | Clear attempt by CARROLL good. | ||
| Foul on FIT Amanda Hem. | |||
| 15:07 | GOAL by CARROLL Ferr, Amanda (FPGOAL) {free position shot}. | ||
| Score: Carroll (WI) 4 - Fitchburg St. 0 | |||
| Draw control by CARROLL Jelacic, Clara. | |||
| Turnover by CARROLL Pruitt, Delaney. | |||
| 13:31 | Ground ball pickup by FIT Michelle Hennessey. | ||
| 13:23 | Clear attempt by FIT good. | ||
| Foul on CARROLL Jelacic, Clara. | |||
| 12:21 | Shot by FIT Erin Mader WIDE | ||
| 12:20 | Clear attempt by CARROLL good. | ||
| Foul on FIT Michelle Hennessey. | |||
| 11:32 | Shot by CARROLL Jelacic, Clara, SAVE Marguerite Belcher {free position shot} | ||
| 11:16 | Clear attempt by FIT good. | ||
| 10:31 | Shot by FIT Julia Miele, SAVE Schoob, Shelby {free position shot} | ||
| 10:05 | Clear attempt by CARROLL good. | ||
| 09:51 | Shot by CARROLL Johnson, Michaela WIDE | ||
| 09:15 | Shot by CARROLL Johnson, Michaela HIT POST | ||
| 09:15 | Ground ball pickup by CARROLL Fordham, Rachel. | ||
| Yellow card on FIT Nicole Lee. | |||
| 09:10 | GOAL by CARROLL Johnson, Michaela. | ||
| Score: Carroll (WI) 5 - Fitchburg St. 0 | |||
| Draw control by CARROLL Majewski, Katie. | |||
| 08:52 | Shot by CARROLL Johnson, Michaela HIT POST | ||
| 08:46 | Clear attempt by FIT good. | ||
| Turnover by FIT Sarah Mallahan. | |||
| 08:29 | Ground ball pickup by CARROLL Schoob, Shelby. | ||
| 08:24 | Clear attempt by CARROLL good. | ||
| 07:46 | GOAL by CARROLL Ritter, Ariannah. | ||
| Score: Carroll (WI) 6 - Fitchburg St. 0 | |||
| 07:46 | Brianna Smith at goalie for FIT. | ||
| Draw control by CARROLL Karls,Courtenay. | |||
| 07:20 | Clear attempt by CARROLL good. | ||
| 07:11 | Shot by CARROLL Johnson, Michaela HIT POST | ||
| 07:00 | Shot by CARROLL Johnson, Michaela, SAVE Brianna Smith | ||
| 06:51 | Clear attempt by FIT good. | ||
| 06:16 | Shot by FIT Sarah Mallahan, SAVE Schoob, Shelby | ||
| 06:05 | Clear attempt by CARROLL good. | ||
| 05:49 | Shot by CARROLL Ritter, Ariannah, SAVE Brianna Smith | ||
| Foul on CARROLL Jelacic, Clara. | |||
| 05:27 | Clear attempt by FIT good. | ||
| Turnover by FIT Alyssa Anderson. | |||
| 04:37 | Ground ball pickup by CARROLL Jelacic, Clara. | ||
| 04:33 | Clear attempt by CARROLL good. | ||
| 04:19 | Timeout by CARROLL. | ||
| 04:07 | Shot by CARROLL Scharff, Alyssa, SAVE Brianna Smith {free position shot} | ||
| 03:15 | Shot by FIT Erin Mader, SAVE Schoob, Shelby {free position shot} | ||
| 03:02 | Clear attempt by CARROLL good. | ||
| 02:35 | GOAL by CARROLL Scharff, Alyssa. | ||
| Score: Carroll (WI) 7 - Fitchburg St. 0 | |||
| Draw control by FIT Amanda Hem. | |||
| Turnover by FIT Julia Miele (caused by Majewski, Katie). | |||
| 01:49 | Clear attempt by CARROLL good. | ||
| 01:23 | Shot by CARROLL Fordham, Rachel, SAVE Brianna Smith | ||
| 01:01 | Clear attempt by FIT good. | ||
| Turnover by FIT Molly Cote. | |||
| Foul on FIT Amanda Hem. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Marguerite Belcher at goalie for FIT. | ||
| 30:00 | Schoob, Shelby at goalie for CARROLL. | ||
| Draw control by CARROLL Karls,Courtenay. | |||
| 29:17 | GOAL by CARROLL Johnson, Michaela, Assist by Jelacic, Clara. | ||
| Score: Carroll (WI) 8 - Fitchburg St. 0 | |||
| Draw control by CARROLL Johnson, Michaela. | |||
| Turnover by CARROLL Ritter, Ariannah (caused by Dominique Finlay). | |||
| 28:36 | Ground ball pickup by FIT Dominique Finlay. | ||
| 28:31 | Clear attempt by FIT good. | ||
| 28:12 | Ground ball pickup by FIT Tracy Long. | ||
| 28:51 | Shot by CARROLL Ritter, Ariannah, SAVE Marguerite Belcher | ||
| 28:40 | Shot by CARROLL Johnson, Michaela, SAVE Marguerite Belcher | ||
| Turnover by FIT Tracy Long. | |||
| 27:32 | Clear attempt by CARROLL good. | ||
| 26:59 | GOAL by CARROLL Johnson, Michaela. | ||
| Score: Carroll (WI) 9 - Fitchburg St. 0 | |||
| Draw control by CARROLL Johnson, Michaela. | |||
| 26:25 | Shot by CARROLL Karls,Courtenay, SAVE Marguerite Belcher {free position shot} | ||
| 26:25 | Clear attempt by FIT good. | ||
| Turnover by FIT Julia Miele (caused by Karls,Courtenay). | |||
| 26:24 | Ground ball pickup by CARROLL Karls,Courtenay. | ||
| 26:13 | Ground ball pickup by CARROLL Karls,Courtenay. | ||
| Yellow card on FIT Amanda Hem. | |||
| Foul on CARROLL Karls,Courtenay. | |||
| Foul on CARROLL Karls,Courtenay. | |||
| Yellow card on CARROLL Karls,Courtenay. | |||
| 23:59 | Clear attempt by CARROLL good. | ||
| 23:51 | Shot by CARROLL Jelacic, Clara WIDE {free position shot} | ||
| 22:43 | Ground ball pickup by FIT Nicole Kopacz. | ||
| 21:45 | GOAL by FIT Sarah Mallahan. | ||
| Score: Carroll (WI) 9 - Fitchburg St. 1 | |||
| Draw control by FIT Tracy Long. | |||
| 20:32 | GOAL by FIT Jillian Whalen, Assist by Riley Hess. | ||
| Score: Carroll (WI) 9 - Fitchburg St. 2 | |||
| 20:32 | Timeout by CARROLL. | ||
| Draw control by CARROLL Johnson, Michaela. | |||
| 20:19 | GOAL by CARROLL Ritter, Ariannah. | ||
| Score: Carroll (WI) 10 - Fitchburg St. 2 | |||
| Draw control by FIT Rebecca Fisher. | |||
| Draw control by CARROLL Ferr, Amanda. | |||
| Turnover by CARROLL. | |||
| 18:46 | Clear attempt by FIT good. | ||
| 18:49 | GOAL by FIT Julia Miele. | ||
| Score: Carroll (WI) 10 - Fitchburg St. 3 | |||
| Draw control by FIT TEAM. | |||
| 17:11 | Clear attempt by FIT good. | ||
| 16:12 | Timeout by FIT. | ||
| 15:26 | Clear attempt by CARROLL good. | ||
| 14:20 | GOAL by CARROLL Ritter, Ariannah. | ||
| Score: Carroll (WI) 11 - Fitchburg St. 3 | |||
| Draw control by CARROLL Karls,Courtenay. | |||
| 14:00 | GOAL by FIT Jessica Hall. | ||
| Score: Carroll (WI) 11 - Fitchburg St. 4 | |||
| Draw control by FIT Julia Miele. | |||
| 13:21 | GOAL by FIT Tracy Long, Assist by Jessica Hall. | ||
| Score: Carroll (WI) 11 - Fitchburg St. 5 | |||
| Draw control by CARROLL Scharff, Alyssa. | |||
| 12:44 | GOAL by CARROLL Karls,Courtenay. | ||
| Score: Carroll (WI) 12 - Fitchburg St. 5 | |||
| Draw control by CARROLL Karls,Courtenay. | |||
| 11:56 | Shot by CARROLL Scharff, Alyssa HIT POST {free position shot} | ||
| 11:11 | Shot by FIT Riley Hess, SAVE Schoob, Shelby | ||
| 11:04 | Shot by FIT Riley Hess, SAVE Schoob, Shelby | ||
| 10:50 | Clear attempt by CARROLL good. | ||
| 10:35 | Ground ball pickup by FIT Dominique Finlay. | ||
| 10:28 | Clear attempt by FIT good. | ||
| 09:19 | Shot by FIT Julia Miele, SAVE Schoob, Shelby | ||
| 09:07 | Clear attempt by CARROLL good. | ||
| 08:28 | GOAL by CARROLL Jelacic, Clara, Assist by Fordham, Rachel. | ||
| Score: Carroll (WI) 13 - Fitchburg St. 5 | |||
| 05:21 | GOAL by CARROLL Ritter, Ariannah. | ||
| Score: Carroll (WI) 14 - Fitchburg St. 5 | |||
| 08:28 | Timeout by FIT. | ||
| Draw control by FIT Nicole Kopacz. | |||
| 07:36 | Shot by FIT Tracy Long WIDE | ||
| 07:15 | Clear attempt by CARROLL failed. | ||
| Turnover by CARROLL Pruitt, Delaney. | |||
| 07:06 | Ground ball pickup by FIT Rebecca Fisher. | ||
| Turnover by FIT Jessica Hall. | |||
| 06:01 | Clear attempt by FIT good. | ||
| Foul on CARROLL Karls,Courtenay. | |||
| 05:25 | Shot by FIT Tracy Long, SAVE Schoob, Shelby | ||
| Draw control by CARROLL Karls,Courtenay. | |||
| 02:59 | Timeout by CARROLL. | ||
| 02:30 | Ground ball pickup by CARROLL Scharff, Alyssa. | ||
| 01:58 | Clear attempt by CARROLL good. | ||
| Foul on CARROLL Karls,Courtenay. | |||
| 01:09 | GOAL by CARROLL Scharff, Alyssa (FPGOAL) {free position shot}. | ||
| Score: Carroll (WI) 15 - Fitchburg St. 5 | |||
| Draw control by CARROLL Johnson, Michaela. | |||
| 00:00 | End-of-period. | ||
| Score: Carroll (WI) 15 - Fitchburg St. 5 | |||
