Fitchburg State vs. CANTONW
@ Englewood, Fla. (Ann Dever Park )
3/12/2019 at 10:00am
@ Englewood, Fla. (Ann Dever Park )
3/12/2019 at 10:00am
|
Fitchburg St.
3 |
SUNY Canton
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (1-2) | 1 | 2 | 3 |
| SUNY Canton (3-0) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | SUNY Canton | ||
| SUNY Canton | 27:36 | Stephanie Thayer (unassisted) | 0 | 1 |
| SUNY Canton | 27:23 | MaryClare Bowes (unassisted) | 0 | 2 |
| SUNY Canton | 21:26 | Stephanie Thayer (Devin Kelly ) | 0 | 3 |
| SUNY Canton | 21:00 | Molly Denny (MaryClare Bowes ) | 0 | 4 |
| SUNY Canton | 13:26 | Devin Kelly (Cecelia Neally ) | 0 | 5 |
| Fitchburg St. | 06:37 | Rebecca Fisher (Tracy Long ) | 1 | 5 |
| SUNY Canton | 02:21 | Emily Vogt (Free position shot) | 1 | 6 |
| SUNY Canton | 00:15 | Cecelia Neally (unassisted) | 1 | 7 |
| -- 2nd -- | Fitchburg St. | SUNY Canton | ||
| SUNY Canton | 28:43 | Devin Kelly (unassisted) | 1 | 8 |
| SUNY Canton | 28:11 | Stephanie Thayer (Molly Denny ) | 1 | 9 |
| SUNY Canton | 25:56 | Molly Denny (unassisted) | 1 | 10 |
| SUNY Canton | 24:26 | Erin Parks (Devin Kelly ) | 1 | 11 |
| SUNY Canton | 22:59 | Molly Denny (unassisted) | 1 | 12 |
| SUNY Canton | 18:43 | Emily Vogt (Molly Denny ) | 1 | 13 |
| Fitchburg St. | 16:55 | Julia Miele (Tracy Long ) | 2 | 13 |
| Fitchburg St. | 14:26 | Julia Miele (unassisted) | 3 | 13 |
| SUNY Canton | 10:15 | Allison Wakefield (unassisted) | 3 | 14 |
| SUNY Canton | 04:00 | Lindsey Ingram (unassisted) | 3 | 15 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 5 | Jessica Hall * | d | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 |
| 6 | Riley Hess | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 8 | Nicole Lee * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 11 | Amanda Hem * | m | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 12 | Marguerite Belcher * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 13 | Sarah Mallahan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Julia Miele * | a | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 15 | Dominique Finlay * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Rebecca Fisher * | m | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 2 |
| 18 | Molly Cote * | a | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| 20 | Michelle Hennessey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jillian Whalen | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | |
| 23 | Brianna Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Tracy Long * | a | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 3 | 2 | 13 | 9 | 26 | 12 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (L, 1-2) | 13 | 42:35 | 8 | 21 |
| 23 | Brianna Smith | 2 | 17:25 | 3 | 5 |
| Totals | 15 | 60:00 | 11 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Amanda Hem 5-7; Jillian Whalen 6-8; Tracy Long 1-5 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Wakefield * | d | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| 5 | Emily Vogt | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Molly Denny * | m | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 0 |
| 7 | Lindsey Ingram | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Sierra Halstead | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 9 | Cecelia Neally * | d | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 11 | Mia Jermano * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| 12 | Erin Grandaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 13 | Shelby Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Genevieve Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jessica Pele * | m | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
| 18 | Erin Parks * | a | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 | Maddy Weir * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Devin Kelly * | m | 2 | 2 | 8 | 5 | 5 | 1 | 2 | 5 |
| 21 | Logan Bush * | a | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| 22 | Maryclare Bowes * | a | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 |
| 26 | Stephanie Thayer * | a | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| 30 | Madison Leary * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Nicole Piskorowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 35 | 26 | 27 | 8 | 11 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Madison Leary (W, 3-0) | 2 | 43:41 | 5 | 7 |
| 31 | Nicole Piskorowski | 1 | 16:19 | 1 | 2 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Emily Vogt 1-5; Cecelia Neally 1-2; Genevieve Smith 0-1; Devin Kelly 4-8; Logan Bush 0-2; Maryclare Bowes 2-2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 3 | 11 |
| SUNY Canton | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 19 | 7 | 26 |
| SUNY Canton | 19 | 8 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 16 | 6 | 22 |
| SUNY Canton | 9 | 2 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9-14 | 3-5 | 12 -19 |
| SUNY Canton | 13-14 | 7-8 | 20 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 8 | 12 |
| SUNY Canton | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-1 | 0-5 | 0 -6 |
| SUNY Canton | 1-6 | 0-3 | 1 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 9 | 13 |
| SUNY Canton | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 3 | 10 |
| SUNY Canton | 10 | 16 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| SUNY Canton | 19:56 | MaryClare Bowes : - YELLOW CARD | |
| SUNY Canton | 15:00 | MaryClare Bowes : - YELLOW CARD | |
| Fitchburg St. | 11:48 | Rebecca Fisher : - YELLOW CARD | |
| Fitchburg St. | 01:30 | Jessica Hall : - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 05:00 | Nicole Kopacz : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 74 |
| Starter * |
