Mass.-Dartmouth at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
3/27/2019 at 6:00 PM
@ Fitchburg, Mass. (Elliot Field )
3/27/2019 at 6:00 PM
|
Mass.-Dartmouth
13 |
Fitchburg St.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass.-Dartmouth (3-4) | 5 | 8 | 13 |
| Fitchburg St. (1-6) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass.-Dartmouth | Fitchburg St. | ||
| Fitchburg St. | 28:31 | Tracy Long (Free position shot) | 0 | 1 |
| Fitchburg St. | 24:27 | Tracy Long (unassisted) | 0 | 2 |
| Fitchburg St. | 24:10 | Tracy Long (Sarah Mallahan ) | 0 | 3 |
| Mass.-Dartmouth | 21:02 | Sam Muir (unassisted) | 1 | 3 |
| Mass.-Dartmouth | 18:21 | Sam Muir (unassisted) | 2 | 3 |
| Mass.-Dartmouth | 18:08 | Sam Muir (unassisted) | 3 | 3 |
| Mass.-Dartmouth | 12:02 | Isabella Mancini (unassisted) | 4 | 3 |
| Mass.-Dartmouth | 08:08 | Brooke Martel (unassisted) | 5 | 3 |
| Fitchburg St. | 02:30 | Tracy Long (unassisted) | 5 | 4 |
| -- 2nd -- | Mass.-Dartmouth | Fitchburg St. | ||
| Mass.-Dartmouth | 26:30 | Isabella Mancini (Brooke Martel ) | 6 | 4 |
| Fitchburg St. | 22:33 | Sarah Mallahan (Rebecca Fisher ) | 6 | 5 |
| Mass.-Dartmouth | 21:38 | Brooke Martel (Sam Muir ) | 7 | 5 |
| Fitchburg St. | 21:18 | Tracy Long (Julia Miele ) | 7 | 6 |
| Fitchburg St. | 20:26 | Julia Miele (unassisted) | 7 | 7 |
| Fitchburg St. | 19:53 | Tracy Long (Amanda Hem ) | 7 | 8 |
| Mass.-Dartmouth | 19:38 | Sam Muir (Free position shot) | 8 | 8 |
| Fitchburg St. | 18:37 | Sarah Mallahan (Sarah Napolitano ) | 8 | 9 |
| Mass.-Dartmouth | 17:34 | Sam Muir (unassisted) | 9 | 9 |
| Mass.-Dartmouth | 11:25 | Isabella Mancini (Hannah Niemi ) | 10 | 9 |
| Mass.-Dartmouth | 08:35 | Sam Muir (Free position shot) | 11 | 9 |
| Mass.-Dartmouth | 07:23 | Katie Tighe (unassisted) | 12 | 9 |
| Fitchburg St. | 03:39 | Sarah Napolitano (unassisted) | 12 | 10 |
| Mass.-Dartmouth | 03:01 | Isabella Mancini (unassisted) | 13 | 10 |
Mass.-Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Jade Figueroa | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | |
| 3 | Isabella Mancini | 4 | 0 | 7 | 6 | 6 | 3 | 2 | 0 | |
| 4 | Sam Muir * | 6 | 1 | 14 | 10 | 2 | 4 | 1 | 0 | |
| 7 | Emma Delacy * | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 8 | Joria Todd * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 9 | Katelyn Banalewicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hannah Niemi * | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | |
| 11 | Nicole Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kara McLaughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brooke Martel * | 2 | 1 | 5 | 5 | 2 | 4 | 2 | 0 | |
| 17 | Angela Correia * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 18 | Courtnee Nagim-Chase * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Katie Tighe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Sara Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Carrianne Fortier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 3 | 32 | 25 | 20 | 12 | 25 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kaitlyn Burchill (W, 2-2) | 10 | 60:00 | 14 | 24 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
| 4 | Sarah Napolitano * | 1 | 1 | 7 | 6 | 2 | 1 | 4 | 0 | |
| 5 | Jessica Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Riley Hess | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| 8 | Nicole Lee * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 9 | McKenna Kiley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Amanda Hem * | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | |
| 12 | Marguerite Belcher * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Sarah Mallahan * | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Julia Miele * | 1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | |
| 15 | Dominique Finlay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Rebecca Fisher * | 0 | 1 | 4 | 3 | 8 | 1 | 4 | 1 | |
| 18 | Molly Cote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Alyssa Anderson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Tracy Long * | 6 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 5 | 27 | 24 | 30 | 13 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (L, 1-5) | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 10 | 4 | 14 |
| Fitchburg St. | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 11 | 9 | 20 |
| Fitchburg St. | 17 | 13 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 14 | 11 | 25 |
| Fitchburg St. | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6-9 | 7-8 | 13 -17 |
| Fitchburg St. | 3-8 | 5-6 | 8 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 5 | 7 | 12 |
| Fitchburg St. | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 0-1 | 2-7 | 2 -8 |
| Fitchburg St. | 1-3 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 14 | 18 | 32 |
| Fitchburg St. | 16 | 11 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 6 | 8 | 14 |
| Fitchburg St. | 9 | 14 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 70 Officials and game personnel: Eric Prahl ; Robin Volpone ; Kathy Stuckman ; Jamie Rogers |
| Starter * |
