Francesca Reyes
-
- Height:
- 5-6
-
- Hometown:
- Malden, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Malden
-
- Major:
- Undecided
-
- gp
- 9
-
- gs
- 9
-
- min
- 540:00
-
- ga
- 161
-
- gaa
- 17.89
-
- sv
- 120
Bio
2020: Saw action in four games with four starts for the Falcons during her rookie season, totaling 39 saves with an 11.60 goals against average and a .464 save percentage over 232 minutes of action. Earned her first collegiate victory, making seven saves in an 18-4 victory against Rivier (2/29), while adding a season best 12 saves in a 19-14 triumph over Castleton (3/8). Click here for season statistics.
High School: 2019 graduate of Malden High School. Three-sport athlete, lettering in soccer, basketball and lacrosse.
Personal: Born April 19, 2001 in Malden, Mass. Daughter of Sandra and Juan Reyes. Undecided on a major at this time.
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 9 | 4 |
| Minutes | 540:00 | 240:00 |
| Goals against | 161 | 73 |
| Goals-against average | 17.89 | 18.25 |
| Saves | 120 | 54 |
| Save pct | 42.7 | 42.5 |
| Wins | 1 | 0 |
| Losses | 8 | 4 |
| Ties | 0 | 0 |
| Win pct | 11.1 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 1 | 60:00 | 13 | 6 | 31.6 |
| Apr 1 | at Westfield St. | L, 17-5 | 1 | 60:00 | 17 | 15 | 46.9 |
| Apr 3 | Westfield St. | L, 16-3 | 1 | 60:00 | 16 | 23 | 59.0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 1 | 60:00 | 21 | 8 | 27.6 |
| Apr 11 | at Framingham St. | L, 18-9 | 1 | 60:00 | 18 | 10 | 35.7 |
| Apr 15 | at Worcester St. | L, 15-3 | 1 | 60:00 | 15 | 14 | 48.3 |
| Apr 16 | Worcester St. | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 1 | 60:00 | 20 | 17 | 45.9 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 1 | 60:00 | 22 | 14 | 38.9 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 1 | 60:00 | 19 | 13 | 40.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 9 | 540:00 | 161 | 17.89 | 120 | 42.7 |
| Conference | 4 | 4 | 240:00 | 73 | 18.25 | 54 | 42.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 240:00 | 70 | 17.50 | 54 | 43.5 |
| Away | 5 | 5 | 300:00 | 91 | 18.20 | 66 | 42.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 13 | 13.00 | 6 | 31.6 |
| Losses | 8 | 8 | 480:00 | 148 | 18.50 | 114 | 43.5 |
| Month | |||||||
| March | 1 | 1 | 60:00 | 13 | 13.00 | 6 | 31.6 |
| April | 8 | 8 | 480:00 | 148 | 18.50 | 114 | 43.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
